HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED
- Home
- / Spend
- / Suppliers
- / HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED
695 government personnel and ICT services contracts worth $129.5m, awarded between 23 Aug 2024 and 22 Sept 2026.
ABN 47001407281 · NSW
Personnel versus ICT services
- Personnel66395.4%
- ICT services324.6%
Who buys from them
- Department of Health, Disability and Ageing$17.4m73 contracts
- Department of Climate Change, Energy, the Environment and Water$10.7m49 contracts
- Australian Digital Health Agency$10.1m37 contracts
- Department of Foreign Affairs and Trade$6.4m30 contracts
- Department of Employment and Workplace Relations$5.8m29 contracts
- Department of Veterans' Affairs$5.7m27 contracts
- Department of Education$5.2m18 contracts
- Services Australia$5.1m19 contracts
- Department of Home Affairs$4.9m34 contracts
- Australian Electoral Commission$4.2m17 contracts
- Department of Health and Aged Care$4.1m27 contracts
- Bureau of Meteorology$4.0m14 contracts
- Department of Defence$3.2m11 contracts
- Australian Securities and Investments Commission$3.0m6 contracts
- Department of Agriculture, Fisheries and Forestry$2.7m27 contracts
- CSIRO$2.6m4 contracts
- Australian Prudential Regulation Authority$2.4m11 contracts
- Department of Industry, Science and Resources$1.9m10 contracts
- Australian Radiation Protection and Nuclear Safety Agency$1.8m12 contracts
- NDIS Quality and Safeguards Commission$1.8m6 contracts
- Department of Finance$1.7m9 contracts
- Australian Financial Security Authority$1.7m5 contracts
- Aged Care Quality and Safety Commission$1.6m16 contracts
- Office of the Director of Public Prosecutions$1.5m14 contracts
- National Health and Medical Research Council$1.5m5 contracts
- Director of National Parks$1.3m2 contracts
- Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts$1.3m18 contracts
- Murray-Darling Basin Authority$1.2m2 contracts
- Australian Transaction Reports and Analysis Centre$1.1m9 contracts
- Australian Research Council$877.0k5 contracts
- Geoscience Australia$773.0k1 contract
- Independent Health and Aged Care Pricing Authority$728.3k1 contract
- Australian Competition and Consumer Commission$706.4k12 contracts
- Clean Energy Regulator$655.0k3 contracts
- Australian Bureau of Statistics$629.4k5 contracts
- Australian Signals Directorate$611.0k4 contracts
- Office of the eSafety Commissioner$561.3k5 contracts
- Grains Research and Development Corporation$544.9k4 contracts
- Administrative Review Tribunal$540.0k3 contracts
- National Capital Authority$461.5k3 contracts
- National Emergency Management Agency$419.7k9 contracts
- Royal Australian Mint$400.0k1 contract
- Department of Infrastructure, Transport, Regional Development, Communications and the Arts$399.9k10 contracts
- Australian Federal Police$393.2k3 contracts
- Australian Communications and Media Authority$363.0k3 contracts
- Sport Integrity Australia$341.7k6 contracts
- Productivity Commission$332.3k2 contracts
- Australian Centre for International Agricultural Research$306.5k4 contracts
- National Anti-Corruption Commission$298.3k2 contracts
- Australian Centre for Disease Control$289.6k2 contracts
- Digital Transformation Agency$275.4k2 contracts
- Australian Skills Quality Authority$274.3k6 contracts
- High Speed Rail Authority$250.0k1 contract
- Fair Work Commission$229.5k3 contracts
- Great Barrier Reef Marine Park Authority$223.2k6 contracts
- Department of Social Services$215.0k2 contracts
- Department of Foreign Affairs and Trade - Australian Aid Program$187.0k1 contract
- Department of the Prime Minister and Cabinet$179.0k2 contracts
- Asbestos and Silica Safety and Eradication Agency$147.4k3 contracts
- Federal Court of Australia$131.8k4 contracts
- Australian Criminal Intelligence Commission$121.6k1 contract
- Office of the Official Secretary to the Governor-General$108.2k4 contracts
- Tertiary Education Quality and Standards Agency$93.5k1 contract
- Office of Parliamentary Counsel$88.0k2 contracts
- Administrative Appeals Tribunal$78.4k1 contract
- Office of the Commonwealth Ombudsman$78.3k1 contract
- Climate Change Authority$68.2k5 contracts
- National Archives of Australia$50.5k4 contracts
- National Indigenous Australians Agency$38.0k2 contracts
- Office of the Inspector-General of Aged Care$34.2k1 contract
- Cancer Australia$31.8k2 contracts
- Australian Energy Regulator$30.8k1 contract
- Australian Institute of Family Studies$30.0k1 contract
- Department of Parliamentary Services$26.5k2 contracts
- Australian National Audit Office$25.9k1 contract
- Austrade$24.6k2 contracts
- Office of the Fair Work Ombudsman$24.6k2 contracts
- Safe Work Australia$22.8k1 contract
- Parliamentary Workplace Support Service$13.5k1 contract
- Department of the Treasury$11.8k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 22 Sept 2026 | CN4278265 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 30 June 2027 | $125,000 |
| 22 Sept 2026 | CN4278112 | Australian Electoral Commission | Temporary personnel services | 30 June 2027 | $207,189 |
| 18 Sept 2026 | CN4277665 | Department of Foreign Affairs and Trade | Temporary personnel services | 27 Sept 2027 | $363,000 |
| 18 Sept 2026 | CN4277593 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 12 Apr 2027 | $95,500 |
| 18 Sept 2026 | CN4277562 | CSIRO | Temporary personnel services | 30 June 2028 | $1,191,840 |
| 17 Sept 2026 | CN4277426 | Clean Energy Regulator | Temporary personnel services | 21 Sept 2027 | $14,273 |
| 17 Sept 2026 | CN4277160 | Federal Court of Australia | Temporary personnel services | 29 Jan 2027 | $95,667 |
| 15 Sept 2026 | CN4276836 | Department of Veterans' Affairs | Temporary personnel services | 9 Aug 2027 | $157,482 |
| 14 Sept 2026 | CN4276597 | Department of the Treasury | Temporary personnel services | 27 Sept 2027 | $11,785 |
| 11 Sept 2026 | CN4276177 | Australian Skills Quality Authority | Temporary personnel services | 7 Jan 2027 | $60,000 |
| 11 Sept 2026 | CN4276136 | Australian Digital Health Agency | Temporary personnel services | 6 Mar 2027 | $155,269 |
| 10 Sept 2026 | CN4275952 | Department of Health, Disability and Ageing | Temporary personnel services | 14 Dec 2026 | $171,600 |
| 10 Sept 2026 | CN4275890 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 30 June 2027 | $115,353 |
| 9 Sept 2026 | CN4275229 | Office of the Official Secretary to the Governor-General | Temporary personnel services | 3 Mar 2027 | $11,785 |
| 9 Sept 2026 | CN4275773 | Director of National Parks | Personnel recruitment | 13 Sept 2027 | $586,217 |
| 9 Sept 2026 | CN4275418 | Office of the eSafety Commissioner | Temporary personnel services | 20 Aug 2027 | $341,088 |
| 8 Sept 2026 | CN4275075 | Australian Communications and Media Authority | Temporary personnel services | 20 Aug 2027 | $341,088 |
| 8 Sept 2026 | CN4274879 | Australian Energy Regulator | Temporary personnel services | 2 Oct 2026 | $30,773 |
| 4 Sept 2026 | CN4274243 | Clean Energy Regulator | Temporary personnel services | 24 Sept 2027 | $324,000 |
| 1 Sept 2026 | CN4273333 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 30 Sept 2027 | $204,590 |
| 28 Aug 2026 | CN4272814 | Great Barrier Reef Marine Park Authority | Temporary personnel services | 9 Oct 2026 | $29,870 |
| 28 Aug 2026 | CN4272570 | Australian Prudential Regulation Authority | Temporary personnel services | 12 July 2027 | $465,649 |
| 25 Aug 2026 | CN4271747 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 31 Aug 2027 | $220,253 |
| 25 Aug 2026 | CN4271705 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 30 Sept 2026 | $24,323 |
| 24 Aug 2026 | CN4271506 | Department of Veterans' Affairs | Temporary personnel services | 24 Aug 2028 | $434,577 |
| 24 Aug 2026 | CN4271247 | Australian Securities and Investments Commission | Temporary personnel services | 23 Aug 2027 | $458,861 |
| 20 Aug 2026 | CN4270984 | Australian Centre for Disease Control | Temporary personnel services | 20 Jan 2027 | $144,817 |
| 20 Aug 2026 | CN4270795 | Australian Skills Quality Authority | Temporary personnel services | 27 Nov 2026 | $78,000 |
| 19 Aug 2026 | CN4270619 | Australian Radiation Protection and Nuclear Safety Agency | Information technology consultation services | 30 Aug 2027 | $264,000 |
| 19 Aug 2026 | CN4270185 | Services Australia | Personnel recruitment | 12 June 2026 | $22,000 |
| 18 Aug 2026 | CN4269969 | Cancer Australia | Personnel recruitment | 24 June 2027 | $11,785 |
| 18 Aug 2026 | CN4269913 | Office of Parliamentary Counsel | Temporary personnel services | 2 Oct 2026 | $46,678 |
| 17 Aug 2026 | CN4268229 | NDIS Quality and Safeguards Commission | Temporary personnel services | 30 June 2027 | $415,584 |
| 17 Aug 2026 | CN4269696 | Department of Foreign Affairs and Trade | Temporary personnel services | 16 Aug 2027 | $240,035 |
| 17 Aug 2026 | CN4269692 | Department of Foreign Affairs and Trade | Temporary personnel services | 6 Sept 2027 | $240,035 |
| 17 Aug 2026 | CN4269666 | Department of Foreign Affairs and Trade | Temporary personnel services | 16 Aug 2027 | $262,132 |
| 14 Aug 2026 | CN4269415 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $219,674 |
| 14 Aug 2026 | CN4269408 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $275,264 |
| 14 Aug 2026 | CN4267674 | Bureau of Meteorology | Temporary personnel services | 30 June 2028 | $62,477 |
| 14 Aug 2026 | CN4269375 | Australian Digital Health Agency | Temporary personnel services | 17 Aug 2027 | $363,000 |
| 13 Aug 2026 | CN4269233 | Department of Employment and Workplace Relations | Computer services | 30 June 2027 | $395,002 |
| 11 Aug 2026 | CN4268279 | Department of Employment and Workplace Relations | Computer services | 31 Jan 2027 | $190,714 |
| 11 Aug 2026 | CN4268252 | Australian Electoral Commission | Temporary personnel services | 30 June 2027 | $342,842 |
| 7 Aug 2026 | CN4267509 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $367,880 |
| 7 Aug 2026 | CN4267370 | Australian Digital Health Agency | Temporary personnel services | 24 Sept 2027 | $404,490 |
| 7 Aug 2026 | CN4267264 | Department of Veterans' Affairs | Temporary personnel services | 30 July 2027 | $156,117 |
| 7 Aug 2026 | CN4267265 | Department of Veterans' Affairs | Temporary personnel services | 30 July 2027 | $156,117 |
| 7 Aug 2026 | CN4267266 | Department of Veterans' Affairs | Temporary personnel services | 30 July 2027 | $156,117 |
| 7 Aug 2026 | CN4267263 | Department of Veterans' Affairs | Temporary personnel services | 30 July 2027 | $156,117 |
| 6 Aug 2026 | CN4267065 | NDIS Quality and Safeguards Commission | Temporary personnel services | 31 Jan 2027 | $125,100 |
Showing the 50 most recent of 695 notices in this window.
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 47001407281. Personnel and ICT services notices only, published between 23 Aug 2024 and 22 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.