Department of Defence
- Home
- / Spend
- / Buyers
- / Department of Defence
1,856 personnel and ICT services contracts worth $1.2b, awarded to 643 suppliers. ABN 62950639680
Personnel versus ICT services
- Personnel35118.9%
- ICT services1,50581.1%
Who they buy from
- TELSTRA LIMITED$137.3m377 contracts
- LEIDOS AUSTRALIA PTY LIMITED$95.6m55 contracts
- ORACLE SYSTEMS (AUSTRALIA) PTY LTD$61.5m25 contracts
- IBM AUSTRALIA LTD$60.9m15 contracts
- RED HAT ASIA-PACIFIC PTY. LTD$56.8m22 contracts
- BLUESTAQ PTY LTD$52.5m4 contracts
- AMAZON WEB SERVICES AUSTRALIA PTY LTD$48.0m9 contracts
- BOEING DEFENCE AUSTRALIA LTD$41.3m8 contracts
- ACCENTURE AUSTRALIA PTY LTD$32.8m2 contracts
- CALYTRIX TECHNOLOGIES PTY LTD$32.5m2 contracts
- CYNOSURE CONSULTING GROUP PTY LTD$30.7m1 contract
- DXC TECHNOLOGY AUSTRALIA PTY LIMITE$24.5m2 contracts
- WILLYAMA INDIGENOUS ICT SERVICES$20.6m1 contract
- FUJITSU AUSTRALIA LTD$18.2m74 contracts
- MICRO FOCUS AUSTRALIA PTY LTD$17.3m16 contracts
- UBH GROUP$17.2m2 contracts
- SAP AUSTRALIA PTY LTD$15.0m4 contracts
- HITACHI ENERGY AUSTRALIA PTY LTD$15.0m2 contracts
- RIMINI STREET, INC$13.2m2 contracts
- HITECH GROUP$11.2m4 contracts
- BAE SYSTEMS AUSTRALIA PTY LTD$10.5m5 contracts
- DELL AUSTRALIA PTY LIMITED$10.5m27 contracts
- C4I SOLUTIONS PTY LTD$10.1m9 contracts
- SERVER RACKS AUSTRALIA PTY LTD$9.9m2 contracts
- KEANE CONSULTING PTY LTD$8.9m19 contracts
Largest contracts
| Published | Notice | Supplier | Category | Ends | Value |
|---|---|---|---|---|---|
| 25 Sept 2024 | CN4097902 | LEIDOS AUSTRALIA PTY LIMITED | Computer services | 30 June 2026 | $38,955,316 |
| 1 Apr 2026 | CN4229705 | BOEING DEFENCE AUSTRALIA LTD | Software or hardware engineering | 6 Sept 2031 | $37,665,821 |
| 16 Apr 2026 | CN4232830 | BLUESTAQ PTY LTD | Software as a Service (SaaS – Cloud) | 30 June 2028 | $37,358,348 |
| 31 July 2025 | CN4175631 | AMAZON WEB SERVICES AUSTRALIA PTY LTD | Computer services | 30 Apr 2028 | $33,506,683 |
| 24 Dec 2025 | CN4211896 | CYNOSURE CONSULTING GROUP PTY LTD | Temporary personnel services | 31 Dec 2027 | $30,667,058 |
| 24 July 2025 | CN4173037 | TELSTRA SECURE BILLING | Computer services | 31 Jan 2026 | $30,142,759 |
| 1 May 2026 | CN4236282 | RED HAT ASIA-PACIFIC PTY. LTD | Software maintenance and support | 30 Apr 2027 | $25,846,423 |
| 5 Mar 2025 | CN4131840 | DXC TECHNOLOGY AUSTRALIA PTY LIMITE | Computer services | 31 Mar 2026 | $23,878,079 |
| 29 Apr 2025 | CN4147861 | RED HAT ASIA-PACIFIC PTY LTD | Software maintenance and support | 30 Apr 2026 | $22,551,814 |
| 26 Aug 2026 | CN4271919 | ACCENTURE AUSTRALIA PTY LTD | Information technology consultation services | 31 Aug 2027 | $21,425,617 |
| 24 Aug 2026 | CN4271284 | CALYTRIX TECHNOLOGIES PTY LTD | Information technology consultation services | 31 Aug 2029 | $20,909,122 |
| 22 Oct 2024 | CN4103145 | WILLYAMA INDIGENOUS ICT SERVICES | Information technology consultation services | 7 Oct 2026 | $20,647,788 |
| 5 Dec 2024 | CN4113230 | ORACLE CORPORATION AUSTRALIA PTY LTD | Computer services | 27 Nov 2025 | $19,325,539 |
| 17 Sept 2025 | CN4188916 | IBM AUSTRALIA LTD | Information technology consultation services | 30 Aug 2027 | $18,101,400 |
| 20 Mar 2026 | CN4226941 | IBM AUSTRALIA LTD | Information technology consultation services | 28 Feb 2027 | $16,355,885 |
| 30 Jan 2025 | CN4124238 | IBM AUSTRALIA LIMITED | Computer services | 31 Dec 2027 | $15,548,938 |
| 15 July 2026 | CN4261061 | TELSTRA LIMITED | Computer services | 13 Nov 2027 | $14,980,719 |
| 17 July 2026 | CN4261733 | SAP AUSTRALIA PTY LTD | Computer services | 29 June 2027 | $14,291,630 |
| 30 June 2026 | CN4255590 | RIMINI STREET, INC | Computer services | 30 June 2029 | $13,076,213 |
| 29 Oct 2024 | CN4104418 | HITACHI ENERGY AUSTRALIA PTY LTD | Management information systems MIS | 14 Oct 2025 | $12,582,820 |
| 11 Sept 2025 | CN4187252 | LEIDOS AUSTRALIA PTY LIMITED | Computer services | 10 Dec 2025 | $12,302,537 |
| 7 Apr 2026 | CN4230716 | ORACLE SYSTEMS (AUSTRALIA) PTY LTD | Computer services | 30 Mar 2027 | $11,771,768 |
| 24 Aug 2026 | CN4271286 | CALYTRIX TECHNOLOGIES PTY LTD | Information technology consultation services | 31 Aug 2029 | $11,635,360 |
| 7 May 2026 | CN4238216 | ACCENTURE AUSTRALIA PTY LTD | Software as a Service (SaaS – Cloud) | 29 Jan 2027 | $11,365,490 |
| 23 June 2026 | CN4252722 | SERVER RACKS AUSTRALIA PTY LTD | Data services | 28 Nov 2027 | $9,931,253 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by the buyer name recorded on each notice. Personnel and ICT services notices only, published since 1 Aug 2024; amendments excluded so a variation is not counted as a new award. A buyer may report the same engagement across several notices.