Aged Care Quality and Safety Commission
- Home
- / Spend
- / Buyers
- / Aged Care Quality and Safety Commission
134 personnel and ICT services contracts worth $27.9m, awarded to 64 suppliers. ABN 80246994451
Personnel versus ICT services
- Personnel10477.6%
- ICT services3022.4%
Who they buy from
- Data# 3 Limited$3.9m4 contracts
- Hudson Global Resources (Aust) Pty Ltd$2.4m14 contracts
- Hays Specialist Recruitment (Australia) Pty Ltd$1.6m16 contracts
- DFP Recruitment Services Pty Ltd$1.6m6 contracts
- Randstad Pty Limited$1.6m12 contracts
- Outcomex Pty Ltd$1.4m1 contract
- PROMETIX PTY LTD$1.3m1 contract
- Expense8 Pty Ltd$1.1m1 contract
- Calleo Indigenous Pty Ltd$1.0m5 contracts
- NCS AU Pty Ltd$959.8k4 contracts
- Deloitte Touche Tohmatsu$787.6k2 contracts
- Sekuro Operations Pty Ltd$744.2k1 contract
- Gartner Australasia Pty Ltd$652.6k1 contract
- Experteq IT Services Pty Ltd.$651.9k1 contract
- Incotrade Australia Pty Ltd TA Leonardo Consulting$593.5k1 contract
- lndigitise Pty Ltd$460.8k1 contract
- The Recruitment Hive$423.5k2 contracts
- Resolve Software Group$418.1k1 contract
- Talent International Holdings Pty Ltd$415.9k2 contracts
- Encore IT Services Pty Ltd$388.1k1 contract
- Allegis Group Australia Pty Ltd$384.0k1 contract
- Towcha Technology PTY LTD$375.0k2 contracts
- MTP Services Pty Ltd$372.4k1 contract
- Robert Walters Pty ltd$362.5k3 contracts
- Randstad Digital Pty Ltd$328.2k1 contract
Largest contracts
| Published | Notice | Supplier | Category | Ends | Value |
|---|---|---|---|---|---|
| 27 May 2025 | CN4153641 | Data# 3 Limited | Software maintenance and support | 30 June 2026 | $3,170,094 |
| 27 Aug 2026 | CN4272328 | Outcomex Pty Ltd | Software as a Service (SaaS – Cloud) | 2 Aug 2029 | $1,359,896 |
| 16 Jan 2025 | CN4121990 | PROMETIX PTY LTD | Software maintenance and support | 30 June 2025 | $1,288,490 |
| 9 Apr 2026 | CN4231580 | Expense8 Pty Ltd | Software as a Service (SaaS – Cloud) | 31 Mar 2028 | $1,075,800 |
| 13 Nov 2025 | CN4201427 | DFP Recruitment Services Pty Ltd | Personnel recruitment | 30 June 2027 | $765,000 |
| 16 Apr 2026 | CN4232807 | Sekuro Operations Pty Ltd | Software as a Service (SaaS – Cloud) | 22 Mar 2029 | $744,196 |
| 1 July 2025 | CN4165327 | Gartner Australasia Pty Ltd | Temporary personnel services | 30 June 2026 | $652,630 |
| 30 Jan 2025 | CN4124288 | Experteq IT Services Pty Ltd. | Computer services | 31 Jan 2025 | $651,896 |
| 1 July 2026 | CN4256198 | Incotrade Australia Pty Ltd TA Leonardo Consulting | Software or hardware engineering | 30 June 2027 | $593,450 |
| 16 Jan 2025 | CN4121994 | Deloitte Touche Tohmatsu | Software or hardware engineering | 30 June 2025 | $589,600 |
| 29 May 2025 | CN4154263 | lndigitise Pty Ltd | Temporary personnel services | 30 June 2026 | $460,800 |
| 18 June 2026 | CN4251088 | DFP Recruitment Services Pty Ltd | Personnel recruitment | 30 June 2027 | $450,000 |
| 23 July 2026 | CN4263187 | Resolve Software Group | Software maintenance and support | 30 Sept 2026 | $418,074 |
| 23 Feb 2026 | CN4221272 | Data# 3 Limited | Computer services | 19 Feb 2028 | $406,269 |
| 3 July 2025 | CN4166389 | Encore IT Services Pty Ltd | Temporary personnel services | 30 June 2026 | $388,090 |
| 19 Feb 2026 | CN4220308 | Allegis Group Australia Pty Ltd | Temporary personnel services | 23 Nov 2026 | $383,962 |
| 16 Jan 2026 | CN4213652 | Hudson Global Resources (Aust) Pty Ltd | Temporary personnel services | 23 Nov 2026 | $381,600 |
| 29 July 2025 | CN4174550 | MTP Services Pty Ltd | Temporary personnel services | 13 July 2026 | $372,403 |
| 29 May 2025 | CN4154264 | Hudson Global Resources (Aust) Pty Ltd | Temporary personnel services | 30 June 2026 | $354,259 |
| 26 June 2026 | CN4254771 | Randstad Digital Pty Ltd | Temporary personnel services | 30 June 2027 | $328,224 |
| 31 July 2025 | CN4175745 | Randstad Pty Limited | Temporary personnel services | 6 July 2026 | $321,677 |
| 2 Oct 2025 | CN4192243 | Hudson Global Resources (Aust) Pty Ltd | Temporary personnel services | 1 Oct 2026 | $309,830 |
| 18 June 2026 | CN4251086 | Chandler Macleod Group Limited | Personnel recruitment | 30 June 2027 | $300,000 |
| 20 Mar 2025 | CN4136283 | Calleo Indigenous Pty Ltd | Temporary personnel services | 9 Mar 2026 | $296,678 |
| 26 Aug 2025 | CN4183216 | Hudson Global Resources (Aust) Pty Ltd | Temporary personnel services | 7 Sept 2026 | $283,757 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by the buyer name recorded on each notice. Personnel and ICT services notices only, published since 1 Aug 2024; amendments excluded so a variation is not counted as a new award. A buyer may report the same engagement across several notices.