Digital Transformation Agency
- Home
- / Spend
- / Buyers
- / Digital Transformation Agency
68 personnel and ICT services contracts worth $117.1m, awarded to 57 suppliers. ABN 96257979159
Personnel versus ICT services
- Personnel3855.9%
- ICT services3044.1%
Who they buy from
- Amazon Web Services$64.8m2 contracts
- Oracle Corporation Australia Pty Limited$22.2m1 contract
- IBM AUSTRALIA LTD$18.5m1 contract
- ServiceNow Australia Pty Limited$1.5m2 contracts
- SAP Australia$957.1k2 contracts
- Vocus Pty Ltd$707.7k1 contract
- RecordPoint Software APAC Pty Ltd$703.0k1 contract
- IT Alliance Australia Pty Ltd$654.2k2 contracts
- AUCYBER SOLUTIONS PTY LTD$536.8k2 contracts
- CENTORRINO TECHNOLOGIES PTY LTD$437.9k2 contracts
- SERATA PTY LIMITED$436.0k1 contract
- Annex Digital Pty Ltd$398.0k1 contract
- Think Act Relate Pty Ltd$380.2k1 contract
- TULLIUS PTY LTD$326.0k1 contract
- NGAMURU ADVISORY PTY LTD$326.0k1 contract
- Group 10 Consulting$326.0k1 contract
- SYSTEMS PLANNING AND ANALYSIS AUST$326.0k1 contract
- M & T RESOURCES PTY LTD$301.8k1 contract
- ANTLIA AUSTRALIA PTY LTD$290.2k1 contract
- Kirra Services$285.8k2 contracts
- Hays Specialist Recruitment$275.4k2 contracts
- RESOLVE ADVISORY PTY LTD$230.1k1 contract
- KPMG$212.2k1 contract
- 2DSEARCH THE TRUSTEE THE ENDOR GROU$156.5k1 contract
- Concur Holdings$132.6k1 contract
Largest contracts
| Published | Notice | Supplier | Category | Ends | Value |
|---|---|---|---|---|---|
| 28 May 2025 | CN4153669 | Amazon Web Services Australia Pty Ltd | Computer services | 30 Apr 2028 | $64,758,489 |
| 19 Sept 2025 | CN4189487 | Oracle Corporation Australia Pty Limited | Computer services | 30 Nov 2027 | $22,211,826 |
| 16 Jan 2026 | CN4213597 | IBM AUSTRALIA LTD | Computer services | 31 Dec 2028 | $18,460,991 |
| 9 Sept 2026 | CN4275786 | ServiceNow Australia Pty Limited | Software as a Service (SaaS – Cloud) | 2 Sept 2028 | $1,177,213 |
| 19 Dec 2025 | CN4210317 | SAP Australia | Computer services | 22 June 2027 | $781,300 |
| 8 Oct 2025 | CN4193276 | Vocus Pty Ltd | Internet services | 3 Oct 2028 | $707,684 |
| 9 Apr 2026 | CN4231700 | RecordPoint Software APAC Pty Ltd | Software as a Service (SaaS – Cloud) | 31 Mar 2029 | $702,996 |
| 23 Dec 2025 | CN4211245 | AUCYBER SOLUTIONS PTY LTD | Software as a Service (SaaS – Cloud) | 31 Dec 2027 | $520,080 |
| 29 Oct 2025 | CN4198075 | IT Alliance Australia Pty Ltd | Temporary personnel services | 19 Oct 2026 | $485,936 |
| 18 June 2026 | CN4251068 | SERATA PTY LIMITED | Temporary personnel services | 30 June 2027 | $436,040 |
| 7 Nov 2025 | CN4200249 | Annex Digital Pty Ltd | Temporary personnel services | 11 Nov 2026 | $398,026 |
| 20 May 2026 | CN4241459 | Think Act Relate Pty Ltd | Temporary personnel services | 11 May 2027 | $380,160 |
| 3 Sept 2025 | CN4185464 | ServiceNow Australia Pty Limited | Software as a Service (SaaS – Cloud) | 2 Sept 2026 | $368,027 |
| 26 Aug 2026 | CN4272086 | TULLIUS PTY LTD | Temporary personnel services | 23 Aug 2027 | $326,000 |
| 26 Aug 2026 | CN4272085 | NGAMURU ADVISORY PTY LTD | Temporary personnel services | 9 Aug 2027 | $326,000 |
| 14 Aug 2026 | CN4269525 | Group 10 Consulting | Temporary personnel services | 12 Aug 2027 | $326,000 |
| 12 Aug 2026 | CN4269040 | SYSTEMS PLANNING AND ANALYSIS AUST | Temporary personnel services | 4 Aug 2027 | $326,000 |
| 1 July 2025 | CN4165849 | M & T RESOURCES PTY LTD | Temporary personnel services | 7 May 2026 | $301,840 |
| 20 May 2026 | CN4241456 | ANTLIA AUSTRALIA PTY LTD | Temporary personnel services | 11 May 2027 | $290,157 |
| 30 June 2026 | CN4255658 | CENTORRINO TECHNOLOGIES PTY LTD | Temporary personnel services | 28 June 2027 | $264,000 |
| 28 Mar 2025 | CN4139029 | Hays Specialist Recruitment | Temporary personnel services | 7 Oct 2025 | $256,908 |
| 17 June 2026 | CN4250885 | RESOLVE ADVISORY PTY LTD | Temporary personnel services | 30 June 2027 | $230,060 |
| 7 Nov 2025 | CN4200312 | KPMG | Temporary personnel services | 3 June 2026 | $212,205 |
| 25 July 2025 | CN4173592 | KIRRA SERVICES PTY LTD | Temporary personnel services | 27 Jan 2026 | $176,662 |
| 12 Sept 2024 | CN4094520 | SAP Australia | Computer services | 13 Feb 2025 | $175,780 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by the buyer name recorded on each notice. Personnel and ICT services notices only, published since 1 Aug 2024; amendments excluded so a variation is not counted as a new award. A buyer may report the same engagement across several notices.