Department of Climate Change, Energy, the Environment and Water
- Home
- / Spend
- / Buyers
- / Department of Climate Change, Energy, the Environment and Water
430 personnel and ICT services contracts worth $95.8m, awarded to 201 suppliers. ABN 63573932849
Personnel versus ICT services
- Personnel30971.9%
- ICT services12128.1%
Who they buy from
- HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED$10.7m49 contracts
- COMMONWEALTH SCIENTIFIC INDUSTRIAL AND RESEARCH ORGANISATION$3.5m6 contracts
- CALLEO RESOURCING PTY LTD$3.1m1 contract
- Datacom Systems (AU) Pty Ltd$2.8m1 contract
- RECORDPOINT SOFTWARE APAC PTY LTD [479]$2.8m1 contract
- Fujitsu Australia Ltd$2.4m1 contract
- Talent International (ACT) Pty Ltd$2.4m6 contracts
- BRAND REBELLION PTY LIMITED [939]$2.2m1 contract
- HORIZON ONE RECRUITMENT P/L$2.2m23 contracts
- COMPAS PTY LTD$2.2m6 contracts
- VMWARE AUSTRALIA PTY LTD$2.0m1 contract
- OBJECTIVE CORPORATION LIMITED [586]$2.0m1 contract
- MAHAR, ANTHONY MICHAEL [006]$1.7m1 contract
- HUDSON GLOBAL RESOURCES (AUST) PTY LIMITED$1.7m33 contracts
- Capital Executive Search Pty Ltd [915]$1.6m7 contracts
- AUREC PTY LTD$1.6m5 contracts
- THE RECRUITMENT HIVE PTY LTD$1.6m5 contracts
- Impresario Networks Pty Ltd$1.3m3 contracts
- The Trustee for Mitchell Family Trust [234]$1.3m3 contracts
- PAXUS AUSTRALIA PTY LTD [614]$1.2m3 contracts
- [OVS] S AND P GLOBAL PLATTS$1.2m1 contract
- OUR COMMUNITY PTY. LTD. [753]$1.2m1 contract
- WEBSOUL DIGITAL PTY LTD$1.2m3 contracts
- ENVIRONMENTAL SYSTEMS SOLUTIONS PTY LTD$1.2m1 contract
- THE NETWORK WORLDWIDE PTY. LTD.$1.1m3 contracts
Largest contracts
| Published | Notice | Supplier | Category | Ends | Value |
|---|---|---|---|---|---|
| 13 Oct 2025 | CN4193969 | HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED | Personnel recruitment | 9 Oct 2028 | $5,700,000 |
| 2 Apr 2026 | CN4230055 | CALLEO RESOURCING PTY LTD | Computer services | 26 Feb 2027 | $3,146,088 |
| 11 Apr 2025 | CN4143238 | COMMONWEALTH SCIENTIFIC INDUSTRIAL AND RESEARCH ORGANISATION | Data services | 30 June 2029 | $3,000,000 |
| 4 Oct 2024 | CN4100008 | Datacom Systems (AU) Pty Ltd | Software maintenance and support | 2 Nov 2024 | $2,819,432 |
| 26 June 2025 | CN4163322 | RECORDPOINT SOFTWARE APAC PTY LTD [479] | Software as a Service (SaaS – Cloud) | 26 June 2028 | $2,772,000 |
| 22 Apr 2026 | CN4234264 | Fujitsu Australia Ltd | Computer services | 26 Feb 2027 | $2,403,900 |
| 17 Sept 2026 | CN4277290 | BRAND REBELLION PTY LIMITED [939] | Information technology consultation services | 30 June 2027 | $2,237,400 |
| 5 Aug 2026 | CN4266857 | VMWARE AUSTRALIA PTY LTD | Software maintenance and support | 26 July 2029 | $2,033,989 |
| 7 Apr 2026 | CN4230616 | OBJECTIVE CORPORATION LIMITED [586] | Software as a Service (SaaS – Cloud) | 25 Mar 2027 | $2,031,413 |
| 8 Jan 2025 | CN4120274 | MAHAR, ANTHONY MICHAEL [006] | Temporary personnel services | 19 Dec 2027 | $1,725,532 |
| 3 Apr 2025 | CN4140623 | [OVS] S AND P GLOBAL PLATTS | Data services | 19 Feb 2028 | $1,228,438 |
| 4 Sept 2026 | CN4274219 | OUR COMMUNITY PTY. LTD. [753] | Software as a Service (SaaS – Cloud) | 13 July 2029 | $1,216,700 |
| 20 Jan 2025 | CN4122509 | ENVIRONMENTAL SYSTEMS SOLUTIONS PTY LTD | Data services | 30 June 2028 | $1,192,840 |
| 29 May 2026 | CN4245113 | MCKINSEY PACIFIC RIM INC | Data services | 29 May 2026 | $865,000 |
| 26 May 2025 | CN4153316 | [OVS] KPLER, PRIVATE LIMITED | Data services | 13 May 2027 | $710,375 |
| 14 Aug 2026 | CN4269286 | SYSTEMS PLANNING AND ANALYSIS, AUSTRALIA PTY LTD [584] | Information technology consultation services | 23 July 2027 | $710,248 |
| 6 Sept 2024 | CN4093316 | DELOITTE TOUCHE TOHMATSU | Information technology consultation services | 29 Mar 2025 | $605,000 |
| 19 Nov 2025 | CN4202830 | AUSTRALIAN RESEARCH DATA COMMONS LIMITED [198] | Data services | 30 June 2026 | $550,000 |
| 13 Feb 2026 | CN4219505 | AUREC PTY LTD | Temporary personnel services | 1 Feb 2027 | $538,560 |
| 15 Sept 2026 | CN4276853 | HORIZON ONE RECRUITMENT P/L | Temporary personnel services | 31 July 2027 | $535,755 |
| 27 Aug 2026 | CN4272452 | MTP SERVICES PTY LTD | Temporary personnel services | 16 Aug 2027 | $490,763 |
| 22 Oct 2024 | CN4103022 | UBH GROUP PTY LTD | Computer services | 30 June 2025 | $488,400 |
| 22 Apr 2026 | CN4234253 | PAXUS AUSTRALIA PTY LTD [614] | Temporary personnel services | 7 Apr 2027 | $486,948 |
| 7 Aug 2025 | CN4177934 | W2L MANAGED SERVICES PTY LTD | Temporary personnel services | 30 June 2026 | $485,826 |
| 2 Mar 2026 | CN4222758 | CRIBB INDUSTRIES PTY LTD | Temporary personnel services | 1 Mar 2027 | $483,582 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by the buyer name recorded on each notice. Personnel and ICT services notices only, published since 1 Aug 2024; amendments excluded so a variation is not counted as a new award. A buyer may report the same engagement across several notices.