Department of Health, Disability and Ageing
- Home
- / Spend
- / Buyers
- / Department of Health, Disability and Ageing
825 personnel and ICT services contracts worth $499.5m, awarded to 273 suppliers. ABN 83605426759
Personnel versus ICT services
- Personnel67381.6%
- ICT services15218.4%
Who they buy from
- LEIDOS AUSTRALIA PTY LIMITED$90.9m1 contract
- CAPGEMINI AUSTRALIA PTY LTD$40.2m2 contracts
- National Aboriginal Community Contr Health Organisation (NACCHO)$37.5m1 contract
- HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited$17.4m73 contracts
- ERNST & YOUNG$13.8m1 contract
- UNISYS AUSTRALIA PTY LIMITED$12.9m1 contract
- CDC DATA CENTRES PTY LTD T/A CANBERRA DATA CENTRES PTY LTD$9.6m1 contract
- ESERVE CONSULTING PTY LTD$9.5m19 contracts
- ORACLE CORPORATION AUSTRALIA PTY LI$9.1m10 contracts
- Accenture Australia Pty Ltd$8.6m3 contracts
- ENCORE IT SERVICES PTY LTD$7.3m18 contracts
- MTP Services Pty Ltd$7.1m18 contracts
- Datacom Systems (AU) Pty Ltd$7.1m6 contracts
- Horizon One Recruitment Pty Ltd$6.9m27 contracts
- ThinkPlace Australia Pty Ltd$6.8m2 contracts
- Compas Pty Ltd$5.5m12 contracts
- DFP Recruitment Services$5.3m14 contracts
- SAP AUSTRALIA PTY LTD$5.1m8 contracts
- Micro Focus Australia Pty Ltd$5.1m1 contract
- LAB3 PTY. LTD.$5.1m1 contract
- SYNERGY GROUP OPCO PTY LTD$4.6m1 contract
- Hudson Global Resources (Aust) Pty$4.6m22 contracts
- The Recruitment Hive Pty Ltd$4.4m13 contracts
- Emanate Technology Pty Ltd T/A e2 Cyber$4.2m9 contracts
- PINAKA TECHNOLOGY SOLUTIONS PTY LTD$3.8m10 contracts
Largest contracts
| Published | Notice | Supplier | Category | Ends | Value |
|---|---|---|---|---|---|
| 25 Aug 2026 | CN4271829 | LEIDOS AUSTRALIA PTY LIMITED | Computer services | 18 Aug 2029 | $90,859,291 |
| 29 Apr 2026 | CN4235756 | CAPGEMINI AUSTRALIA PTY LTD | Temporary personnel services | 30 Apr 2027 | $38,788,783 |
| 29 June 2026 | CN4255336 | National Aboriginal Community Contr Health Organisation (NACCHO) | Personnel recruitment | 30 June 2027 | $37,499,795 |
| 21 May 2026 | CN4242421 | ERNST & YOUNG | Computer services | 13 May 2029 | $13,755,653 |
| 8 Apr 2026 | CN4231100 | UNISYS AUSTRALIA PTY LIMITED | Computer services | 30 Mar 2029 | $12,908,474 |
| 10 July 2025 | CN4168846 | CDC DATA CENTRES PTY LTD T/A CANBERRA DATA CENTRES PTY LTD | Data services | 30 June 2028 | $9,635,231 |
| 1 Sept 2025 | CN4184502 | Datacom Systems (AU) Pty Ltd | Temporary personnel services | 21 Aug 2028 | $6,599,934 |
| 14 Feb 2025 | CN4127842 | ThinkPlace Australia Pty Ltd | Computer services | 30 June 2026 | $6,242,414 |
| 11 Mar 2025 | CN4133477 | Accenture Australia Pty Ltd | Temporary personnel services | 30 June 2028 | $5,452,690 |
| 18 Nov 2025 | CN4202296 | Micro Focus Australia Pty Ltd | Computer services | 31 Oct 2028 | $5,093,705 |
| 5 Dec 2025 | CN4206367 | LAB3 PTY. LTD. | Temporary personnel services | 1 Dec 2028 | $5,092,164 |
| 5 Aug 2026 | CN4266878 | SYNERGY GROUP OPCO PTY LTD | Information technology consultation services | 30 June 2027 | $4,587,750 |
| 22 June 2026 | CN4252192 | ESERVE CONSULTING PTY LTD | Temporary personnel services | 30 June 2027 | $3,014,000 |
| 29 July 2025 | CN4174187 | Synergy Group Australia Pty Ltd | Temporary personnel services | 28 July 2026 | $2,739,493 |
| 25 May 2026 | CN4243653 | ORACLE CORPORATION AUSTRALIA PTY LI | Computer services | 31 May 2027 | $2,684,313 |
| 24 Mar 2025 | CN4137253 | SAP AUSTRALIA PTY LTD | Temporary personnel services | 31 Dec 2025 | $2,664,145 |
| 29 Nov 2024 | CN4111563 | THE ROYAL AUSTRALIAN COLLEGE OF GENERAL PRACTITIONERS LIMITED | Software maintenance and support | 31 Dec 2026 | $2,638,436 |
| 16 June 2025 | CN4158736 | ORACLE CORPORATION AUSTRALIA PTY LI | Computer services | 30 May 2026 | $2,636,307 |
| 20 Oct 2025 | CN4195884 | Accenture Australia Pty Ltd | Software as a Service (SaaS – Cloud) | 30 June 2026 | $2,273,700 |
| 23 June 2026 | CN4252903 | Altis Consulting Pty Ltd | Temporary personnel services | 31 July 2027 | $2,200,000 |
| 16 June 2025 | CN4158733 | ORACLE CORPORATION AUSTRALIA PTY LI | Computer services | 31 May 2026 | $1,943,181 |
| 2 July 2026 | CN4257167 | ANTI CANCER COUNCIL OF VICTORIA T/A THE CANCER COUNCIL VICTORIA | Data services | 30 June 2027 | $1,632,821 |
| 29 July 2025 | CN4174193 | AMNESIUM PTY LTD | Software as a Service (SaaS – Cloud) | 28 June 2026 | $1,585,853 |
| 27 June 2025 | CN4164135 | Deloitte Touche Tohmatsu | Software as a Service (SaaS – Cloud) | 30 June 2026 | $1,574,040 |
| 29 June 2026 | CN4255402 | WIPRO LTD | Temporary personnel services | 30 June 2027 | $1,540,934 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by the buyer name recorded on each notice. Personnel and ICT services notices only, published since 1 Aug 2024; amendments excluded so a variation is not counted as a new award. A buyer may report the same engagement across several notices.