Department of Health and Aged Care
- Home
- / Spend
- / Buyers
- / Department of Health and Aged Care
295 personnel and ICT services contracts worth $69.3m, awarded to 113 suppliers. ABN 83605426759
Personnel versus ICT services
- Personnel19666.4%
- ICT services9933.6%
Who they buy from
- Accenture Australia Pty Ltd$5.3m6 contracts
- Commonwealth Scientific and Industr Research Organisation$5.1m1 contract
- HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited$4.1m27 contracts
- ESERVE CONSULTING PTY LTD$3.5m5 contracts
- WGI CONSULTING PTY LTD$2.7m10 contracts
- A Square Consulting Group Pty Ltd$2.2m3 contracts
- Local Peoples Australia Pty Ltd The trustee for The G. Demaio Famil$2.2m1 contract
- Emanate Technology Pty Ltd T/A e2 Cyber$2.1m5 contracts
- EMPACT GROUP PTY LTD$1.8m1 contract
- Deloitte Touche Tohmatsu$1.8m1 contract
- Datacom Systems (AU) Pty Ltd$1.8m13 contracts
- Hudson Global Resources (Aust) Pty$1.4m20 contracts
- OMAHA IT SERVICES PTY LTD$1.2m2 contracts
- MTP Services Pty Ltd$1.2m3 contracts
- Aventious Pty Ltd$1.0m3 contracts
- The Recruitment Hive Pty Ltd$1.0m4 contracts
- 1448 Pty Ltd$953.4k3 contracts
- Randstad Pty Limited$934.3k6 contracts
- Calleo Resourcing Pty Ltd$907.9k4 contracts
- Experis Australia Pty Ltd$906.2k2 contracts
- Vmware Australia Pty Ltd$857.0k4 contracts
- Reason Group Pty Ltd$847.5k2 contracts
- Aurec Pty Ltd$840.8k1 contract
- M & T Resources Pty Ltd$830.5k3 contracts
- Parbery Consulting Pty Ltd$793.2k1 contract
Largest contracts
| Published | Notice | Supplier | Category | Ends | Value |
|---|---|---|---|---|---|
| 13 Mar 2025 | CN4133998 | Commonwealth Scientific and Industr Research Organisation | Software maintenance and support | 30 June 2026 | $5,060,000 |
| 3 Mar 2025 | CN4131555 | Accenture Australia Pty Ltd | Software as a Service (SaaS – Cloud) | 31 Jan 2028 | $3,801,600 |
| 7 Feb 2025 | CN4126508 | Local Peoples Australia Pty Ltd The trustee for The G. Demaio Famil | Computer services | 29 Jan 2027 | $2,200,000 |
| 30 Sept 2024 | CN4098958 | EMPACT GROUP PTY LTD | Computer services | 30 Apr 2025 | $1,849,719 |
| 9 Dec 2024 | CN4114308 | Deloitte Touche Tohmatsu | Software as a Service (SaaS – Cloud) | 30 June 2025 | $1,846,651 |
| 18 Oct 2024 | CN4102661 | OMAHA IT SERVICES PTY LTD | Computer services | 31 Dec 2026 | $856,557 |
| 1 Nov 2024 | CN4105243 | Aurec Pty Ltd | Computer services | 31 Dec 2026 | $840,840 |
| 9 Sept 2024 | CN4093812 | Emanate Technology Pty Ltd T/A e2 Cyber | Computer services | 30 Sept 2026 | $815,232 |
| 29 Oct 2024 | CN4104537 | ESERVE CONSULTING PTY LTD | Computer services | 31 Dec 2026 | $800,800 |
| 25 Nov 2024 | CN4110466 | A Square Consulting Group Pty Ltd | Computer services | 31 Dec 2026 | $796,752 |
| 28 Mar 2025 | CN4139005 | Parbery Consulting Pty Ltd | Temporary personnel services | 31 Mar 2027 | $793,225 |
| 13 Jan 2025 | CN4121190 | ESERVE CONSULTING PTY LTD | Computer services | 31 Mar 2027 | $791,340 |
| 21 Nov 2024 | CN4109511 | ESERVE CONSULTING PTY LTD | Computer services | 31 Dec 2026 | $761,464 |
| 27 Nov 2024 | CN4110885 | Datacom Systems (AU) Pty Ltd | Computer services | 14 Aug 2025 | $752,251 |
| 29 Aug 2024 | CN4091465 | Torresian Crow Consulting Pty Ltd | Computer services | 30 Sept 2026 | $750,750 |
| 6 Dec 2024 | CN4113751 | A Square Consulting Group Pty Ltd | Computer services | 31 Dec 2026 | $742,280 |
| 18 Dec 2024 | CN4117239 | Experis Australia Pty Ltd | Computer services | 31 Dec 2026 | $739,266 |
| 25 Nov 2024 | CN4110465 | ESERVE CONSULTING PTY LTD | Computer services | 31 Mar 2027 | $718,080 |
| 25 Nov 2024 | CN4110461 | Compas Pty Ltd | Computer services | 31 Dec 2026 | $709,632 |
| 6 Dec 2024 | CN4113750 | A Square Consulting Group Pty Ltd | Computer services | 31 Dec 2026 | $687,139 |
| 16 Dec 2024 | CN4116566 | Accenture Australia Pty Ltd | Computer services | 31 Oct 2024 | $660,000 |
| 1 Nov 2024 | CN4105236 | The trustee for The YOR Trust | Computer services | 30 June 2025 | $643,280 |
| 11 Oct 2024 | CN4101384 | YNOT Consulting Services Pty Ltd | Computer services | 30 Sept 2026 | $619,414 |
| 24 Dec 2024 | CN4119253 | 1448 Pty Ltd | Computer services | 3 Oct 2025 | $603,592 |
| 21 Nov 2024 | CN4109507 | Accenture Australia Pty Ltd | Computer services | 8 Mar 2025 | $594,000 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by the buyer name recorded on each notice. Personnel and ICT services notices only, published since 1 Aug 2024; amendments excluded so a variation is not counted as a new award. A buyer may report the same engagement across several notices.