Emanate Technology Pty Ltd
- Home
- / Spend
- / Suppliers
- / Emanate Technology Pty Ltd
93 government personnel and ICT services contracts worth $34.6m, awarded between 9 Sept 2024 and 18 Sept 2026.
ABN 72610354955 · ACT
Personnel versus ICT services
- Personnel8086.0%
- ICT services1314.0%
Who buys from them
- Department of Agriculture, Fisheries and Forestry$4.4m13 contracts
- Department of Health, Disability and Ageing$4.2m9 contracts
- Australian Digital Health Agency$4.1m11 contracts
- National Archives of Australia$2.2m3 contracts
- Department of Foreign Affairs and Trade$2.2m5 contracts
- Department of Health and Aged Care$2.1m5 contracts
- National Emergency Management Agency$1.9m7 contracts
- Australian Electoral Commission$1.4m3 contracts
- Department of Employment and Workplace Relations$1.3m3 contracts
- Department of Industry, Science and Resources$1.2m5 contracts
- Department of the Prime Minister and Cabinet$1.0m3 contracts
- Services Australia$944.7k2 contracts
- Department of the Treasury$812.8k2 contracts
- Department of Parliamentary Services$797.5k2 contracts
- Department of Finance$734.9k2 contracts
- Department of Home Affairs$732.7k2 contracts
- Austrade$615.4k2 contracts
- Clean Energy Regulator$495.5k2 contracts
- Australian Transaction Reports and Analysis Centre$463.1k1 contract
- Australian Centre for Disease Control$432.0k1 contract
- Australian Competition and Consumer Commission$417.9k1 contract
- Australian Signals Directorate$415.3k1 contract
- NDIS Quality and Safeguards Commission$399.2k1 contract
- Australian Communications and Media Authority$381.3k2 contracts
- Department of Climate Change, Energy, the Environment and Water$379.2k1 contract
- Australian Criminal Intelligence Commission$367.3k1 contract
- Aged Care Quality and Safety Commission$161.1k1 contract
- Australian Public Service Commission$48.7k2 contracts
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 18 Sept 2026 | CN4277666 | Department of Foreign Affairs and Trade | Temporary personnel services | 27 Sept 2027 | $422,400 |
| 14 Sept 2026 | CN4276623 | Department of Industry, Science and Resources | Temporary personnel services | 12 Oct 2027 | $401,720 |
| 14 Sept 2026 | CN4276622 | Department of Industry, Science and Resources | Temporary personnel services | 8 Oct 2027 | $398,720 |
| 10 Sept 2026 | CN4275835 | Department of Foreign Affairs and Trade | Temporary personnel services | 14 July 2027 | $385,000 |
| 2 Sept 2026 | CN4273539 | Department of the Treasury | Temporary personnel services | 13 Sept 2027 | $388,190 |
| 25 Aug 2026 | CN4271839 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 25 Feb 2027 | $192,804 |
| 21 Aug 2026 | CN4271160 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 24 Feb 2027 | $171,442 |
| 18 Aug 2026 | CN4269912 | Australian Criminal Intelligence Commission | Temporary personnel services | 30 Aug 2027 | $367,324 |
| 14 Aug 2026 | CN4269376 | Australian Digital Health Agency | Temporary personnel services | 8 Oct 2027 | $344,346 |
| 11 Aug 2026 | CN4268203 | Australian Communications and Media Authority | Temporary personnel services | 31 Dec 2026 | $161,918 |
| 10 Aug 2026 | CN4267845 | Department of Employment and Workplace Relations | Computer services | 30 June 2027 | $348,480 |
| 28 July 2026 | CN4264806 | Department of Employment and Workplace Relations | Computer services | 30 June 2027 | $441,408 |
| 24 July 2026 | CN4263829 | Australian Digital Health Agency | Temporary personnel services | 20 July 2027 | $391,538 |
| 17 July 2026 | CN4262148 | Department of the Prime Minister and Cabinet | Temporary personnel services | 30 June 2027 | $360,998 |
| 15 July 2026 | CN4261033 | Australian Public Service Commission | Personnel recruitment | 2 June 2027 | $25,256 |
| 13 July 2026 | CN4260481 | Australian Communications and Media Authority | Temporary personnel services | 31 Dec 2026 | $219,366 |
| 10 July 2026 | CN4260447 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $368,368 |
| 10 July 2026 | CN4260431 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $364,340 |
| 10 July 2026 | CN4260057 | Australian Digital Health Agency | Temporary personnel services | 30 July 2027 | $312,538 |
| 8 July 2026 | CN4258852 | Austrade | Temporary personnel services | 19 Mar 2027 | $263,404 |
| 30 June 2026 | CN4255860 | Department of the Prime Minister and Cabinet | Temporary personnel services | 30 June 2027 | $349,619 |
| 29 June 2026 | CN4255196 | Department of the Prime Minister and Cabinet | Temporary personnel services | 30 June 2027 | $306,592 |
| 29 June 2026 | CN4255125 | Australian Electoral Commission | Temporary personnel services | 30 June 2027 | $379,940 |
| 26 June 2026 | CN4254732 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $347,820 |
| 26 June 2026 | CN4254496 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 30 June 2027 | $424,908 |
| 24 June 2026 | CN4253088 | Services Australia | Temporary personnel services | 30 June 2027 | $491,920 |
| 23 June 2026 | CN4252972 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 30 June 2027 | $342,672 |
| 23 June 2026 | CN4252941 | Department of Industry, Science and Resources | Temporary personnel services | 30 Sept 2026 | $46,855 |
| 22 June 2026 | CN4252491 | Australian Digital Health Agency | Temporary personnel services | 30 June 2027 | $342,827 |
| 22 June 2026 | CN4252490 | Australian Digital Health Agency | Temporary personnel services | 30 June 2027 | $419,100 |
| 22 June 2026 | CN4251962 | National Archives of Australia | Temporary personnel services | 30 June 2027 | $963,792 |
| 19 June 2026 | CN4251869 | National Emergency Management Agency | Temporary personnel services | 1 June 2027 | $403,957 |
| 18 June 2026 | CN4251212 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 30 June 2027 | $383,904 |
| 17 June 2026 | CN4250673 | Australian Electoral Commission | Temporary personnel services | 31 Dec 2027 | $652,482 |
| 16 June 2026 | CN4249939 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2028 | $797,940 |
| 16 June 2026 | CN4249938 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2028 | $785,070 |
| 15 June 2026 | CN4249776 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 30 June 2027 | $411,206 |
| 12 June 2026 | CN4249450 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 30 Dec 2026 | $171,254 |
| 12 June 2026 | CN4249445 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 31 Dec 2026 | $157,576 |
| 1 June 2026 | CN4245723 | Australian Centre for Disease Control | Temporary personnel services | 19 Apr 2027 | $432,000 |
| 29 May 2026 | CN4245460 | National Emergency Management Agency | Temporary personnel services | 30 June 2026 | $46,847 |
| 25 May 2026 | CN4243689 | National Archives of Australia | Temporary personnel services | 30 June 2027 | $963,792 |
| 15 May 2026 | CN4240909 | Department of Foreign Affairs and Trade | Temporary personnel services | 21 May 2027 | $412,500 |
| 11 May 2026 | CN4239144 | Department of Parliamentary Services | Temporary personnel services | 1 June 2027 | $370,909 |
| 1 May 2026 | CN4236422 | National Emergency Management Agency | Temporary personnel services | 27 Apr 2027 | $315,568 |
| 28 Apr 2026 | CN4235351 | Department of Industry, Science and Resources | Temporary personnel services | 28 Oct 2026 | $87,000 |
| 21 Apr 2026 | CN4234154 | Austrade | Temporary personnel services | 7 May 2027 | $352,000 |
| 8 Apr 2026 | CN4231109 | Department of Health, Disability and Ageing | Temporary personnel services | 31 Mar 2027 | $397,056 |
| 30 Mar 2026 | CN4228942 | Department of Health, Disability and Ageing | Temporary personnel services | 31 Mar 2027 | $442,003 |
| 26 Mar 2026 | CN4228241 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 29 Mar 2027 | $332,746 |
Showing the 50 most recent of 93 notices in this window.
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 72610354955. Personnel and ICT services notices only, published between 9 Sept 2024 and 18 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.