HUDSON GLOBAL RESOURCES (AUST) PTY
- Home
- / Spend
- / Suppliers
- / HUDSON GLOBAL RESOURCES (AUST) PTY
365 government personnel and ICT services contracts worth $52.7m, awarded between 23 Aug 2024 and 16 Sept 2026.
ABN 21002888762 · NSW
Personnel versus ICT services
- Personnel35497.0%
- ICT services113.0%
Who buys from them
- Australian Digital Health Agency$7.6m22 contracts
- Department of Health, Disability and Ageing$4.6m22 contracts
- Australian Electoral Commission$3.3m4 contracts
- Department of Education$2.5m15 contracts
- Department of Foreign Affairs and Trade$2.5m7 contracts
- Aged Care Quality and Safety Commission$2.4m14 contracts
- Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts$2.0m29 contracts
- Department of Veterans' Affairs$1.7m13 contracts
- Department of Climate Change, Energy, the Environment and Water$1.7m33 contracts
- Department of the Treasury$1.7m7 contracts
- Department of Foreign Affairs and Trade - Australian Aid Program$1.4m2 contracts
- Department of Health and Aged Care$1.4m20 contracts
- Department of Defence$1.3m1 contract
- NDIS Quality and Safeguards Commission$1.3m2 contracts
- Services Australia$1.3m6 contracts
- Department of Home Affairs$1.3m7 contracts
- Australian Prudential Regulation Authority$1.3m8 contracts
- Murray-Darling Basin Authority$1.2m2 contracts
- Department of Agriculture, Fisheries and Forestry$1.1m16 contracts
- Australian Securities and Investments Commission$1.1m3 contracts
- Department of Infrastructure, Transport, Regional Development, Communications and the Arts$1.1m22 contracts
- Australian Transaction Reports and Analysis Centre$811.5k2 contracts
- National Emergency Management Agency$772.2k6 contracts
- Australian Research Council$738.0k3 contracts
- High Speed Rail Authority$717.5k5 contracts
- Comcare$637.0k1 contract
- Australian Competition and Consumer Commission$447.0k4 contracts
- National Health and Medical Research Council$415.9k1 contract
- Department of Employment and Workplace Relations$413.9k8 contracts
- Australian Signals Directorate$398.4k2 contracts
- Department of Parliamentary Services$365.9k1 contract
- Department of Industry, Science and Resources$360.1k10 contracts
- Australian Federal Police$307.2k1 contract
- Cancer Australia$289.5k6 contracts
- Australian Energy Regulator$286.1k3 contracts
- Australian Financial Security Authority$270.0k2 contracts
- Fair Work Commission$203.1k2 contracts
- Net Zero Economy Authority$178.0k6 contracts
- Australian Fisheries Management Authority$171.4k2 contracts
- Australian Centre for International Agricultural Research$171.4k4 contracts
- Office of the Director of Public Prosecutions$159.4k2 contracts
- National Indigenous Australians Agency$156.6k7 contracts
- Australian Skills Quality Authority$151.3k4 contracts
- Clean Energy Regulator$126.4k2 contracts
- National Archives of Australia$93.8k7 contracts
- Australian Taxation Office$59.8k2 contracts
- Office of the Official Secretary to the Governor-General$50.5k2 contracts
- Australian Centre for Disease Control$35.1k1 contract
- Austrade$23.4k2 contracts
- Attorney-General's Department$18.0k1 contract
- Bureau of Meteorology$13.2k1 contract
- Australian Bureau of Statistics$12.3k1 contract
- Safe Work Australia$11.7k1 contract
- Department of the Prime Minister and Cabinet$11.7k1 contract
- Geoscience Australia$11.7k1 contract
- Department of Social Services$11.4k1 contract
- Australian Office of Financial Management$11.4k1 contract
- Office of the Special Investigator$11.4k1 contract
- Australian Public Service Commission$11.4k1 contract
- Climate Change Authority$10.1k1 contract
- Office of the Commonwealth Ombudsman$10.1k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 16 Sept 2026 | CN4277030 | Department of Education | Temporary personnel services | 8 Mar 2027 | $94,048 |
| 7 Sept 2026 | CN4274629 | Department of Foreign Affairs and Trade - Australian Aid Program | Personnel recruitment | 1 Nov 2028 | $1,114,512 |
| 4 Sept 2026 | CN4274252 | Australian Energy Regulator | Temporary personnel services | 9 Oct 2026 | $37,880 |
| 28 Aug 2026 | CN4272798 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 16 Aug 2027 | $406,168 |
| 21 Aug 2026 | CN4271057 | Clean Energy Regulator | Temporary personnel services | 28 Feb 2027 | $84,384 |
| 21 Aug 2026 | CN4271056 | Clean Energy Regulator | Temporary personnel services | 27 Nov 2026 | $42,061 |
| 20 Aug 2026 | CN4270985 | Australian Centre for Disease Control | Temporary personnel services | 31 July 2026 | $35,144 |
| 18 Aug 2026 | CN4269970 | Cancer Australia | Temporary personnel services | 6 Sept 2026 | $30,000 |
| 28 July 2026 | CN4264795 | Department of Foreign Affairs and Trade - Australian Aid Program | Temporary personnel services | 30 June 2027 | $321,953 |
| 18 July 2026 | CN4262214 | Department of Foreign Affairs and Trade | Temporary personnel services | 23 June 2027 | $321,953 |
| 17 July 2026 | CN4261843 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 Sept 2026 | $45,225 |
| 14 July 2026 | CN4260941 | Department of Health, Disability and Ageing | Personnel recruitment | 2 July 2026 | $14,756 |
| 13 July 2026 | CN4260644 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 31 Aug 2026 | $10,138 |
| 10 July 2026 | CN4260446 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $388,608 |
| 9 July 2026 | CN4259916 | High Speed Rail Authority | Temporary personnel services | 24 Dec 2026 | $197,815 |
| 2 July 2026 | CN4256643 | Australian Electoral Commission | Temporary personnel services | 30 June 2027 | $334,444 |
| 30 June 2026 | CN4255701 | Australian Energy Regulator | Temporary personnel services | 30 June 2027 | $124,000 |
| 30 June 2026 | CN4255700 | Australian Energy Regulator | Temporary personnel services | 30 June 2027 | $124,200 |
| 30 June 2026 | CN4255683 | Austrade | Personnel recruitment | 30 June 2026 | $11,715 |
| 26 June 2026 | CN4254935 | Office of the Official Secretary to the Governor-General | Personnel recruitment | 30 Sept 2026 | $11,715 |
| 25 June 2026 | CN4254035 | Office of the Director of Public Prosecutions | Temporary personnel services | 2 Oct 2026 | $34,359 |
| 25 June 2026 | CN4253997 | Fair Work Commission | Temporary personnel services | 30 June 2027 | $172,673 |
| 24 June 2026 | CN4253488 | Australian Centre for International Agricultural Research | Temporary personnel services | 17 July 2026 | $23,650 |
| 23 June 2026 | CN4252894 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $387,673 |
| 23 June 2026 | CN4252893 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $337,969 |
| 22 June 2026 | CN4252268 | National Archives of Australia | Personnel recruitment | 30 June 2026 | $11,715 |
| 18 June 2026 | CN4251264 | Department of the Treasury | Temporary personnel services | 20 June 2027 | $376,200 |
| 18 June 2026 | CN4251080 | Aged Care Quality and Safety Commission | Temporary personnel services | 1 Oct 2026 | $188,188 |
| 16 June 2026 | CN4250001 | Cancer Australia | Personnel recruitment | 27 Jan 2026 | $11,715 |
| 16 June 2026 | CN4249932 | Cancer Australia | Temporary personnel services | 29 May 2026 | $35,000 |
| 16 June 2026 | CN4249931 | Cancer Australia | Temporary personnel services | 16 Sept 2026 | $95,000 |
| 15 June 2026 | CN4249884 | Department of Veterans' Affairs | Temporary personnel services | 21 June 2027 | $160,914 |
| 9 June 2026 | CN4247817 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $153,225 |
| 5 June 2026 | CN4246978 | Department of Agriculture, Fisheries and Forestry | Personnel recruitment | 30 June 2026 | $10,138 |
| 31 May 2026 | CN4245672 | Department of Foreign Affairs and Trade | Temporary personnel services | 30 June 2027 | $188,100 |
| 27 May 2026 | CN4244073 | Services Australia | Temporary personnel services | 30 June 2026 | $64,082 |
| 27 May 2026 | CN4244065 | Services Australia | Temporary personnel services | 30 June 2026 | $60,540 |
| 25 May 2026 | CN4243720 | Department of Veterans' Affairs | Temporary personnel services | 24 May 2027 | $160,914 |
| 25 May 2026 | CN4243724 | Department of Veterans' Affairs | Temporary personnel services | 31 May 2027 | $160,914 |
| 25 May 2026 | CN4243647 | Department of Health, Disability and Ageing | Temporary personnel services | 31 May 2028 | $655,216 |
| 18 May 2026 | CN4241149 | Department of Veterans' Affairs | Temporary personnel services | 24 May 2027 | $160,914 |
| 15 May 2026 | CN4234844 | Office of the Official Secretary to the Governor-General | Temporary personnel services | 30 June 2026 | $38,740 |
| 12 May 2026 | CN4239622 | Department of Education | Temporary personnel services | 9 Oct 2026 | $113,061 |
| 6 May 2026 | CN4237939 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 6 Nov 2026 | $11,715 |
| 5 May 2026 | CN4237668 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2026 | $71,594 |
| 5 May 2026 | CN4237665 | Department of Veterans' Affairs | Temporary personnel services | 10 Aug 2026 | $203,600 |
| 5 May 2026 | CN4237667 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2026 | $71,594 |
| 5 May 2026 | CN4237498 | Climate Change Authority | Personnel recruitment | 4 May 2026 | $10,138 |
| 30 Apr 2026 | CN4235855 | Services Australia | Personnel recruitment | 30 June 2027 | $22,000 |
| 29 Apr 2026 | CN4235818 | Department of the Treasury | Temporary personnel services | 10 Apr 2027 | $364,177 |
Showing the 50 most recent of 365 notices in this window.
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 21002888762. Personnel and ICT services notices only, published between 23 Aug 2024 and 16 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.