Comcare
- Home
- / Spend
- / Buyers
- / Comcare
24 personnel and ICT services contracts worth $14.6m, awarded to 16 suppliers. ABN 41640788304
Personnel versus ICT services
- Personnel2083.3%
- ICT services416.7%
Who they buy from
- Talent International Holdings Pty Ltd$2.2m4 contracts
- Encore IT Services$2.1m3 contracts
- AxSym Technology Pty Ltd$1.2m2 contracts
- The Recruitment Hive Pty Ltd$1.2m2 contracts
- Roll Inn Pty Ltd$1.1m2 contracts
- MB Test Partners Pty Ltd$976.8k1 contract
- Adept Partners Pty Ltd$739.2k1 contract
- Clicks Recruit$682.8k1 contract
- Hudson Global Resource$637.0k1 contract
- Calleo Resourcing$629.8k1 contract
- Talent International$625.2k1 contract
- SmartComms Pty Ltd$572.8k1 contract
- Approach Consulting$541.6k1 contract
- Dynamo Recruitment Pty Ltd$485.7k1 contract
- Telstra Limited$470.0k1 contract
- Edge Integration Pty Ltd$407.9k1 contract
Largest contracts
| Published | Notice | Supplier | Category | Ends | Value |
|---|---|---|---|---|---|
| 2 Sept 2026 | CN4273499 | MB Test Partners Pty Ltd | Information technology consultation services | 13 Sept 2028 | $976,800 |
| 21 May 2025 | CN4152296 | AxSym Technology Pty Ltd | Personnel recruitment | 30 June 2026 | $793,760 |
| 20 July 2026 | CN4262247 | Adept Partners Pty Ltd | Temporary personnel services | 10 Aug 2027 | $739,200 |
| 21 May 2025 | CN4152294 | Encore IT Services | Personnel recruitment | 30 June 2026 | $729,600 |
| 21 May 2026 | CN4242495 | Encore IT Services | Temporary personnel services | 30 June 2027 | $729,562 |
| 29 May 2026 | CN4245014 | Clicks Recruit | Temporary personnel services | 30 June 2027 | $682,752 |
| 22 May 2025 | CN4152605 | Hudson Global Resource | Personnel recruitment | 30 June 2026 | $637,000 |
| 3 June 2025 | CN4154774 | Calleo Resourcing | Personnel recruitment | 30 June 2026 | $629,772 |
| 27 Aug 2026 | CN4272536 | Roll Inn Pty Ltd | Temporary personnel services | 2 Sept 2027 | $629,376 |
| 4 June 2025 | CN4155085 | Talent International | Computer services | 30 June 2026 | $625,152 |
| 18 Dec 2025 | CN4209598 | Encore IT Services | Temporary personnel services | 13 Jan 2027 | $605,550 |
| 11 June 2026 | CN4248901 | Talent International Holdings Pty Ltd | Temporary personnel services | 30 June 2027 | $596,621 |
| 12 June 2025 | CN4157794 | The Recruitment Hive Pty Ltd | Temporary personnel services | 30 June 2026 | $594,432 |
| 23 July 2026 | CN4263177 | Talent International Holdings Pty Ltd | Temporary personnel services | 13 Aug 2027 | $591,360 |
| 23 July 2026 | CN4263178 | Talent International Holdings Pty Ltd | Temporary personnel services | 13 Aug 2027 | $584,141 |
| 12 June 2025 | CN4157791 | The Recruitment Hive Pty Ltd | Temporary personnel services | 30 June 2026 | $582,912 |
| 21 Oct 2025 | CN4196141 | SmartComms Pty Ltd | Software as a Service (SaaS – Cloud) | 9 Oct 2028 | $572,840 |
| 28 May 2026 | CN4244883 | Approach Consulting | Temporary personnel services | 30 June 2027 | $541,613 |
| 22 Dec 2025 | CN4210701 | Dynamo Recruitment Pty Ltd | Temporary personnel services | 30 June 2026 | $485,695 |
| 30 May 2025 | CN4154438 | Talent International Holdings Pty Ltd | Temporary personnel services | 19 Dec 2025 | $475,219 |
| 4 June 2025 | CN4155295 | Roll Inn Pty Ltd | Temporary personnel services | 30 June 2026 | $475,200 |
| 17 Oct 2024 | CN4102063 | Telstra Limited | Data services | 25 Oct 2025 | $470,000 |
| 17 June 2026 | CN4250863 | AxSym Technology Pty Ltd | Temporary personnel services | 30 June 2027 | $432,960 |
| 29 May 2025 | CN4154152 | Edge Integration Pty Ltd | Personnel recruitment | 30 June 2026 | $407,880 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by the buyer name recorded on each notice. Personnel and ICT services notices only, published since 1 Aug 2024; amendments excluded so a variation is not counted as a new award. A buyer may report the same engagement across several notices.