Karlka Recruiting Group Pty Ltd
- Home
- / Spend
- / Suppliers
- / Karlka Recruiting Group Pty Ltd
50 government personnel and ICT services contracts worth $46.1m, awarded between 5 Sept 2024 and 16 Sept 2026.
ABN 78167536978 · QLD
Personnel versus ICT services
- Personnel50100.0%
- ICT services00.0%
Who buys from them
- Department of Social Services$39.7m1 contract
- Department of Industry, Science and Resources$1.4m5 contracts
- Australian Taxation Office$869.5k5 contracts
- Department of Veterans' Affairs$662.2k6 contracts
- Department of the Prime Minister and Cabinet$462.0k1 contract
- Productivity Commission$407.0k2 contracts
- Department of Health, Disability and Ageing$393.6k2 contracts
- Australian Digital Health Agency$328.9k1 contract
- Australian Energy Regulator$284.4k1 contract
- Services Australia$264.5k1 contract
- Department of Education$228.4k3 contracts
- Aged Care Quality and Safety Commission$222.2k5 contracts
- Austrade$220.9k2 contracts
- Department of Health and Aged Care$180.8k1 contract
- Administrative Review Tribunal$99.6k3 contracts
- Australian Competition and Consumer Commission$99.2k1 contract
- Australian Public Service Commission$66.9k1 contract
- Department of Agriculture, Fisheries and Forestry$55.4k3 contracts
- Digital Transformation Agency$36.5k1 contract
- Department of Climate Change, Energy, the Environment and Water$27.9k1 contract
- Climate Change Authority$25.0k1 contract
- Department of Employment and Workplace Relations$15.0k1 contract
- Attorney-General's Department$12.0k1 contract
- Australian Electoral Commission$10.8k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 16 Sept 2026 | CN4277048 | Services Australia | Temporary personnel services | 31 Aug 2027 | $264,516 |
| 10 Sept 2026 | CN4275965 | Department of Health, Disability and Ageing | Personnel recruitment | 21 Aug 2027 | $45,763 |
| 21 Aug 2026 | CN4271209 | Australian Taxation Office | Personnel recruitment | 28 Feb 2027 | $118,725 |
| 19 Aug 2026 | CN4270629 | Department of Industry, Science and Resources | Temporary personnel services | 29 Aug 2028 | $672,412 |
| 13 Aug 2026 | CN4269147 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 9 Oct 2026 | $19,317 |
| 7 Aug 2026 | CN4267604 | Australian Taxation Office | Temporary personnel services | 8 Aug 2027 | $337,503 |
| 28 July 2026 | CN4264529 | Department of Education | Temporary personnel services | 19 Jan 2027 | $109,063 |
| 27 July 2026 | CN4264306 | Department of Veterans' Affairs | Temporary personnel services | 26 July 2027 | $161,261 |
| 17 July 2026 | CN4262149 | Department of the Prime Minister and Cabinet | Temporary personnel services | 30 June 2027 | $462,000 |
| 15 July 2026 | CN4261031 | Australian Public Service Commission | Temporary personnel services | 30 Sept 2026 | $66,914 |
| 26 June 2026 | CN4254734 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $347,822 |
| 24 June 2026 | CN4253299 | Australian Energy Regulator | Temporary personnel services | 30 June 2027 | $284,398 |
| 22 June 2026 | CN4252317 | Department of Veterans' Affairs | Temporary personnel services | 21 June 2027 | $159,101 |
| 18 June 2026 | CN4251085 | Aged Care Quality and Safety Commission | Personnel recruitment | 30 June 2027 | $25,000 |
| 15 June 2026 | CN4249883 | Department of Veterans' Affairs | Temporary personnel services | 21 June 2027 | $159,101 |
| 18 May 2026 | CN4241148 | Department of Veterans' Affairs | Temporary personnel services | 17 May 2027 | $159,101 |
| 18 May 2026 | CN4241124 | Department of Veterans' Affairs | Temporary personnel services | 1 June 2026 | $10,826 |
| 5 May 2026 | CN4237797 | Department of Veterans' Affairs | Personnel recruitment | 30 Apr 2026 | $12,796 |
| 4 May 2026 | CN4236729 | Climate Change Authority | Personnel recruitment | 30 June 2026 | $25,000 |
| 6 Mar 2026 | CN4223944 | Australian Taxation Office | Temporary personnel services | 6 Sept 2026 | $192,997 |
| 4 Mar 2026 | CN4223518 | Department of Industry, Science and Resources | Temporary personnel services | 24 Mar 2027 | $277,306 |
| 2 Mar 2026 | CN4222932 | Department of Industry, Science and Resources | Temporary personnel services | 1 Apr 2026 | $179,608 |
| 2 Feb 2026 | CN4216965 | Department of Education | Personnel recruitment | 1 Dec 2025 | $17,267 |
| 19 Nov 2025 | CN4202865 | Department of Employment and Workplace Relations | Personnel recruitment | 30 June 2027 | $15,000 |
| 6 Nov 2025 | CN4199869 | Aged Care Quality and Safety Commission | Temporary personnel services | 23 Feb 2026 | $36,372 |
| 6 Nov 2025 | CN4199868 | Aged Care Quality and Safety Commission | Temporary personnel services | 23 Feb 2026 | $36,372 |
| 5 Sept 2025 | CN4186148 | Australian Taxation Office | Personnel recruitment | 22 Sept 2025 | $14,508 |
| 5 Sept 2025 | CN4185952 | Australian Digital Health Agency | Temporary personnel services | 30 June 2026 | $328,876 |
| 23 July 2025 | CN4172571 | Australian Competition and Consumer Commission | Temporary personnel services | 13 Feb 2026 | $99,181 |
| 11 July 2025 | CN4169527 | Productivity Commission | Temporary personnel services | 9 Jan 2026 | $197,000 |
| 30 June 2025 | CN4164715 | Administrative Review Tribunal | Temporary personnel services | 30 June 2025 | $49,156 |
| 22 May 2025 | CN4152496 | Department of Education | Personnel recruitment | 17 Nov 2024 | $102,084 |
| 15 May 2025 | CN4150981 | Productivity Commission | Temporary personnel services | 4 May 2026 | $210,000 |
| 6 May 2025 | CN4149269 | Administrative Review Tribunal | Temporary personnel services | 30 June 2025 | $35,871 |
| 28 Mar 2025 | CN4139032 | Attorney-General's Department | Personnel recruitment | 7 Mar 2025 | $12,000 |
| 27 Mar 2025 | CN4138558 | Australian Taxation Office | Temporary personnel services | 28 Sept 2025 | $205,760 |
| 18 Mar 2025 | CN4135860 | Administrative Review Tribunal | Temporary personnel services | 30 May 2025 | $14,612 |
| 7 Mar 2025 | CN4132938 | Austrade | Temporary personnel services | 10 June 2027 | $205,863 |
| 3 Mar 2025 | CN4131206 | Department of Industry, Science and Resources | Temporary personnel services | 14 Sept 2025 | $95,131 |
| 12 Feb 2025 | CN4123333 | Department of Social Services | Temporary personnel services | 10 Feb 2027 | $39,697,430 |
| 7 Feb 2025 | CN4126541 | Austrade | Temporary personnel services | 3 Feb 2026 | $15,000 |
| 4 Feb 2025 | CN4125365 | Department of Health and Aged Care | Temporary personnel services | 30 June 2025 | $180,776 |
| 2 Jan 2025 | CN4119339 | Aged Care Quality and Safety Commission | Personnel recruitment | 30 June 2026 | $29,710 |
| 23 Dec 2024 | CN4118946 | Department of Agriculture, Fisheries and Forestry | Personnel recruitment | 17 Feb 2025 | $19,556 |
| 13 Dec 2024 | CN4115753 | Digital Transformation Agency | Temporary personnel services | 3 Mar 2025 | $36,484 |
| 26 Nov 2024 | CN4110503 | Aged Care Quality and Safety Commission | Temporary personnel services | 30 June 2025 | $94,794 |
| 22 Oct 2024 | CN4103030 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 24 Dec 2024 | $27,934 |
| 4 Oct 2024 | CN4100114 | Department of Industry, Science and Resources | Temporary personnel services | 26 Mar 2025 | $179,547 |
| 30 Sept 2024 | CN4098871 | Department of Agriculture, Fisheries and Forestry | Personnel recruitment | 30 Sept 2024 | $16,500 |
| 5 Sept 2024 | CN4092835 | Australian Electoral Commission | Temporary personnel services | 28 Aug 2025 | $10,826 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 78167536978. Personnel and ICT services notices only, published between 5 Sept 2024 and 16 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.