The Trustee for DFP BUSINESS TRUST
- Home
- / Spend
- / Suppliers
- / The Trustee for DFP BUSINESS TRUST
235 government personnel and ICT services contracts worth $37.8m, awarded between 23 Aug 2024 and 21 Sept 2026.
ABN 66394749447 · VIC
Personnel versus ICT services
- Personnel23399.1%
- ICT services20.9%
Who buys from them
- Department of Veterans' Affairs$12.9m84 contracts
- Department of Health, Disability and Ageing$5.3m14 contracts
- Department of Home Affairs$4.0m1 contract
- Services Australia$2.7m4 contracts
- Australian Submarine Agency$1.8m1 contract
- Australian Digital Health Agency$1.7m6 contracts
- Aged Care Quality and Safety Commission$1.6m6 contracts
- Australian Electoral Commission$1.4m3 contracts
- Bureau of Meteorology$1.4m12 contracts
- Australian Taxation Office$1.2m5 contracts
- Office of the eSafety Commissioner$445.2k3 contracts
- Department of Agriculture, Fisheries and Forestry$442.4k10 contracts
- Department of Health and Aged Care$427.3k19 contracts
- Attorney-General's Department$403.3k11 contracts
- Department of Foreign Affairs and Trade$399.3k11 contracts
- Department of Climate Change, Energy, the Environment and Water$300.5k3 contracts
- Department of Defence$253.6k6 contracts
- Office of the Director of Public Prosecutions$241.3k2 contracts
- Australian Transaction Reports and Analysis Centre$216.5k10 contracts
- Australian Federal Police$123.2k3 contracts
- Australian Centre for International Agricultural Research$110.0k1 contract
- Australian Prudential Regulation Authority$104.9k1 contract
- Australian Bureau of Statistics$87.2k1 contract
- Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts$86.8k2 contracts
- Australian Skills Quality Authority$68.5k2 contracts
- Federal Court of Australia$65.6k1 contract
- Department of Finance$57.5k2 contracts
- National Indigenous Australians Agency$42.2k1 contract
- Cancer Australia$32.0k2 contracts
- Department of the Prime Minister and Cabinet$32.0k1 contract
- Department of Social Services$22.0k1 contract
- Department of Education$20.4k1 contract
- Department of Industry, Science and Resources$20.0k1 contract
- Austrade$18.9k1 contract
- Australian Communications and Media Authority$18.3k1 contract
- Department of Employment and Workplace Relations$15.2k1 contract
- Australian Signals Directorate$10.0k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 21 Sept 2026 | CN4277833 | Federal Court of Australia | Personnel recruitment | 21 Sept 2027 | $65,626 |
| 2 Sept 2026 | CN4273841 | Australian Taxation Office | Personnel recruitment | 4 Dec 2026 | $68,640 |
| 31 Aug 2026 | CN4273062 | Bureau of Meteorology | Temporary personnel services | 9 Feb 2027 | $95,764 |
| 31 Aug 2026 | CN4273086 | Bureau of Meteorology | Temporary personnel services | 18 Jan 2027 | $75,511 |
| 28 Aug 2026 | CN4272584 | Department of Veterans' Affairs | Temporary personnel services | 17 Feb 2027 | $102,892 |
| 28 Aug 2026 | CN4272585 | Department of Veterans' Affairs | Temporary personnel services | 9 Sept 2028 | $439,296 |
| 28 Aug 2026 | CN4272583 | Department of Veterans' Affairs | Temporary personnel services | 17 Aug 2028 | $390,663 |
| 24 Aug 2026 | CN4271503 | Department of Veterans' Affairs | Temporary personnel services | 17 Feb 2027 | $102,892 |
| 20 Aug 2026 | CN4270757 | Australian Skills Quality Authority | Temporary personnel services | 4 Dec 2026 | $57,526 |
| 19 Aug 2026 | CN4270308 | Services Australia | Personnel recruitment | 30 June 2027 | $2,300,000 |
| 18 Aug 2026 | CN4269972 | Cancer Australia | Temporary personnel services | 12 Aug 2026 | $12,000 |
| 10 Aug 2026 | CN4268028 | Department of Defence | Personnel recruitment | 3 Aug 2026 | $23,157 |
| 7 Aug 2026 | CN4267268 | Department of Veterans' Affairs | Temporary personnel services | 5 July 2027 | $157,911 |
| 7 Aug 2026 | CN4267267 | Department of Veterans' Affairs | Temporary personnel services | 30 July 2027 | $159,081 |
| 30 July 2026 | CN4265268 | Austrade | Temporary personnel services | 30 Nov 2026 | $18,904 |
| 29 July 2026 | CN4264984 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $191,829 |
| 29 July 2026 | CN4264951 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264952 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264949 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264948 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264950 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264947 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264946 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264945 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $156,204 |
| 29 July 2026 | CN4264943 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264944 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $156,204 |
| 29 July 2026 | CN4264940 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264942 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264941 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264938 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264939 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264936 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264937 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264935 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264932 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264934 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264933 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264929 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264930 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 29 July 2026 | CN4264928 | Department of Veterans' Affairs | Temporary personnel services | 1 July 2027 | $135,421 |
| 29 July 2026 | CN4264931 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 27 July 2026 | CN4264295 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2027 | $135,421 |
| 24 July 2026 | CN4263620 | Attorney-General's Department | Personnel recruitment | 28 Nov 2026 | $29,647 |
| 23 July 2026 | CN4263170 | Australian Submarine Agency | Personnel recruitment | 30 June 2027 | $1,760,000 |
| 20 July 2026 | CN4262236 | Department of Veterans' Affairs | Temporary personnel services | 30 July 2027 | $159,081 |
| 16 July 2026 | CN4261668 | Department of Veterans' Affairs | Temporary personnel services | 20 July 2027 | $176,046 |
| 16 July 2026 | CN4261670 | Department of Veterans' Affairs | Temporary personnel services | 20 July 2027 | $176,046 |
| 16 July 2026 | CN4261666 | Department of Veterans' Affairs | Temporary personnel services | 13 July 2027 | $176,865 |
| 15 July 2026 | CN4258492 | Cancer Australia | Temporary personnel services | 5 June 2026 | $20,000 |
| 15 July 2026 | CN4260683 | Bureau of Meteorology | Temporary personnel services | 30 June 2027 | $255,036 |
Showing the 50 most recent of 235 notices in this window.
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 66394749447. Personnel and ICT services notices only, published between 23 Aug 2024 and 21 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.