Paxus Australia Pty Limited
- Home
- / Spend
- / Suppliers
- / Paxus Australia Pty Limited
184 government personnel and ICT services contracts worth $63.7m, awarded between 27 Aug 2024 and 18 Sept 2026.
ABN 35004609616 · NSW
Personnel versus ICT services
- Personnel16790.8%
- ICT services179.2%
Who buys from them
- Australian Taxation Office$15.8m41 contracts
- Department of Home Affairs$9.5m29 contracts
- Services Australia$8.2m19 contracts
- Australian Electoral Commission$4.4m13 contracts
- Department of Agriculture, Fisheries and Forestry$3.7m10 contracts
- Australian Criminal Intelligence Commission$2.1m5 contracts
- Department of Defence$2.1m5 contracts
- Department of Health, Disability and Ageing$2.0m7 contracts
- Department of Employment and Workplace Relations$2.0m5 contracts
- Australian Signals Directorate$1.4m4 contracts
- NDIS Quality and Safeguards Commission$1.3m5 contracts
- Department of Climate Change, Energy, the Environment and Water$1.2m3 contracts
- Department of Veterans' Affairs$1.2m4 contracts
- Department of Foreign Affairs and Trade$1.1m3 contracts
- Department of Finance$1.1m3 contracts
- Australian Transaction Reports and Analysis Centre$1.1m3 contracts
- Australian Competition and Consumer Commission$799.0k2 contracts
- Austrade$565.1k1 contract
- Australian Digital Health Agency$561.5k3 contracts
- National Emergency Management Agency$522.5k3 contracts
- Australian Federal Police$517.6k2 contracts
- Department of the Treasury$457.6k1 contract
- National Health and Medical Research Council$419.9k3 contracts
- Australian Financial Security Authority$394.5k1 contract
- National Blood Authority$371.7k1 contract
- Department of Industry, Science and Resources$349.8k1 contract
- Administrative Review Tribunal$217.7k2 contracts
- Aged Care Quality and Safety Commission$183.4k2 contracts
- Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts$144.3k1 contract
- Department of Health and Aged Care$114.3k2 contracts
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 18 Sept 2026 | CN4277765 | Australian Federal Police | Computer programmers | 13 Sept 2027 | $135,121 |
| 15 Sept 2026 | CN4276652 | National Health and Medical Research Council | Temporary personnel services | 27 Jan 2026 | $106,367 |
| 11 Sept 2026 | CN4276404 | Australian Federal Police | Temporary personnel services | 5 Oct 2027 | $382,486 |
| 11 Sept 2026 | CN4276383 | Australian Taxation Office | Temporary personnel services | 19 Sept 2027 | $403,878 |
| 11 Sept 2026 | CN4276355 | Australian Taxation Office | Temporary personnel services | 19 Sept 2027 | $498,120 |
| 10 Sept 2026 | CN4275910 | NDIS Quality and Safeguards Commission | Temporary personnel services | 31 Aug 2027 | $342,701 |
| 10 Sept 2026 | CN4275833 | Department of Foreign Affairs and Trade | Temporary personnel services | 5 July 2027 | $431,200 |
| 4 Sept 2026 | CN4274260 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $339,460 |
| 2 Sept 2026 | CN4273837 | Australian Taxation Office | Temporary personnel services | 5 Sept 2027 | $368,620 |
| 2 Sept 2026 | CN4273576 | Services Australia | Temporary personnel services | 31 July 2027 | $449,821 |
| 2 Sept 2026 | CN4273572 | Services Australia | Temporary personnel services | 31 Aug 2027 | $446,801 |
| 21 Aug 2026 | CN4271204 | Australian Taxation Office | Temporary personnel services | 22 Aug 2027 | $360,291 |
| 21 Aug 2026 | CN4271194 | Australian Taxation Office | Temporary personnel services | 29 Aug 2027 | $389,029 |
| 21 Aug 2026 | CN4271180 | Australian Taxation Office | Temporary personnel services | 8 Aug 2027 | $465,890 |
| 20 Aug 2026 | CN4271019 | Department of Employment and Workplace Relations | Computer services | 30 June 2027 | $323,536 |
| 12 Aug 2026 | CN4268944 | Services Australia | Temporary personnel services | 31 July 2027 | $422,548 |
| 7 Aug 2026 | CN4267621 | Australian Taxation Office | Temporary personnel services | 22 Aug 2027 | $430,808 |
| 7 Aug 2026 | CN4267617 | Australian Taxation Office | Temporary personnel services | 22 Aug 2027 | $382,348 |
| 7 Aug 2026 | CN4267260 | Department of Veterans' Affairs | Temporary personnel services | 9 July 2027 | $321,029 |
| 6 Aug 2026 | CN4267138 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 18 Aug 2027 | $415,034 |
| 3 Aug 2026 | CN4266079 | Department of Employment and Workplace Relations | Computer services | 30 June 2027 | $475,200 |
| 30 July 2026 | CN4265310 | Department of Defence | Temporary personnel services | 7 July 2027 | $477,523 |
| 29 July 2026 | CN4264989 | Department of Health, Disability and Ageing | Temporary personnel services | 9 Aug 2027 | $300,365 |
| 27 July 2026 | CN4264300 | Department of Veterans' Affairs | Temporary personnel services | 15 July 2027 | $253,539 |
| 27 July 2026 | CN4264253 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $313,720 |
| 27 July 2026 | CN4264250 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $323,840 |
| 24 July 2026 | CN4263939 | Australian Taxation Office | Temporary personnel services | 24 Jan 2027 | $219,168 |
| 17 July 2026 | CN4262061 | NDIS Quality and Safeguards Commission | Temporary personnel services | 30 June 2027 | $389,853 |
| 15 July 2026 | CN4261319 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $317,856 |
| 15 July 2026 | CN4261251 | Australian Criminal Intelligence Commission | Temporary personnel services | 19 July 2027 | $421,341 |
| 13 July 2026 | CN4251297 | National Health and Medical Research Council | Temporary personnel services | 30 June 2027 | $200,555 |
| 13 July 2026 | CN4260483 | National Emergency Management Agency | Temporary personnel services | 30 June 2027 | $400,000 |
| 10 July 2026 | CN4260462 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $360,272 |
| 10 July 2026 | CN4260422 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $263,120 |
| 10 July 2026 | CN4260418 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $358,248 |
| 10 July 2026 | CN4260417 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $333,960 |
| 10 July 2026 | CN4260414 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $327,888 |
| 10 July 2026 | CN4260399 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $303,600 |
| 10 July 2026 | CN4260395 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $340,032 |
| 10 July 2026 | CN4260388 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $340,032 |
| 10 July 2026 | CN4260381 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $306,680 |
| 10 July 2026 | CN4260380 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $354,200 |
| 10 July 2026 | CN4260379 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $246,928 |
| 10 July 2026 | CN4260377 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $354,200 |
| 10 July 2026 | CN4260378 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $291,456 |
| 10 July 2026 | CN4260375 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $404,800 |
| 10 July 2026 | CN4260374 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $360,272 |
| 10 July 2026 | CN4260376 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $333,960 |
| 10 July 2026 | CN4260371 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $348,128 |
| 10 July 2026 | CN4260372 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $344,080 |
Showing the 50 most recent of 184 notices in this window.
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 35004609616. Personnel and ICT services notices only, published between 27 Aug 2024 and 18 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.