ORACLE SYSTEMS (AUSTRALIA) PTY LTD
- Home
- / Spend
- / Suppliers
- / ORACLE SYSTEMS (AUSTRALIA) PTY LTD
131 government personnel and ICT services contracts worth $210.7m, awarded between 22 Aug 2024 and 4 Sept 2026.
ABN 80003074468 · ACT
Personnel versus ICT services
- Personnel10.8%
- ICT services13099.2%
Who buys from them
- Department of Defence$61.5m25 contracts
- Australian Digital Health Agency$22.9m2 contracts
- Services Australia$22.5m15 contracts
- Australian Signals Directorate$22.3m13 contracts
- Digital Transformation Agency$22.2m1 contract
- Department of Home Affairs$13.4m4 contracts
- Department of Health, Disability and Ageing$9.1m10 contracts
- Department of Agriculture, Fisheries and Forestry$7.2m6 contracts
- Australian Bureau of Statistics$7.0m2 contracts
- Australian Criminal Intelligence Commission$4.9m11 contracts
- Australian Federal Police$2.9m1 contract
- Federal Court of Australia$2.6m3 contracts
- Australian Prudential Regulation Authority$2.6m5 contracts
- Office of the Fair Work Ombudsman$2.4m1 contract
- Reserve Bank of Australia$2.2m3 contracts
- Bureau of Meteorology$1.4m10 contracts
- Department of Foreign Affairs and Trade$889.9k3 contracts
- Australian Transaction Reports and Analysis Centre$718.3k2 contracts
- Australian Financial Security Authority$714.4k3 contracts
- Australian Communications and Media Authority$534.2k2 contracts
- Australian Fisheries Management Authority$495.0k1 contract
- Australian Competition and Consumer Commission$128.0k1 contract
- Department of Parliamentary Services$56.9k3 contracts
- Austrade$26.6k2 contracts
- Department of Finance$13.6k1 contract
- National Emergency Management Agency$12.4k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 4 Sept 2026 | CN4274479 | Department of Defence | Computer services | 2 Sept 2027 | $2,128,557 |
| 4 Sept 2026 | CN4274475 | Department of Defence | Computer services | 30 Mar 2027 | $6,775,793 |
| 4 Sept 2026 | CN4274467 | Department of Defence | Computer services | 31 May 2027 | $4,909,584 |
| 1 Sept 2026 | CN4273316 | Department of Agriculture, Fisheries and Forestry | Computer services | 31 Oct 2027 | $2,254,775 |
| 28 Aug 2026 | CN4272566 | Australian Prudential Regulation Authority | Software maintenance and support | 18 Aug 2027 | $39,066 |
| 5 Aug 2026 | CN4266987 | Department of Defence | Computer services | 16 Aug 2029 | $170,446 |
| 24 July 2026 | CN4263992 | Department of Defence | Computer services | 23 June 2027 | $3,743,164 |
| 3 July 2026 | CN4257518 | Department of Home Affairs | Computer services | 30 June 2027 | $204,425 |
| 26 June 2026 | CN4254448 | Australian Prudential Regulation Authority | Software as a Service (SaaS – Cloud) | 12 June 2029 | $1,527,408 |
| 9 June 2026 | CN4247834 | Department of Health, Disability and Ageing | Computer services | 31 May 2027 | $216,979 |
| 5 June 2026 | CN4247215 | Australian Financial Security Authority | Computer services | 30 June 2027 | $361,928 |
| 3 June 2026 | CN4246026 | Services Australia | Computer services | 28 May 2027 | $497,663 |
| 29 May 2026 | CN4245425 | Australian Federal Police | Computer services | 31 May 2027 | $2,889,926 |
| 26 May 2026 | CN4243775 | Australian Communications and Media Authority | Computer services | 27 Feb 2027 | $269,886 |
| 25 May 2026 | CN4243654 | Department of Health, Disability and Ageing | Computer services | 31 May 2027 | $1,083,972 |
| 25 May 2026 | CN4243652 | Department of Health, Disability and Ageing | Computer services | 31 May 2027 | $23,082 |
| 25 May 2026 | CN4243653 | Department of Health, Disability and Ageing | Computer services | 31 May 2027 | $2,684,313 |
| 21 May 2026 | CN4242691 | Department of Home Affairs | Computer services | 31 May 2027 | $6,640,763 |
| 20 May 2026 | CN4242075 | Services Australia | Computer services | 30 May 2027 | $200,617 |
| 20 May 2026 | CN4242061 | Services Australia | Computer services | 28 May 2027 | $2,259,826 |
| 19 May 2026 | CN4241418 | Department of Agriculture, Fisheries and Forestry | Software maintenance and support | 30 May 2027 | $27,700 |
| 15 May 2026 | CN4240581 | Reserve Bank of Australia | Computer hardware maintenance and support | 13 May 2027 | $1,080,796 |
| 13 May 2026 | CN4240004 | Services Australia | Computer services | 28 May 2027 | $462,452 |
| 7 May 2026 | CN4238205 | Department of Defence | Computer services | 21 May 2029 | $14,142 |
| 7 May 2026 | CN4238183 | Australian Criminal Intelligence Commission | Software maintenance and support | 30 Apr 2029 | $396,497 |
| 7 May 2026 | CN4238181 | Australian Criminal Intelligence Commission | Software maintenance and support | 30 Apr 2029 | $2,789,313 |
| 6 May 2026 | CN4237993 | Services Australia | Computer services | 30 May 2027 | $1,446,004 |
| 1 May 2026 | CN4236419 | National Emergency Management Agency | Computer services | 16 May 2027 | $12,419 |
| 1 May 2026 | CN4236290 | Department of Defence | Computer services | 1 June 2027 | $52,965 |
| 30 Apr 2026 | CN4235862 | Services Australia | Computer services | 30 May 2027 | $6,116,656 |
| 29 Apr 2026 | CN4235754 | Department of Health, Disability and Ageing | Computer services | 31 May 2027 | $352,986 |
| 28 Apr 2026 | CN4235096 | Bureau of Meteorology | Computer services | 31 May 2027 | $43,814 |
| 23 Apr 2026 | CN4234470 | Services Australia | Computer services | 28 May 2027 | $276,869 |
| 21 Apr 2026 | CN4233484 | Bureau of Meteorology | Computer services | 31 May 2027 | $280,806 |
| 14 Apr 2026 | CN4232303 | Australian Signals Directorate | Computer services | 31 Aug 2027 | $150,388 |
| 7 Apr 2026 | CN4230716 | Department of Defence | Computer services | 30 Mar 2027 | $11,771,768 |
| 24 Mar 2026 | CN4227539 | Australian Transaction Reports and Analysis Centre | Computer services | 29 Apr 2027 | $362,866 |
| 3 Mar 2026 | CN4223151 | Australian Signals Directorate | Computer services | 19 Feb 2031 | $5,472,763 |
| 2 Mar 2026 | CN4222738 | Australian Bureau of Statistics | Software maintenance and support | 28 Feb 2029 | $5,304,466 |
| 20 Feb 2026 | CN4220907 | Australian Signals Directorate | Computer services | 19 Feb 2027 | $1,949,884 |
| 20 Feb 2026 | CN4220727 | Australian Criminal Intelligence Commission | Computer hardware maintenance and support | 25 Feb 2029 | $61,776 |
| 17 Feb 2026 | CN4219737 | Bureau of Meteorology | Computer services | 9 Feb 2027 | $34,355 |
| 17 Feb 2026 | CN4220115 | Australian Signals Directorate | Computer hardware maintenance and support | 26 Mar 2027 | $79,941 |
| 10 Feb 2026 | CN4218708 | Austrade | Computer services | 31 Dec 2026 | $13,837 |
| 3 Feb 2026 | CN4217465 | Australian Signals Directorate | Computer services | 30 June 2029 | $321,380 |
| 16 Jan 2026 | CN4213661 | Office of the Fair Work Ombudsman | Computer services | 9 Feb 2029 | $2,433,190 |
| 13 Jan 2026 | CN4213069 | Australian Digital Health Agency | Computer services | 30 June 2026 | $2,152,179 |
| 17 Dec 2025 | CN4209357 | Department of Foreign Affairs and Trade | Computer services | 30 Nov 2026 | $416,139 |
| 12 Dec 2025 | CN4208052 | Bureau of Meteorology | Computer services | 30 June 2026 | $592,456 |
| 12 Dec 2025 | CN4208058 | Australian Competition and Consumer Commission | Software maintenance and support | 28 Nov 2026 | $127,989 |
Showing the 50 most recent of 131 notices in this window.
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 80003074468. Personnel and ICT services notices only, published between 22 Aug 2024 and 4 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.