Reserve Bank of Australia
- Home
- / Spend
- / Buyers
- / Reserve Bank of Australia
30 personnel and ICT services contracts worth $85.3m, awarded to 21 suppliers. ABN 50008559486
Personnel versus ICT services
- Personnel00.0%
- ICT services30100.0%
Who they buy from
- IBM Australia Limited$21.5m3 contracts
- VMware Australia Pty Ltd$18.3m1 contract
- Tata Consultancy Services Limited$16.0m2 contracts
- NCS Au Pty Ltd$3.9m1 contract
- Cogito Group Pty Ltd$3.5m1 contract
- NTT Australia Pty Ltd$3.4m4 contracts
- Protecht.ERM Pty Ltd$2.3m1 contract
- Oracle Corporations Australia Pty Ltd$2.2m3 contracts
- Hitachi Vantara Australia Pty Ltd$2.2m2 contracts
- Infosys Technologies Limited$2.2m1 contract
- Infosys Technologies Limited$1.7m1 contract
- Microsoft Pty Ltd$1.4m1 contract
- The Boston Consulting Group Pty Ltd$1.3m1 contract
- ReadyTech Procurement Solutions$1.0m1 contract
- Fitch Australia Pty Ltd$892.6k1 contract
- The Missing Link Security Pty Ltd$610.3k1 contract
- Deloitte Touche Tohmatsu$586.3k1 contract
- S.W.I.F.T. SCRL$565.1k1 contract
- Gulanga Group Pty Ltd$564.2k1 contract
- S&P Global Market Intelligence LLC$479.2k1 contract
- Mega International Australia Pty Ltd$385.6k1 contract
Largest contracts
| Published | Notice | Supplier | Category | Ends | Value |
|---|---|---|---|---|---|
| 3 June 2025 | CN4154952 | VMware Australia Pty Ltd | Software maintenance and support | 29 Apr 2028 | $18,324,640 |
| 20 Feb 2026 | CN4220726 | IBM Australia Limited | Software maintenance and support | 31 Dec 2028 | $15,759,517 |
| 25 July 2025 | CN4173775 | Tata Consultancy Services Limited | Information technology consultation services | 31 Jan 2027 | $14,021,150 |
| 4 Aug 2026 | CN4266265 | NCS Au Pty Ltd | Software as a Service (SaaS – Cloud) | 30 July 2029 | $3,919,412 |
| 1 Aug 2025 | CN4176332 | IBM Australia Limited | Software maintenance and support | 30 Apr 2027 | $3,599,119 |
| 10 Dec 2024 | CN4114373 | Cogito Group Pty Ltd | Information technology consultation services | 20 Nov 2029 | $3,529,958 |
| 27 June 2025 | CN4163983 | Protecht.ERM Pty Ltd | Software as a Service (SaaS – Cloud) | 14 Jan 2028 | $2,345,961 |
| 23 Oct 2024 | CN4103414 | Infosys Technologies Limited | Software maintenance and support | 31 Oct 2026 | $2,167,123 |
| 1 Aug 2025 | CN4176334 | IBM Australia Limited | Application implementation services | 26 Feb 2027 | $2,139,500 |
| 23 June 2025 | CN4161996 | Tata Consultancy Services Limited | Information technology consultation services | 1 Dec 2026 | $1,976,040 |
| 3 Oct 2025 | CN4192737 | Infosys Technologies Limited | Computer services | 31 July 2028 | $1,728,844 |
| 20 Jan 2025 | CN4122425 | Hitachi Vantara Australia Pty Ltd | Software or hardware engineering | 15 June 2025 | $1,709,180 |
| 22 Jan 2025 | CN4122535 | Microsoft Pty Ltd | Software as a Service (SaaS – Cloud) | 30 June 2025 | $1,448,620 |
| 20 Jan 2025 | CN4122552 | NTT Australia Pty Ltd | Software or hardware engineering | 17 July 2025 | $1,393,630 |
| 9 Mar 2026 | CN4224203 | The Boston Consulting Group Pty Ltd | Information technology consultation services | 1 Mar 2027 | $1,320,000 |
| 15 May 2026 | CN4240581 | Oracle Corporations Australia Pty Ltd | Computer hardware maintenance and support | 13 May 2027 | $1,080,796 |
| 23 June 2026 | CN4242288 | ReadyTech Procurement Solutions | Software as a Service (SaaS – Cloud) | 10 May 2029 | $1,042,044 |
| 22 Jan 2025 | CN4122959 | NTT Australia Pty Ltd | Computer hardware maintenance and support | 9 July 2029 | $1,034,631 |
| 14 Aug 2026 | CN4268907 | Fitch Australia Pty Ltd | Data services | 30 June 2029 | $892,637 |
| 6 May 2025 | CN4149166 | Oracle Corporation Australia Pty Ltd | Software maintenance and support | 1 May 2027 | $669,540 |
| 13 Oct 2025 | CN4194015 | The Missing Link Security Pty Ltd | Data services | 30 Sept 2027 | $610,251 |
| 17 Jan 2025 | CN4122290 | Deloitte Touche Tohmatsu | Information technology consultation services | 19 Feb 2025 | $586,300 |
| 22 Jan 2025 | CN4122955 | NTT Australia Pty Ltd | Software as a Service (SaaS – Cloud) | 12 Sept 2025 | $576,548 |
| 3 Apr 2025 | CN4140684 | S.W.I.F.T. SCRL | Software or hardware engineering | 13 Dec 2026 | $565,120 |
| 18 May 2026 | CN4240945 | Gulanga Group Pty Ltd | Software as a Service (SaaS – Cloud) | 25 May 2027 | $564,168 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by the buyer name recorded on each notice. Personnel and ICT services notices only, published since 1 Aug 2024; amendments excluded so a variation is not counted as a new award. A buyer may report the same engagement across several notices.