HiTech Group Australia Limited
- Home
- / Spend
- / Suppliers
- / HiTech Group Australia Limited
98 government personnel and ICT services contracts worth $46.2m, awarded between 26 Aug 2024 and 11 Sept 2026.
ABN 41062067878 · NSW
Personnel versus ICT services
- Personnel7980.6%
- ICT services1919.4%
Who buys from them
- Department of Defence$11.2m4 contracts
- Australian Signals Directorate$4.1m9 contracts
- Services Australia$4.0m10 contracts
- Department of Employment and Workplace Relations$2.5m6 contracts
- Department of the Prime Minister and Cabinet$2.5m1 contract
- Australian Securities and Investments Commission$2.3m5 contracts
- Department of Finance$1.9m6 contracts
- Department of Home Affairs$1.7m5 contracts
- Australian Electoral Commission$1.7m4 contracts
- Australian Digital Health Agency$1.7m6 contracts
- Department of Health, Disability and Ageing$1.6m6 contracts
- IP Australia$1.1m3 contracts
- Department of Agriculture, Fisheries and Forestry$947.6k3 contracts
- NDIS Quality and Safeguards Commission$897.6k1 contract
- Australian Criminal Intelligence Commission$821.1k2 contracts
- Department of Parliamentary Services$725.9k2 contracts
- Administrative Review Tribunal$715.0k2 contracts
- Department of Health and Aged Care$695.7k4 contracts
- Australian Submarine Agency$565.5k1 contract
- Department of Climate Change, Energy, the Environment and Water$556.4k2 contracts
- National Archives of Australia$523.5k1 contract
- Department of Industry, Science and Resources$522.2k2 contracts
- Bureau of Meteorology$463.2k1 contract
- Australian Energy Regulator$378.3k1 contract
- Office of Parliamentary Counsel$368.6k1 contract
- Department of Foreign Affairs and Trade$358.5k2 contracts
- Australian Competition and Consumer Commission$332.4k1 contract
- Australian Bureau of Statistics$275.0k1 contract
- Australian Centre for Disease Control$211.2k1 contract
- Department of Veterans' Affairs$189.3k1 contract
- Geoscience Australia$183.0k3 contracts
- Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts$23.8k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 11 Sept 2026 | CN4276188 | Department of Foreign Affairs and Trade | Temporary personnel services | 8 Sept 2027 | $190,080 |
| 9 Sept 2026 | CN4275636 | Services Australia | Temporary personnel services | 31 July 2027 | $357,454 |
| 4 Sept 2026 | CN4274208 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 13 Sept 2027 | $388,680 |
| 18 Aug 2026 | CN4269915 | Office of Parliamentary Counsel | Temporary personnel services | 2 Aug 2027 | $368,613 |
| 7 Aug 2026 | CN4267587 | Department of Employment and Workplace Relations | Computer services | 30 June 2027 | $317,645 |
| 7 Aug 2026 | CN4267558 | Department of Employment and Workplace Relations | Computer services | 30 June 2027 | $328,648 |
| 7 Aug 2026 | CN4267557 | Department of Employment and Workplace Relations | Computer services | 30 June 2027 | $332,682 |
| 7 Aug 2026 | CN4267553 | Department of Employment and Workplace Relations | Computer services | 30 June 2027 | $267,759 |
| 7 Aug 2026 | CN4267530 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 18 Aug 2027 | $208,916 |
| 7 Aug 2026 | CN4267508 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $313,720 |
| 5 Aug 2026 | CN4266676 | Services Australia | Temporary personnel services | 31 July 2027 | $357,454 |
| 3 Aug 2026 | CN4266041 | Australian Criminal Intelligence Commission | Temporary personnel services | 30 Aug 2027 | $401,846 |
| 24 July 2026 | CN4263916 | Department of Parliamentary Services | Temporary personnel services | 2 Aug 2027 | $343,162 |
| 24 July 2026 | CN4263887 | Department of Employment and Workplace Relations | Computer services | 30 June 2027 | $847,313 |
| 23 July 2026 | CN4263325 | Australian Competition and Consumer Commission | Temporary personnel services | 12 July 2027 | $332,411 |
| 16 July 2026 | CN4261667 | Department of Veterans' Affairs | Temporary personnel services | 13 July 2027 | $189,306 |
| 15 July 2026 | CN4259922 | Bureau of Meteorology | Temporary personnel services | 30 June 2027 | $463,245 |
| 10 July 2026 | CN4260427 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $392,656 |
| 10 July 2026 | CN4260410 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $330,924 |
| 10 July 2026 | CN4260405 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $347,116 |
| 10 July 2026 | CN4259998 | Australian Submarine Agency | Temporary personnel services | 13 July 2027 | $565,453 |
| 6 July 2026 | CN4257879 | Australian Electoral Commission | Temporary personnel services | 30 June 2027 | $547,017 |
| 2 July 2026 | CN4257074 | Australian Electoral Commission | Temporary personnel services | 30 June 2027 | $450,120 |
| 24 June 2026 | CN4253300 | Australian Energy Regulator | Temporary personnel services | 30 June 2027 | $378,304 |
| 22 June 2026 | CN4252453 | Australian Signals Directorate | Temporary personnel services | 22 Sept 2027 | $428,229 |
| 22 June 2026 | CN4252216 | Australian Securities and Investments Commission | Temporary personnel services | 17 June 2027 | $949,027 |
| 22 June 2026 | CN4252185 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $381,581 |
| 19 June 2026 | CN4251953 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 31 Dec 2026 | $192,529 |
| 12 June 2026 | CN4249302 | Australian Criminal Intelligence Commission | Temporary personnel services | 30 June 2027 | $419,283 |
| 3 June 2026 | CN4246028 | Services Australia | Temporary personnel services | 31 May 2027 | $450,736 |
| 22 May 2026 | CN4242908 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $384,595 |
| 21 May 2026 | CN4242725 | Geoscience Australia | Temporary personnel services | 30 June 2026 | $13,200 |
| 19 May 2026 | CN4241390 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 29 June 2026 | $23,835 |
| 15 May 2026 | CN4240705 | Department of Parliamentary Services | Temporary personnel services | 1 June 2027 | $382,752 |
| 15 May 2026 | CN4240679 | Australian Signals Directorate | Temporary personnel services | 16 June 2027 | $380,160 |
| 14 May 2026 | CN4240424 | Australian Signals Directorate | Temporary personnel services | 16 June 2027 | $522,984 |
| 8 May 2026 | CN4238474 | Department of Health, Disability and Ageing | Temporary personnel services | 17 May 2027 | $312,819 |
| 5 May 2026 | CN4237573 | Department of Defence | Temporary personnel services | 16 June 2027 | $452,744 |
| 5 May 2026 | CN4237220 | Australian Signals Directorate | Temporary personnel services | 26 May 2027 | $365,376 |
| 4 May 2026 | CN4237000 | IP Australia | Temporary personnel services | 20 June 2027 | $459,309 |
| 24 Apr 2026 | CN4235028 | Department of Foreign Affairs and Trade | Temporary personnel services | 28 Apr 2027 | $168,379 |
| 23 Apr 2026 | CN4234534 | Australian Signals Directorate | Temporary personnel services | 14 Apr 2027 | $361,189 |
| 22 Apr 2026 | CN4234219 | Geoscience Australia | Temporary personnel services | 19 Mar 2027 | $120,449 |
| 14 Apr 2026 | CN4232299 | Australian Signals Directorate | Temporary personnel services | 11 Apr 2027 | $432,960 |
| 10 Apr 2026 | CN4231983 | Administrative Review Tribunal | Temporary personnel services | 30 Mar 2027 | $357,519 |
| 9 Apr 2026 | CN4231736 | IP Australia | Temporary personnel services | 27 Mar 2027 | $326,726 |
| 26 Mar 2026 | CN4228244 | Australian Centre for Disease Control | Temporary personnel services | 6 Apr 2027 | $211,200 |
| 5 Mar 2026 | CN4223682 | Department of Defence | Temporary personnel services | 26 Apr 2027 | $480,438 |
| 2 Mar 2026 | CN4222786 | IP Australia | Temporary personnel services | 19 Feb 2027 | $355,441 |
| 23 Feb 2026 | CN4221313 | Department of Health, Disability and Ageing | Temporary personnel services | 22 Feb 2027 | $183,212 |
Showing the 50 most recent of 98 notices in this window.
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 41062067878. Personnel and ICT services notices only, published between 26 Aug 2024 and 11 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.