RELATBL RECRUITING PTY LTD
- Home
- / Spend
- / Suppliers
- / RELATBL RECRUITING PTY LTD
60 government personnel and ICT services contracts worth $6.5m, awarded between 30 Oct 2023 and 9 Sept 2026.
ABN 28632957478 · ACT
June and July carry the end-of-financial-year signing peak, published as the new year opens — it repeats every year, and August settles back, so read the annual peak as seasonal rather than as a change in spending.
Personnel versus ICT services
- Personnel60100.0%
- ICT services00.0%
Who buys from them
- Department of Climate Change, Energy, the Environment and Water$1.2m13 contracts
- Department of Education$1.0m1 contract
- Department of Foreign Affairs and Trade$977.3k11 contracts
- Department of Veterans' Affairs$813.6k4 contracts
- Department of Social Services$619.1k3 contracts
- Services Australia$445.8k1 contract
- National Indigenous Australians Agency$287.6k3 contracts
- Department of Industry, Science and Resources$244.9k4 contracts
- Department of Finance$235.1k3 contracts
- Department of Agriculture, Fisheries and Forestry$171.9k3 contracts
- Office of Parliamentary Counsel$152.0k1 contract
- Department of Infrastructure, Transport, Regional Development, Communications and the Arts$116.0k4 contracts
- Department of Defence$115.5k5 contracts
- Australian Federal Police$45.0k1 contract
- Department of Health and Aged Care$44.0k1 contract
- Defence and Veterans' Service Commission$21.0k1 contract
- Office of the Director of Public Prosecutions$15.4k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 9 Sept 2026 | CN4275562 | Department of Defence | Personnel recruitment | 27 Aug 2026 | $14,698 |
| 8 Sept 2026 | CN4274978 | Department of Defence | Personnel recruitment | 19 Feb 2027 | $31,981 |
| 12 Aug 2026 | CN4268454 | Department of Foreign Affairs and Trade | Personnel recruitment | 30 June 2027 | $142,799 |
| 3 Aug 2026 | CN4266068 | Department of Veterans' Affairs | Temporary personnel services | 9 Feb 2027 | $150,000 |
| 3 Aug 2026 | CN4266066 | Department of Veterans' Affairs | Temporary personnel services | 2 Feb 2027 | $150,000 |
| 24 July 2026 | CN4263527 | Department of Foreign Affairs and Trade | Personnel recruitment | 13 July 2027 | $10,499 |
| 8 July 2026 | CN4259148 | Services Australia | Temporary personnel services | 30 June 2027 | $445,796 |
| 25 May 2026 | CN4243723 | Department of Veterans' Affairs | Temporary personnel services | 31 May 2027 | $176,475 |
| 24 Apr 2026 | CN4234994 | Department of Foreign Affairs and Trade | Personnel recruitment | 6 Mar 2026 | $130,000 |
| 9 Apr 2026 | CN4231702 | Office of the Director of Public Prosecutions | Personnel recruitment | 5 Feb 2027 | $15,370 |
| 7 Apr 2026 | CN4230738 | Department of Defence | Personnel recruitment | 30 Sept 2026 | $18,900 |
| 23 Mar 2026 | CN4227087 | Department of Finance | Temporary personnel services | 16 May 2026 | $25,455 |
| 20 Mar 2026 | CN4226723 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 30 June 2026 | $64,282 |
| 5 Feb 2026 | CN4218008 | Department of Industry, Science and Resources | Temporary personnel services | 1 May 2026 | $38,741 |
| 5 Dec 2025 | CN4206531 | National Indigenous Australians Agency | Temporary personnel services | 30 June 2026 | $201,929 |
| 4 Dec 2025 | CN4206060 | Department of Defence | Personnel recruitment | 11 May 2026 | $18,900 |
| 4 Nov 2025 | CN4199478 | Department of Finance | Temporary personnel services | 22 Oct 2026 | $189,228 |
| 24 Oct 2025 | CN4197090 | Defence and Veterans' Service Commission | Personnel recruitment | 16 Oct 2026 | $21,000 |
| 14 Oct 2025 | CN4194494 | Department of Veterans' Affairs | Temporary personnel services | 15 Sept 2027 | $337,155 |
| 8 Oct 2025 | CN4193213 | Department of Foreign Affairs and Trade | Personnel recruitment | 27 Feb 2026 | $97,999 |
| 22 Sept 2025 | CN4189765 | Department of Defence | Personnel recruitment | 2 Mar 2026 | $30,990 |
| 4 Aug 2025 | CN4176587 | Department of Education | Temporary personnel services | 30 June 2027 | $1,031,433 |
| 28 July 2025 | CN4173834 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 3 Aug 2026 | $162,806 |
| 3 July 2025 | CN4166669 | Australian Federal Police | Personnel recruitment | 1 Jan 2026 | $44,999 |
| 18 June 2025 | CN4160010 | Department of Foreign Affairs and Trade | Personnel recruitment | 1 June 2025 | $100,116 |
| 17 June 2025 | CN4159336 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 20 June 2025 | $12,078 |
| 20 May 2025 | CN4152041 | Department of Finance | Temporary personnel services | 30 June 2025 | $20,370 |
| 11 Apr 2025 | CN4143237 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 30 Mar 2026 | $313,500 |
| 30 Jan 2025 | CN4124302 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 1 Aug 2025 | $154,352 |
| 23 Jan 2025 | CN4123287 | Department of Foreign Affairs and Trade | Personnel recruitment | 21 Mar 2025 | $110,000 |
| 28 Nov 2024 | CN4111226 | Office of Parliamentary Counsel | Temporary personnel services | 16 May 2025 | $152,018 |
| 12 Nov 2024 | CN4107260 | Department of Climate Change, Energy, the Environment and Water | Personnel recruitment | 11 Sept 2024 | $20,315 |
| 5 Nov 2024 | CN4106051 | Department of Agriculture, Fisheries and Forestry | Personnel recruitment | 31 Dec 2024 | $11,599 |
| 22 Oct 2024 | CN4103020 | Department of Climate Change, Energy, the Environment and Water | Personnel recruitment | 10 Dec 2024 | $16,099 |
| 15 Oct 2024 | CN4101808 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Personnel recruitment | 31 Oct 2024 | $19,922 |
| 9 Oct 2024 | CN4100662 | Department of Foreign Affairs and Trade | Personnel recruitment | 30 June 2025 | $45,799 |
| 26 Sept 2024 | CN4098062 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 14 June 2025 | $134,190 |
| 18 Sept 2024 | CN4096033 | Department of Foreign Affairs and Trade | Personnel recruitment | 30 June 2024 | $104,100 |
| 18 Sept 2024 | CN4096014 | Department of Foreign Affairs and Trade | Personnel recruitment | 2 Dec 2024 | $100,999 |
| 23 Aug 2024 | CN4089943 | Department of Industry, Science and Resources | Personnel recruitment | 18 Oct 2024 | $31,218 |
| 23 Aug 2024 | CN4089835 | Department of Climate Change, Energy, the Environment and Water | Personnel recruitment | 31 Oct 2024 | $11,599 |
| 10 Aug 2024 | CN4087329 | Department of Agriculture, Fisheries and Forestry | Personnel recruitment | 31 Aug 2024 | $20,315 |
| 30 July 2024 | CN4084028 | National Indigenous Australians Agency | Personnel recruitment | 30 Nov 2024 | $58,994 |
| 26 June 2024 | CN4070738 | Department of Industry, Science and Resources | Temporary personnel services | 29 July 2024 | $151,800 |
| 15 May 2024 | CN4055070 | Department of Industry, Science and Resources | Personnel recruitment | 30 Aug 2024 | $23,181 |
| 23 Apr 2024 | CN4048544 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Temporary personnel services | 21 Aug 2024 | $59,244 |
| 19 Apr 2024 | CN4048020 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 31 Dec 2024 | $140,000 |
| 25 Mar 2024 | CN4042572 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Personnel recruitment | 30 Apr 2024 | $17,299 |
| 22 Mar 2024 | CN4042277 | Department of Foreign Affairs and Trade | Personnel recruitment | 30 June 2024 | $64,999 |
| 14 Mar 2024 | CN4039997 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 30 Aug 2024 | $89,189 |
Showing the 50 most recent of 60 notices in this window.
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 28632957478. Personnel and ICT services notices only, published between 30 Oct 2023 and 9 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.