INDIGECO PTY LTD
- Home
- / Spend
- / Suppliers
- / INDIGECO PTY LTD
26 government personnel and ICT services contracts worth $3.4m, awarded between 26 Aug 2024 and 24 Aug 2026.
ABN 88622776836 · NSW
Personnel versus ICT services
- Personnel26100.0%
- ICT services00.0%
Who buys from them
- Department of Veterans' Affairs$992.9k4 contracts
- Australian Electoral Commission$391.7k1 contract
- Services Australia$370.7k2 contracts
- Department of Industry, Science and Resources$261.1k2 contracts
- Department of Health, Disability and Ageing$256.4k1 contract
- Department of Agriculture, Fisheries and Forestry$213.4k3 contracts
- Australian Financial Security Authority$178.7k1 contract
- Department of Climate Change, Energy, the Environment and Water$169.7k2 contracts
- Australian Naval Nuclear Power Safety Regulator$104.3k1 contract
- Australian Digital Health Agency$104.0k1 contract
- Australian Research Council$101.7k1 contract
- Net Zero Economy Authority$78.5k1 contract
- Administrative Review Tribunal$78.5k1 contract
- Department of Employment and Workplace Relations$71.6k1 contract
- National Indigenous Australians Agency$14.5k1 contract
- Department of Health and Aged Care$14.5k1 contract
- Department of Foreign Affairs and Trade$12.7k1 contract
- Department of Infrastructure, Transport, Regional Development, Communications and the Arts$12.5k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 24 Aug 2026 | CN4271489 | Department of Industry, Science and Resources | Temporary personnel services | 23 Feb 2027 | $147,244 |
| 21 Aug 2026 | CN4271119 | Department of Health, Disability and Ageing | Temporary personnel services | 7 Sept 2027 | $256,432 |
| 28 July 2026 | CN4264786 | Administrative Review Tribunal | Temporary personnel services | 14 Jan 2027 | $78,488 |
| 19 June 2026 | CN4251321 | Department of Veterans' Affairs | Temporary personnel services | 15 June 2028 | $320,697 |
| 5 June 2026 | CN4247343 | Australian Naval Nuclear Power Safety Regulator | Temporary personnel services | 14 Dec 2026 | $104,268 |
| 3 June 2026 | CN4246101 | Australian Financial Security Authority | Temporary personnel services | 30 June 2027 | $178,718 |
| 8 May 2026 | CN4238417 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 24 Dec 2026 | $156,936 |
| 13 Apr 2026 | CN4232210 | Department of Veterans' Affairs | Temporary personnel services | 20 Apr 2027 | $228,345 |
| 17 Dec 2025 | CN4209474 | Department of Industry, Science and Resources | Personnel recruitment | 30 June 2026 | $113,822 |
| 12 Dec 2025 | CN4208072 | Department of Climate Change, Energy, the Environment and Water | Personnel recruitment | 30 Nov 2026 | $12,749 |
| 31 Oct 2025 | CN4198619 | Department of Foreign Affairs and Trade | Temporary personnel services | 30 Nov 2025 | $12,749 |
| 30 June 2025 | CN4164520 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2026 | $324,834 |
| 1 May 2025 | CN4148357 | Net Zero Economy Authority | Temporary personnel services | 31 July 2025 | $78,527 |
| 5 Mar 2025 | CN4132248 | Australian Digital Health Agency | Temporary personnel services | 30 June 2025 | $103,951 |
| 4 Mar 2025 | CN4131793 | Department of Employment and Workplace Relations | Temporary personnel services | 30 June 2025 | $71,637 |
| 8 Jan 2025 | CN4120100 | Services Australia | Temporary personnel services | 30 June 2025 | $147,682 |
| 20 Dec 2024 | CN4118377 | Australian Electoral Commission | Temporary personnel services | 30 June 2025 | $391,651 |
| 11 Dec 2024 | CN4115222 | National Indigenous Australians Agency | Personnel recruitment | 7 Oct 2025 | $14,504 |
| 11 Nov 2024 | CN4107175 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 18 Dec 2024 | $70,706 |
| 8 Nov 2024 | CN4106780 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 16 Jan 2025 | $68,166 |
| 8 Nov 2024 | CN4106779 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 31 Mar 2025 | $74,522 |
| 7 Nov 2024 | CN4106516 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Temporary personnel services | 23 Sept 2025 | $12,451 |
| 19 Sept 2024 | CN4096309 | Australian Research Council | Temporary personnel services | 7 Mar 2025 | $101,726 |
| 19 Sept 2024 | CN4096095 | Department of Health and Aged Care | Temporary personnel services | 3 Mar 2025 | $14,504 |
| 16 Sept 2024 | CN4094813 | Department of Veterans' Affairs | Temporary personnel services | 1 Mar 2025 | $119,000 |
| 26 Aug 2024 | CN4090567 | Services Australia | Temporary personnel services | 4 Jan 2025 | $223,000 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 88622776836. Personnel and ICT services notices only, published between 26 Aug 2024 and 24 Aug 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.