IBM AUSTRALIA LTD
- Home
- / Spend
- / Suppliers
- / IBM AUSTRALIA LTD
45 government personnel and ICT services contracts worth $429.6m, awarded between 25 Oct 2024 and 5 Aug 2026.
ABN 79000024733 · ACT
Personnel versus ICT services
- Personnel00.0%
- ICT services45100.0%
Who buys from them
- Department of Home Affairs$194.0m13 contracts
- Services Australia$132.3m6 contracts
- Department of Defence$60.9m15 contracts
- Reserve Bank of Australia$21.5m3 contracts
- Digital Transformation Agency$18.5m1 contract
- Australian Taxation Office$2.0m2 contracts
- Australian Securities and Investments Commission$252.9k2 contracts
- Great Barrier Reef Marine Park Authority$122.9k1 contract
- Department of Employment and Workplace Relations$58.0k2 contracts
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 5 Aug 2026 | CN4266985 | Department of Defence | Computer services | 30 July 2027 | $498,328 |
| 15 July 2026 | CN4261332 | Department of Home Affairs | Computer services | 30 June 2031 | $17,463,050 |
| 8 July 2026 | CN4259164 | Services Australia | Computer services | 31 Mar 2027 | $53,547 |
| 1 July 2026 | CN4256471 | Department of Defence | Computer services | 31 Dec 2026 | $90,346 |
| 1 July 2026 | CN4256472 | Department of Defence | Computer services | 30 June 2029 | $462,730 |
| 17 June 2026 | CN4250994 | Australian Taxation Office | Computer services | 31 May 2027 | $1,956,285 |
| 15 June 2026 | CN4249798 | Department of Home Affairs | Computer services | 30 June 2027 | $1,398,760 |
| 12 June 2026 | CN4249085 | Department of Defence | Computer services | 11 June 2027 | $377,315 |
| 5 June 2026 | CN4247365 | Department of Home Affairs | Computer services | 30 June 2027 | $1,902,755 |
| 27 May 2026 | CN4244063 | Services Australia | Computer services | 30 June 2031 | $109,381,053 |
| 7 Apr 2026 | CN4230712 | Department of Defence | Computer services | 1 Mar 2027 | $93,580 |
| 30 Mar 2026 | CN4228999 | Department of Defence | Computer services | 29 Feb 2028 | $350,610 |
| 20 Mar 2026 | CN4226941 | Department of Defence | Information technology consultation services | 28 Feb 2027 | $16,355,885 |
| 20 Feb 2026 | CN4220726 | Reserve Bank of Australia | Software maintenance and support | 31 Dec 2028 | $15,759,517 |
| 13 Feb 2026 | CN4219515 | Department of Defence | Computer services | 28 Feb 2026 | $30,868 |
| 16 Jan 2026 | CN4213597 | Digital Transformation Agency | Computer services | 31 Dec 2028 | $18,460,991 |
| 15 Jan 2026 | CN4213421 | Services Australia | Computer services | 22 Dec 2026 | $169,571 |
| 9 Jan 2026 | CN4212891 | Department of Home Affairs | Computer services | 31 Dec 2026 | $13,200 |
| 23 Dec 2025 | CN4211323 | Department of Defence | Computer services | 30 Sept 2026 | $27,956 |
| 3 Oct 2025 | CN4192749 | Department of Home Affairs | Computer services | 30 June 2026 | $70,400 |
| 17 Sept 2025 | CN4188916 | Department of Defence | Information technology consultation services | 30 Aug 2027 | $18,101,400 |
| 3 Sept 2025 | CN4185215 | Department of Defence | Computer services | 31 Dec 2025 | $1,090,051 |
| 3 Sept 2025 | CN4185192 | Department of Defence | Computer services | 30 June 2028 | $3,107,043 |
| 22 Aug 2025 | CN4182401 | Department of Defence | Computer services | 1 Aug 2028 | $330,000 |
| 22 Aug 2025 | CN4182137 | Services Australia | Computer services | 31 Dec 2027 | $14,783,493 |
| 1 Aug 2025 | CN4176334 | Reserve Bank of Australia | Application implementation services | 26 Feb 2027 | $2,139,500 |
| 1 Aug 2025 | CN4176332 | Reserve Bank of Australia | Software maintenance and support | 30 Apr 2027 | $3,599,119 |
| 23 July 2025 | CN4172604 | Great Barrier Reef Marine Park Authority | Platform software as a service | 3 Apr 2027 | $122,924 |
| 18 July 2025 | CN4171544 | Department of Home Affairs | Computer services | 31 Dec 2027 | $1,720,308 |
| 30 June 2025 | CN4164893 | Department of Employment and Workplace Relations | Computer services | 30 June 2026 | $25,027 |
| 20 June 2025 | CN4161437 | Department of Home Affairs | Computer services | 30 June 2026 | $1,365,848 |
| 16 June 2025 | CN4159072 | Department of Employment and Workplace Relations | Computer services | 31 Mar 2026 | $32,926 |
| 19 May 2025 | CN4151535 | Australian Securities and Investments Commission | Software maintenance and support | 30 June 2027 | $188,580 |
| 2 May 2025 | CN4148685 | Services Australia | Computer services | 6 Apr 2027 | $3,956,967 |
| 24 Apr 2025 | CN4146479 | Services Australia | Computer services | 6 Apr 2027 | $3,956,967 |
| 11 Apr 2025 | CN4143085 | Department of Defence | Computer services | 30 Mar 2028 | $4,400,000 |
| 4 Apr 2025 | CN4140852 | Department of Home Affairs | Computer services | 31 Dec 2027 | $673,340 |
| 31 Mar 2025 | CN4139304 | Australian Securities and Investments Commission | Software maintenance and support | 30 June 2025 | $64,364 |
| 12 Mar 2025 | CN4133848 | Department of Home Affairs | Computer services | 30 June 2025 | $268,752 |
| 30 Jan 2025 | CN4124238 | Department of Defence | Computer services | 31 Dec 2027 | $15,548,938 |
| 24 Jan 2025 | CN4123642 | Australian Taxation Office | Computer services | 28 June 2028 | $71,500 |
| 16 Jan 2025 | CN4121797 | Department of Home Affairs | Computer services | 30 Dec 2027 | $3,933,626 |
| 16 Jan 2025 | CN4121790 | Department of Home Affairs | Computer services | 31 May 2025 | $105,543 |
| 9 Jan 2025 | CN4120716 | Department of Home Affairs | Computer services | 30 June 2030 | $165,000,000 |
| 25 Oct 2024 | CN4103857 | Department of Home Affairs | Computer services | 20 Dec 2024 | $62,084 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 79000024733. Personnel and ICT services notices only, published between 25 Oct 2024 and 5 Aug 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.