Amazon Web Services Australia Pty Ltd
- Home
- / Spend
- / Suppliers
- / Amazon Web Services Australia Pty Ltd
42 government personnel and ICT services contracts worth $174.6m, awarded between 5 Dec 2024 and 18 Sept 2026.
ABN 63605345891 · VIC
Personnel versus ICT services
- Personnel12.4%
- ICT services4197.6%
Who buys from them
- Digital Transformation Agency$64.8m2 contracts
- Department of Defence$48.0m9 contracts
- Department of Home Affairs$15.3m3 contracts
- Geoscience Australia$14.9m2 contracts
- Australian Signals Directorate$10.1m4 contracts
- Bureau of Meteorology$7.4m1 contract
- Australian Electoral Commission$3.4m1 contract
- Australian Bureau of Statistics$2.2m1 contract
- Australian Institute of Health and Welfare$1.9m1 contract
- CSIRO$1.8m2 contracts
- Attorney-General's Department$1.6m1 contract
- Department of the Prime Minister and Cabinet$841.7k3 contracts
- Australian Energy Regulator$810.0k1 contract
- Department of Agriculture, Fisheries and Forestry$555.7k1 contract
- Department of Foreign Affairs and Trade$375.3k1 contract
- IP Australia$219.0k1 contract
- NDIS Quality and Safeguards Commission$207.4k1 contract
- Department of Health, Disability and Ageing$207.0k1 contract
- Department of the Treasury$52.0k2 contracts
- Department of Finance$28.6k1 contract
- Australian Transaction Reports and Analysis Centre$25.0k1 contract
- Department of Veterans' Affairs$21.0k1 contract
- Office of the Director of Public Prosecutions$15.0k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 18 Sept 2026 | CN4277565 | Department of the Prime Minister and Cabinet | Computer services | 13 Sept 2027 | $345,885 |
| 15 Sept 2026 | CN4276981 | Department of Home Affairs | Computer services | 30 June 2028 | $739,200 |
| 11 Sept 2026 | CN4276113 | Department of Home Affairs | Computer services | 30 June 2027 | $498,133 |
| 10 Sept 2026 | CN4275839 | Department of Foreign Affairs and Trade | Computer services | 26 May 2027 | $375,261 |
| 13 Aug 2026 | CN4269141 | Australian Institute of Health and Welfare | Software as a Service (SaaS – Cloud) | 30 June 2029 | $1,854,600 |
| 8 July 2026 | CN4258728 | CSIRO | Computer services | 3 June 2027 | $533,582 |
| 22 June 2026 | CN4252309 | Department of Veterans' Affairs | Computer services | 30 June 2026 | $21,000 |
| 14 May 2026 | CN4240398 | Department of Defence | Computer services | 6 Apr 2027 | $810,720 |
| 7 Apr 2026 | CN4230695 | Australian Signals Directorate | Computer services | 30 Apr 2026 | $14,135 |
| 2 Apr 2026 | CN4230447 | Department of Defence | Computer services | 30 June 2026 | $86,056 |
| 31 Mar 2026 | CN4229276 | Australian Signals Directorate | Infrastructure as a Service (IaaS – Cloud) | 27 Mar 2026 | $110,711 |
| 23 Jan 2026 | CN4215236 | Department of the Prime Minister and Cabinet | Software as a Service (SaaS – Cloud) | 13 Sept 2026 | $328,164 |
| 23 Jan 2026 | CN4215229 | Department of the Prime Minister and Cabinet | Software as a Service (SaaS – Cloud) | 31 Dec 2026 | $167,610 |
| 19 Dec 2025 | CN4210507 | Digital Transformation Agency | Software as a Service (SaaS – Cloud) | 31 Dec 2025 | $11,000 |
| 11 Nov 2025 | CN4200807 | Australian Signals Directorate | Temporary personnel services | 30 June 2026 | $1,015,846 |
| 30 Oct 2025 | CN4198492 | Australian Signals Directorate | Software as a Service (SaaS – Cloud) | 24 Oct 2027 | $8,950,052 |
| 19 Sept 2025 | CN4189288 | Australian Bureau of Statistics | Computer services | 17 Sept 2026 | $2,203,315 |
| 29 Aug 2025 | CN4183523 | NDIS Quality and Safeguards Commission | Computer services | 27 Aug 2026 | $207,401 |
| 25 Aug 2025 | CN4182727 | Department of Defence | Software maintenance and support | 30 June 2026 | $200,000 |
| 19 Aug 2025 | CN4181282 | IP Australia | Computer services | 3 Nov 2025 | $219,005 |
| 31 July 2025 | CN4175631 | Department of Defence | Computer services | 30 Apr 2028 | $33,506,683 |
| 17 July 2025 | CN4170958 | Geoscience Australia | Software as a Service (SaaS – Cloud) | 30 June 2027 | $140,000 |
| 10 July 2025 | CN4168595 | Department of Defence | Computer services | 30 June 2030 | $608,936 |
| 8 July 2025 | CN4168149 | Department of Finance | Computer services | 7 July 2026 | $28,580 |
| 2 July 2025 | CN4166284 | Department of the Treasury | Computer services | 30 June 2028 | $33,000 |
| 26 June 2025 | CN4163380 | Department of Health, Disability and Ageing | Computer services | 18 June 2027 | $207,001 |
| 23 June 2025 | CN4161963 | CSIRO | Software as a Service (SaaS – Cloud) | 15 Apr 2026 | $1,271,653 |
| 5 June 2025 | CN4155535 | Department of Agriculture, Fisheries and Forestry | Software maintenance and support | 30 Apr 2028 | $555,726 |
| 30 May 2025 | CN4154406 | Department of Home Affairs | Computer services | 30 Apr 2028 | $14,038,533 |
| 28 May 2025 | CN4153954 | Australian Energy Regulator | Computer services | 30 Apr 2028 | $810,000 |
| 28 May 2025 | CN4153669 | Digital Transformation Agency | Computer services | 30 Apr 2028 | $64,758,489 |
| 22 May 2025 | CN4152400 | Geoscience Australia | Data services | 30 Apr 2028 | $14,736,489 |
| 16 May 2025 | CN4151152 | Australian Electoral Commission | Computer services | 30 Apr 2028 | $3,353,280 |
| 2 May 2025 | CN4148711 | Attorney-General's Department | Computer services | 30 Apr 2028 | $1,600,000 |
| 2 May 2025 | CN4148144 | Bureau of Meteorology | Computer services | 30 Apr 2028 | $7,435,073 |
| 30 Apr 2025 | CN4148020 | Department of Defence | Software maintenance and support | 30 June 2027 | $2,874,473 |
| 1 Apr 2025 | CN4139616 | Australian Transaction Reports and Analysis Centre | Computer services | 30 Sept 2024 | $25,000 |
| 28 Mar 2025 | CN4138891 | Department of Defence | Computer services | 5 Mar 2026 | $5,124,618 |
| 17 Mar 2025 | CN4135449 | Department of the Treasury | Computer services | 30 June 2025 | $19,000 |
| 5 Mar 2025 | CN4132160 | Office of the Director of Public Prosecutions | Platform as a Service (PaaS – Cloud) | 6 Feb 2028 | $15,000 |
| 17 Feb 2025 | CN4128170 | Department of Defence | Computer services | 30 Jan 2026 | $3,922,585 |
| 5 Dec 2024 | CN4113235 | Department of Defence | Computer services | 30 May 2025 | $880,678 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 63605345891. Personnel and ICT services notices only, published between 5 Dec 2024 and 18 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.