WHIZDOM PTY LTD
- Home
- / Spend
- / Suppliers
- / WHIZDOM PTY LTD
124 government personnel and ICT services contracts worth $53.7m, awarded between 5 Sept 2024 and 11 Sept 2026.
ABN 52119884945 · ACT
Personnel versus ICT services
- Personnel10987.9%
- ICT services1512.1%
Who buys from them
- Australian Signals Directorate$28.7m53 contracts
- Australian Taxation Office$4.9m12 contracts
- Department of the Prime Minister and Cabinet$3.9m10 contracts
- Department of Foreign Affairs and Trade$3.0m8 contracts
- Department of Defence$2.5m8 contracts
- Services Australia$2.1m6 contracts
- Department of Agriculture, Fisheries and Forestry$1.5m4 contracts
- Department of Finance$1.3m4 contracts
- Department of Employment and Workplace Relations$1.1m3 contracts
- Australian Criminal Intelligence Commission$844.2k2 contracts
- Department of Health, Disability and Ageing$750.9k3 contracts
- Australian War Memorial$733.3k1 contract
- Australian Submarine Agency$576.2k1 contract
- Department of Climate Change, Energy, the Environment and Water$415.2k2 contracts
- Australian Electoral Commission$402.1k1 contract
- Department of Home Affairs$382.5k1 contract
- Australian Federal Police$354.0k1 contract
- Australian Financial Security Authority$122.6k3 contracts
- Geoscience Australia$118.1k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 11 Sept 2026 | CN4276364 | Australian Taxation Office | Temporary personnel services | 26 Sept 2027 | $417,171 |
| 10 Sept 2026 | CN4275957 | Department of Health, Disability and Ageing | Temporary personnel services | 30 Sept 2027 | $235,200 |
| 4 Sept 2026 | CN4274411 | Department of Foreign Affairs and Trade | Temporary personnel services | 2 Sept 2027 | $352,000 |
| 4 Sept 2026 | CN4274409 | Department of Foreign Affairs and Trade | Temporary personnel services | 6 Sept 2028 | $352,000 |
| 3 Sept 2026 | CN4273912 | Department of the Prime Minister and Cabinet | Temporary personnel services | 30 June 2027 | $437,763 |
| 3 Sept 2026 | CN4273907 | Department of the Prime Minister and Cabinet | Temporary personnel services | 30 June 2027 | $282,568 |
| 3 Sept 2026 | CN4273906 | Department of the Prime Minister and Cabinet | Temporary personnel services | 30 June 2027 | $365,560 |
| 3 Sept 2026 | CN4273905 | Department of the Prime Minister and Cabinet | Temporary personnel services | 30 June 2027 | $375,440 |
| 3 Sept 2026 | CN4273904 | Department of the Prime Minister and Cabinet | Temporary personnel services | 30 June 2027 | $414,960 |
| 3 Sept 2026 | CN4273902 | Department of the Prime Minister and Cabinet | Temporary personnel services | 30 June 2027 | $460,720 |
| 3 Sept 2026 | CN4273900 | Department of the Prime Minister and Cabinet | Temporary personnel services | 30 June 2027 | $403,104 |
| 3 Sept 2026 | CN4273901 | Department of the Prime Minister and Cabinet | Temporary personnel services | 30 June 2027 | $481,176 |
| 2 Sept 2026 | CN4273819 | Australian Criminal Intelligence Commission | Temporary personnel services | 23 Aug 2027 | $430,494 |
| 1 Sept 2026 | CN4273432 | Department of Defence | Temporary personnel services | 30 June 2027 | $390,506 |
| 17 Aug 2026 | CN4269596 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 17 Aug 2027 | $417,120 |
| 7 Aug 2026 | CN4267608 | Australian Taxation Office | Temporary personnel services | 15 Aug 2027 | $371,297 |
| 5 Aug 2026 | CN4266504 | Department of Foreign Affairs and Trade | Temporary personnel services | 30 June 2027 | $270,336 |
| 29 July 2026 | CN4264875 | Services Australia | Temporary personnel services | 31 July 2027 | $325,537 |
| 29 July 2026 | CN4264868 | Services Australia | Temporary personnel services | 31 July 2027 | $372,097 |
| 24 July 2026 | CN4263520 | Department of Foreign Affairs and Trade | Temporary personnel services | 30 June 2027 | $289,344 |
| 24 July 2026 | CN4263515 | Department of Foreign Affairs and Trade | Temporary personnel services | 4 July 2027 | $327,144 |
| 22 July 2026 | CN4262870 | Services Australia | Temporary personnel services | 30 June 2027 | $325,537 |
| 17 July 2026 | CN4262147 | Department of the Prime Minister and Cabinet | Temporary personnel services | 30 June 2027 | $385,000 |
| 10 July 2026 | CN4260459 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $382,536 |
| 8 July 2026 | CN4259080 | Services Australia | Temporary personnel services | 30 June 2027 | $411,977 |
| 6 July 2026 | CN4257881 | Australian Electoral Commission | Temporary personnel services | 30 June 2027 | $402,059 |
| 30 June 2026 | CN4256105 | Australian Taxation Office | Temporary personnel services | 27 June 2027 | $437,283 |
| 30 June 2026 | CN4256099 | Australian Taxation Office | Temporary personnel services | 27 June 2027 | $454,901 |
| 30 June 2026 | CN4256090 | Australian Taxation Office | Temporary personnel services | 20 June 2027 | $83,004 |
| 30 June 2026 | CN4256055 | Australian Taxation Office | Temporary personnel services | 18 July 2027 | $455,840 |
| 26 June 2026 | CN4254462 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 12 July 2027 | $364,959 |
| 24 June 2026 | CN4253092 | Services Australia | Temporary personnel services | 30 June 2027 | $301,929 |
| 24 June 2026 | CN4253080 | Services Australia | Temporary personnel services | 30 June 2027 | $352,672 |
| 23 June 2026 | CN4252564 | Geoscience Australia | Temporary personnel services | 31 Jan 2027 | $118,093 |
| 19 June 2026 | CN4251924 | Australian Submarine Agency | Temporary personnel services | 4 June 2027 | $576,155 |
| 19 June 2026 | CN4251841 | Department of Finance | Computer programmers | 5 June 2027 | $455,582 |
| 18 June 2026 | CN4251249 | Department of Employment and Workplace Relations | Computer services | 31 May 2027 | $382,714 |
| 3 June 2026 | CN4246240 | Department of Employment and Workplace Relations | Computer services | 31 May 2027 | $382,714 |
| 2 June 2026 | CN4245978 | Department of Finance | Computer programmers | 28 May 2027 | $321,367 |
| 29 May 2026 | CN4245140 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 15 Apr 2027 | $371,858 |
| 28 May 2026 | CN4244966 | Australian Taxation Office | Temporary personnel services | 20 June 2027 | $354,343 |
| 28 May 2026 | CN4244944 | Australian Taxation Office | Temporary personnel services | 13 June 2027 | $360,772 |
| 27 May 2026 | CN4244480 | Department of Defence | Computer hardware maintenance and support | 30 June 2027 | $108,705 |
| 25 May 2026 | CN4243655 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $385,440 |
| 22 May 2026 | CN4242956 | Australian Federal Police | System administrators | 8 June 2027 | $354,021 |
| 1 May 2026 | CN4236499 | Australian Taxation Office | Temporary personnel services | 25 Apr 2027 | $546,666 |
| 29 Apr 2026 | CN4235400 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 11 Sept 2026 | $43,383 |
| 10 Apr 2026 | CN4231943 | Department of Foreign Affairs and Trade | Temporary personnel services | 3 May 2027 | $418,000 |
| 24 Mar 2026 | CN4227782 | Department of Health, Disability and Ageing | Temporary personnel services | 31 Mar 2027 | $130,289 |
| 18 Mar 2026 | CN4226304 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 30 June 2027 | $423,243 |
Showing the 50 most recent of 124 notices in this window.
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 52119884945. Personnel and ICT services notices only, published between 5 Sept 2024 and 11 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.