SAP AUSTRALIA PTY LTD
- Home
- / Spend
- / Suppliers
- / SAP AUSTRALIA PTY LTD
66 government personnel and ICT services contracts worth $65.4m, awarded between 12 Sept 2024 and 5 Aug 2026.
ABN 26003682504 · NSW
Personnel versus ICT services
- Personnel23.0%
- ICT services6497.0%
Who buys from them
- Services Australia$18.8m10 contracts
- Department of Defence$15.0m4 contracts
- IP Australia$11.2m8 contracts
- Department of Home Affairs$7.5m8 contracts
- Department of Health, Disability and Ageing$5.1m8 contracts
- Department of Finance$3.7m6 contracts
- CSIRO$1.3m2 contracts
- Australian Federal Police$1.0m2 contracts
- Digital Transformation Agency$957.1k2 contracts
- Department of Parliamentary Services$339.8k4 contracts
- Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts$118.5k3 contracts
- Department of Foreign Affairs and Trade$98.4k1 contract
- Bureau of Meteorology$83.2k2 contracts
- Department of Infrastructure, Transport, Regional Development, Communications and the Arts$79.5k1 contract
- Austrade$78.9k1 contract
- Australian Taxation Office$75.2k2 contracts
- Australian Criminal Intelligence Commission$35.4k2 contracts
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 5 Aug 2026 | CN4266889 | Department of Health, Disability and Ageing | Computer services | 30 June 2027 | $99,021 |
| 4 Aug 2026 | CN4266308 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Computer services | 29 July 2027 | $18,462 |
| 4 Aug 2026 | CN4266278 | IP Australia | Infrastructure as a Service (IaaS – Cloud) | 23 Aug 2031 | $6,784,087 |
| 4 Aug 2026 | CN4266277 | IP Australia | Software as a Service (SaaS – Cloud) | 28 June 2027 | $128,463 |
| 4 Aug 2026 | CN4266274 | IP Australia | Computer services | 30 June 2027 | $2,765,047 |
| 4 Aug 2026 | CN4266273 | IP Australia | Computer services | 30 June 2027 | $158,402 |
| 22 July 2026 | CN4262883 | Services Australia | Computer services | 30 June 2027 | $152,653 |
| 17 July 2026 | CN4261733 | Department of Defence | Computer services | 29 June 2027 | $14,291,630 |
| 15 July 2026 | CN4261193 | Services Australia | Computer services | 7 July 2028 | $169,088 |
| 8 July 2026 | CN4259161 | Services Australia | Computer services | 30 June 2029 | $9,215,621 |
| 8 July 2026 | CN4259084 | Services Australia | Computer services | 30 June 2029 | $2,557,855 |
| 3 July 2026 | CN4257458 | Department of Finance | Computer services | 31 Dec 2028 | $797,544 |
| 21 May 2026 | CN4242419 | Department of Health, Disability and Ageing | Computer services | 30 June 2026 | $22,630 |
| 20 May 2026 | CN4242038 | Department of Finance | Computer programmers | 6 May 2027 | $319,523 |
| 19 May 2026 | CN4241404 | CSIRO | Software maintenance and support | 31 Dec 2026 | $517,198 |
| 24 Apr 2026 | CN4234924 | Department of Home Affairs | Computer services | 30 June 2026 | $1,478,780 |
| 17 Apr 2026 | CN4233464 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Computer services | 27 Mar 2027 | $82,115 |
| 10 Apr 2026 | CN4231794 | Department of Finance | Software maintenance and support | 30 Nov 2026 | $45,496 |
| 8 Apr 2026 | CN4231409 | Department of Home Affairs | Computer services | 11 May 2027 | $996,754 |
| 8 Apr 2026 | CN4231408 | Department of Home Affairs | Computer services | 11 May 2027 | $171,162 |
| 1 Apr 2026 | CN4229843 | Services Australia | Computer services | 26 Mar 2027 | $40,225 |
| 5 Mar 2026 | CN4223720 | Department of Parliamentary Services | Computer services | 27 Feb 2027 | $18,832 |
| 26 Feb 2026 | CN4222201 | Australian Criminal Intelligence Commission | Software as a Service (SaaS – Cloud) | 13 Feb 2027 | $17,971 |
| 3 Feb 2026 | CN4217360 | Department of Defence | Computer services | 31 Dec 2036 | $59,186 |
| 3 Feb 2026 | CN4217361 | Department of Defence | Computer services | 31 Dec 2026 | $140,250 |
| 2 Feb 2026 | CN4217114 | Department of Health, Disability and Ageing | Computer services | 30 June 2026 | $122,394 |
| 15 Jan 2026 | CN4213403 | Department of Parliamentary Services | Computer services | 22 Dec 2026 | $152,750 |
| 19 Dec 2025 | CN4210317 | Digital Transformation Agency | Computer services | 22 June 2027 | $781,300 |
| 27 Nov 2025 | CN4204460 | Department of Finance | Software maintenance and support | 20 Nov 2026 | $398,772 |
| 14 Nov 2025 | CN4201916 | Department of Health, Disability and Ageing | Computer services | 22 Apr 2026 | $340,618 |
| 12 Nov 2025 | CN4201198 | Department of Defence | Computer services | 14 Oct 2026 | $499,972 |
| 27 Oct 2025 | CN4197112 | IP Australia | Computer services | 9 Oct 2028 | $231,874 |
| 13 Oct 2025 | CN4194118 | Department of Home Affairs | Computer services | 28 Sept 2026 | $1,941,408 |
| 10 Oct 2025 | CN4193724 | Bureau of Meteorology | Computer services | 26 Sept 2026 | $38,245 |
| 9 Oct 2025 | CN4193509 | IP Australia | Computer services | 30 Sept 2028 | $386,770 |
| 1 Oct 2025 | CN4191918 | Australian Taxation Office | Software maintenance and support | 22 Sept 2028 | $10,579 |
| 19 Sept 2025 | CN4189640 | Australian Taxation Office | Computer services | 30 Nov 2025 | $64,658 |
| 19 Aug 2025 | CN4181283 | IP Australia | Computer services | 30 June 2025 | $57,794 |
| 15 Aug 2025 | CN4180731 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Computer services | 29 July 2026 | $17,872 |
| 5 Aug 2025 | CN4177383 | Department of Health, Disability and Ageing | Computer services | 30 June 2028 | $1,283,205 |
| 18 July 2025 | CN4171473 | Australian Federal Police | Software as a Service (SaaS – Cloud) | 26 Mar 2027 | $707,450 |
| 10 July 2025 | CN4169090 | Australian Federal Police | Software as a Service (SaaS – Cloud) | 31 July 2027 | $318,821 |
| 4 July 2025 | CN4166966 | Department of Home Affairs | Computer services | 30 June 2026 | $658,735 |
| 3 July 2025 | CN4166468 | Services Australia | Computer services | 30 June 2028 | $5,227,675 |
| 2 July 2025 | CN4166334 | Department of Health, Disability and Ageing | Temporary personnel services | 22 Oct 2025 | $322,993 |
| 30 June 2025 | CN4164465 | Department of Finance | Computer programmers | 30 June 2026 | $1,792,076 |
| 27 June 2025 | CN4164139 | Department of Health, Disability and Ageing | Computer services | 30 June 2025 | $279,866 |
| 25 June 2025 | CN4163104 | Department of Home Affairs | Computer services | 30 June 2025 | $55,968 |
| 23 May 2025 | CN4152740 | Services Australia | Computer services | 29 Dec 2026 | $550,000 |
| 16 May 2025 | CN4151022 | Services Australia | Computer services | 19 Dec 2025 | $713,024 |
Showing the 50 most recent of 66 notices in this window.
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 26003682504. Personnel and ICT services notices only, published between 12 Sept 2024 and 5 Aug 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.