FIRST GRADE GROUP PTY LTD
- Home
- / Spend
- / Suppliers
- / FIRST GRADE GROUP PTY LTD
24 government personnel and ICT services contracts worth $2.2m, awarded between 4 Sept 2024 and 8 Sept 2026.
ABN 19154150508 · QLD
Personnel versus ICT services
- Personnel24100.0%
- ICT services00.0%
Who buys from them
- Department of Climate Change, Energy, the Environment and Water$561.1k8 contracts
- National Health and Medical Research Council$452.9k2 contracts
- Department of Agriculture, Fisheries and Forestry$372.5k1 contract
- Services Australia$275.0k1 contract
- Department of Defence$269.5k2 contracts
- Aged Care Quality and Safety Commission$55.0k2 contracts
- Australian Taxation Office$51.0k2 contracts
- Department of Education$42.0k2 contracts
- Department of Foreign Affairs and Trade$29.0k1 contract
- National Commission for Aboriginal and Torres Strait Islander Children and Young People$25.0k1 contract
- Department of Home Affairs$14.5k1 contract
- Department of Industry, Science and Resources$14.5k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 8 Sept 2026 | CN4274942 | Department of Defence | Personnel recruitment | 16 Oct 2026 | $134,750 |
| 27 Aug 2026 | CN4272443 | Department of Climate Change, Energy, the Environment and Water | Personnel recruitment | 30 June 2027 | $200,000 |
| 21 Aug 2026 | CN4271205 | Australian Taxation Office | Personnel recruitment | 5 Nov 2026 | $29,969 |
| 17 Aug 2026 | CN4269697 | Department of Foreign Affairs and Trade | Personnel recruitment | 31 Oct 2026 | $29,040 |
| 28 May 2026 | CN4244962 | Australian Taxation Office | Personnel recruitment | 10 July 2026 | $21,000 |
| 21 May 2026 | CN4240837 | National Commission for Aboriginal and Torres Strait Islander Children and Young People | Personnel recruitment | 17 Aug 2026 | $25,000 |
| 20 Mar 2026 | CN4226732 | Department of Climate Change, Energy, the Environment and Water | Personnel recruitment | 17 May 2026 | $72,600 |
| 20 Feb 2026 | CN4220745 | Department of Home Affairs | Personnel recruitment | 28 Feb 2026 | $14,520 |
| 27 Jan 2026 | CN4215550 | Department of Defence | Personnel recruitment | 2 Oct 2026 | $134,750 |
| 4 Nov 2025 | CN4199228 | Services Australia | Personnel recruitment | 30 June 2026 | $275,000 |
| 8 Oct 2025 | CN4193153 | Aged Care Quality and Safety Commission | Personnel recruitment | 31 Mar 2026 | $45,000 |
| 8 Oct 2025 | CN4193151 | Aged Care Quality and Safety Commission | Personnel recruitment | 7 Nov 2025 | $10,000 |
| 19 Sept 2025 | CN4189370 | Department of Education | Personnel recruitment | 6 Nov 2025 | $30,000 |
| 10 Sept 2025 | CN4187019 | Department of Climate Change, Energy, the Environment and Water | Personnel recruitment | 24 Dec 2025 | $97,900 |
| 1 Sept 2025 | CN4184455 | Department of Climate Change, Energy, the Environment and Water | Personnel recruitment | 30 Nov 2025 | $101,640 |
| 27 June 2025 | CN4161664 | National Health and Medical Research Council | Personnel recruitment | 26 Feb 2027 | $257,217 |
| 27 June 2025 | CN4161948 | National Health and Medical Research Council | Personnel recruitment | 26 Feb 2027 | $195,658 |
| 25 June 2025 | CN4162588 | Department of Climate Change, Energy, the Environment and Water | Personnel recruitment | 17 Aug 2025 | $25,000 |
| 16 May 2025 | CN4151081 | Department of Education | Personnel recruitment | 6 June 2025 | $11,979 |
| 3 Mar 2025 | CN4131347 | Department of Climate Change, Energy, the Environment and Water | Personnel recruitment | 1 May 2025 | $23,650 |
| 23 Oct 2024 | CN4103380 | Department of Industry, Science and Resources | Personnel recruitment | 29 Nov 2024 | $14,465 |
| 10 Oct 2024 | CN4101001 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 22 Sept 2025 | $372,547 |
| 4 Sept 2024 | CN4092560 | Department of Climate Change, Energy, the Environment and Water | Personnel recruitment | 25 Oct 2024 | $23,100 |
| 4 Sept 2024 | CN4092556 | Department of Climate Change, Energy, the Environment and Water | Personnel recruitment | 29 Sept 2024 | $17,190 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 19154150508. Personnel and ICT services notices only, published between 4 Sept 2024 and 8 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.