SOS Recruitment
- Home
- / Spend
- / Suppliers
- / SOS Recruitment
58 government personnel and ICT services contracts worth $9.1m, awarded between 17 Sept 2024 and 15 Sept 2026.
ABN 78082056782 · ACT
Personnel versus ICT services
- Personnel58100.0%
- ICT services00.0%
Who buys from them
- Department of Veterans' Affairs$4.1m27 contracts
- Department of Foreign Affairs and Trade$1.3m7 contracts
- Department of Health, Disability and Ageing$1.1m8 contracts
- Department of Home Affairs$934.1k2 contracts
- Australian Research Council$519.9k2 contracts
- Australian Electoral Commission$392.5k1 contract
- Department of Health and Aged Care$251.4k2 contracts
- Department of Employment and Workplace Relations$241.0k2 contracts
- Office of the Director of Public Prosecutions$117.3k2 contracts
- Department of Social Services$107.9k2 contracts
- National Archives of Australia$46.3k1 contract
- Department of the House of Representatives$11.0k1 contract
- Australian Criminal Intelligence Commission$10.1k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 15 Sept 2026 | CN4276672 | Department of Health, Disability and Ageing | Temporary personnel services | 28 Oct 2026 | $22,000 |
| 27 Aug 2026 | CN4272338 | Department of Foreign Affairs and Trade | Temporary personnel services | 25 Aug 2027 | $209,088 |
| 24 Aug 2026 | CN4271504 | Department of Veterans' Affairs | Temporary personnel services | 16 Aug 2027 | $202,742 |
| 14 Aug 2026 | CN4269360 | Department of Veterans' Affairs | Temporary personnel services | 24 Feb 2027 | $140,000 |
| 14 Aug 2026 | CN4269358 | Department of Veterans' Affairs | Temporary personnel services | 17 Feb 2027 | $140,000 |
| 14 Aug 2026 | CN4269359 | Department of Veterans' Affairs | Temporary personnel services | 17 Feb 2027 | $140,000 |
| 12 Aug 2026 | CN4268464 | Department of Foreign Affairs and Trade | Temporary personnel services | 3 Aug 2027 | $166,518 |
| 11 Aug 2026 | CN4268230 | National Archives of Australia | Temporary personnel services | 30 June 2026 | $46,304 |
| 7 Aug 2026 | CN4267262 | Department of Veterans' Affairs | Temporary personnel services | 19 July 2027 | $162,903 |
| 16 July 2026 | CN4261671 | Department of Veterans' Affairs | Temporary personnel services | 10 Aug 2027 | $181,409 |
| 15 July 2026 | CN4261329 | Department of Home Affairs | Temporary personnel services | 30 June 2028 | $769,120 |
| 2 July 2026 | CN4257101 | Australian Criminal Intelligence Commission | Temporary personnel services | 31 Aug 2026 | $10,142 |
| 29 June 2026 | CN4255355 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $168,157 |
| 29 June 2026 | CN4255327 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $206,663 |
| 26 June 2026 | CN4254730 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $168,157 |
| 26 June 2026 | CN4254731 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $159,076 |
| 19 June 2026 | CN4251327 | Department of Veterans' Affairs | Temporary personnel services | 21 June 2027 | $161,246 |
| 19 June 2026 | CN4251325 | Department of Veterans' Affairs | Temporary personnel services | 21 June 2027 | $161,246 |
| 19 June 2026 | CN4251326 | Department of Veterans' Affairs | Temporary personnel services | 21 June 2027 | $161,246 |
| 19 June 2026 | CN4251324 | Department of Veterans' Affairs | Temporary personnel services | 21 June 2027 | $161,246 |
| 19 June 2026 | CN4251323 | Department of Veterans' Affairs | Temporary personnel services | 21 June 2027 | $161,246 |
| 15 June 2026 | CN4249880 | Department of Veterans' Affairs | Temporary personnel services | 7 June 2027 | $161,246 |
| 15 June 2026 | CN4249881 | Department of Veterans' Affairs | Temporary personnel services | 7 June 2027 | $161,246 |
| 15 June 2026 | CN4249875 | Department of Veterans' Affairs | Temporary personnel services | 31 May 2027 | $161,246 |
| 15 June 2026 | CN4249874 | Department of Veterans' Affairs | Temporary personnel services | 31 May 2027 | $161,246 |
| 25 May 2026 | CN4243717 | Department of Veterans' Affairs | Temporary personnel services | 17 May 2027 | $161,967 |
| 18 May 2026 | CN4241141 | Department of Veterans' Affairs | Temporary personnel services | 17 May 2027 | $161,246 |
| 18 May 2026 | CN4241142 | Department of Veterans' Affairs | Temporary personnel services | 17 May 2027 | $161,246 |
| 18 May 2026 | CN4241143 | Department of Veterans' Affairs | Temporary personnel services | 17 May 2027 | $161,246 |
| 18 May 2026 | CN4241140 | Department of Veterans' Affairs | Temporary personnel services | 17 May 2027 | $161,246 |
| 18 May 2026 | CN4241139 | Department of Veterans' Affairs | Temporary personnel services | 17 May 2027 | $161,246 |
| 18 May 2026 | CN4241138 | Department of Veterans' Affairs | Temporary personnel services | 17 May 2027 | $161,246 |
| 18 May 2026 | CN4241137 | Department of Veterans' Affairs | Temporary personnel services | 17 May 2027 | $161,967 |
| 18 May 2026 | CN4241126 | Department of Veterans' Affairs | Temporary personnel services | 1 June 2026 | $11,268 |
| 11 May 2026 | CN4239116 | Department of Veterans' Affairs | Temporary personnel services | 10 May 2027 | $161,967 |
| 30 Mar 2026 | CN4229197 | Department of Foreign Affairs and Trade | Temporary personnel services | 9 Mar 2027 | $277,200 |
| 18 Mar 2026 | CN4225556 | Department of Social Services | Temporary personnel services | 30 June 2026 | $56,977 |
| 18 Mar 2026 | CN4225486 | Department of Social Services | Temporary personnel services | 30 June 2026 | $50,886 |
| 6 Mar 2026 | CN4224135 | Department of Foreign Affairs and Trade | Temporary personnel services | 16 Sept 2026 | $82,797 |
| 26 Feb 2026 | CN4222168 | Department of Veterans' Affairs | Temporary personnel services | 19 Feb 2027 | $147,713 |
| 6 Feb 2026 | CN4218241 | Australian Electoral Commission | Temporary personnel services | 31 Dec 2026 | $392,466 |
| 19 Dec 2025 | CN4210623 | Department of Foreign Affairs and Trade | Temporary personnel services | 4 Jan 2027 | $237,600 |
| 13 Nov 2025 | CN4201553 | Department of Health, Disability and Ageing | Temporary personnel services | 9 Nov 2026 | $159,655 |
| 3 Sept 2025 | CN4185455 | Australian Research Council | Temporary personnel services | 7 Sept 2026 | $250,094 |
| 20 Aug 2025 | CN4181603 | Department of Foreign Affairs and Trade | Temporary personnel services | 30 June 2027 | $274,144 |
| 8 Aug 2025 | CN4178549 | Department of Health, Disability and Ageing | Temporary personnel services | 13 Feb 2026 | $100,647 |
| 20 July 2025 | CN4171735 | Department of Veterans' Affairs | Temporary personnel services | 1 Nov 2025 | $53,833 |
| 3 July 2025 | CN4166704 | Department of Health, Disability and Ageing | Temporary personnel services | 31 Dec 2025 | $84,867 |
| 26 Feb 2025 | CN4130504 | Department of Health and Aged Care | Temporary personnel services | 25 Nov 2025 | $115,227 |
| 6 Feb 2025 | CN4126228 | Department of the House of Representatives | Personnel recruitment | 12 July 2026 | $11,004 |
Showing the 50 most recent of 58 notices in this window.
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 78082056782. Personnel and ICT services notices only, published between 17 Sept 2024 and 15 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.