Thinkstream Pty Ltd
- Home
- / Spend
- / Suppliers
- / Thinkstream Pty Ltd
31 government personnel and ICT services contracts worth $11.6m, awarded between 21 Oct 2024 and 22 Sept 2026.
ABN 65718669825 · ACT
Personnel versus ICT services
- Personnel2787.1%
- ICT services412.9%
Who buys from them
- Services Australia$3.8m10 contracts
- Department of Agriculture, Fisheries and Forestry$1.5m4 contracts
- Australian Competition and Consumer Commission$1.3m4 contracts
- Department of Climate Change, Energy, the Environment and Water$1.3m3 contracts
- Department of Employment and Workplace Relations$1.2m3 contracts
- Department of Health, Disability and Ageing$1.2m3 contracts
- Department of Social Services$529.4k1 contract
- NDIS Quality and Safeguards Commission$316.8k1 contract
- Australian Electoral Commission$210.2k1 contract
- Office of the Director of Public Prosecutions$125.0k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 22 Sept 2026 | CN4278255 | Australian Electoral Commission | Temporary personnel services | 31 Mar 2027 | $210,211 |
| 9 Sept 2026 | CN4275647 | Services Australia | Temporary personnel services | 31 Aug 2027 | $406,120 |
| 28 Aug 2026 | CN4272859 | Department of Health, Disability and Ageing | Temporary personnel services | 30 Aug 2027 | $382,883 |
| 25 Aug 2026 | CN4271727 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 13 Sept 2027 | $428,604 |
| 11 Aug 2026 | CN4268232 | NDIS Quality and Safeguards Commission | Temporary personnel services | 22 July 2027 | $316,800 |
| 5 Aug 2026 | CN4266680 | Services Australia | Temporary personnel services | 31 July 2027 | $453,024 |
| 27 July 2026 | CN4264429 | Department of Employment and Workplace Relations | Computer services | 30 June 2027 | $521,030 |
| 9 July 2026 | CN4259836 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 12 July 2027 | $415,140 |
| 8 July 2026 | CN4259160 | Services Australia | Temporary personnel services | 30 June 2027 | $350,064 |
| 8 July 2026 | CN4259106 | Services Australia | Temporary personnel services | 30 June 2027 | $455,312 |
| 8 July 2026 | CN4259058 | Services Australia | Temporary personnel services | 30 June 2027 | $366,080 |
| 1 July 2026 | CN4256280 | Services Australia | Temporary personnel services | 30 June 2027 | $354,640 |
| 1 July 2026 | CN4256275 | Services Australia | Temporary personnel services | 30 June 2027 | $453,024 |
| 1 July 2026 | CN4256271 | Services Australia | Temporary personnel services | 30 June 2027 | $411,840 |
| 9 June 2026 | CN4243870 | Department of Social Services | Temporary personnel services | 26 May 2027 | $529,408 |
| 22 May 2026 | CN4242905 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $435,072 |
| 13 Feb 2026 | CN4219621 | Department of Climate Change, Energy, the Environment and Water | Temporary personnel services | 1 Feb 2027 | $448,800 |
| 29 Oct 2025 | CN4198101 | Australian Competition and Consumer Commission | Temporary personnel services | 9 Nov 2026 | $310,566 |
| 29 Oct 2025 | CN4198098 | Australian Competition and Consumer Commission | Temporary personnel services | 9 Nov 2026 | $390,664 |
| 29 Oct 2025 | CN4198099 | Australian Competition and Consumer Commission | Temporary personnel services | 9 Nov 2026 | $325,720 |
| 23 Sept 2025 | CN4190230 | Department of Health, Disability and Ageing | Temporary personnel services | 30 Sept 2026 | $354,816 |
| 4 Aug 2025 | CN4176790 | Department of Employment and Workplace Relations | Temporary personnel services | 30 June 2026 | $572,220 |
| 24 June 2025 | CN4162500 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 30 June 2026 | $352,000 |
| 20 June 2025 | CN4160616 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 30 June 2026 | $349,998 |
| 10 June 2025 | CN4156686 | Department of Employment and Workplace Relations | Computer programmers | 30 June 2025 | $145,948 |
| 11 Feb 2025 | CN4126828 | Services Australia | Computer services | 28 Feb 2026 | $326,700 |
| 5 Feb 2025 | CN4125733 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 30 Mar 2026 | $405,389 |
| 8 Jan 2025 | CN4120214 | Australian Competition and Consumer Commission | Personnel recruitment | 15 Jan 2026 | $320,933 |
| 5 Nov 2024 | CN4105815 | Office of the Director of Public Prosecutions | Temporary personnel services | 24 Dec 2025 | $125,000 |
| 29 Oct 2024 | CN4104655 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 15 Oct 2025 | $390,720 |
| 21 Oct 2024 | CN4102846 | Services Australia | Computer services | 30 Apr 2025 | $268,840 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 65718669825. Personnel and ICT services notices only, published between 21 Oct 2024 and 22 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.