TELSTRA LIMITED
- Home
- / Spend
- / Suppliers
- / TELSTRA LIMITED
399 government personnel and ICT services contracts worth $215.6m, awarded between 27 Aug 2024 and 21 Sept 2026.
ABN 64086174781 · VIC
Personnel versus ICT services
- Personnel10.3%
- ICT services39899.7%
Who buys from them
- Department of Defence$137.3m377 contracts
- Services Australia$66.0m3 contracts
- Bureau of Meteorology$5.1m2 contracts
- Australian Signals Directorate$3.7m3 contracts
- Tourism Australia$1.0m1 contract
- Department of Foreign Affairs and Trade$793.4k1 contract
- Australian Institute of Health and Welfare$487.7k1 contract
- Comcare$470.0k1 contract
- Australian Taxation Office$295.2k2 contracts
- Austrade$279.3k1 contract
- Australian Submarine Agency$119.6k2 contracts
- Australian Naval Nuclear Power Safety Regulator$80.6k3 contracts
- Department of Finance$39.6k1 contract
- Australian Centre for International Agricultural Research$35.0k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 21 Sept 2026 | CN4278002 | Department of Defence | Computer services | 24 Sept 2026 | $20,021 |
| 21 Sept 2026 | CN4277815 | Department of Defence | Computer services | 30 June 2027 | $772,763 |
| 18 Sept 2026 | CN4277505 | Department of Defence | Computer services | 2 Mar 2027 | $18,293 |
| 18 Sept 2026 | CN4277499 | Department of Defence | Computer services | 31 Mar 2027 | $29,905 |
| 11 Sept 2026 | CN4276029 | Department of Defence | Computer services | 30 Apr 2027 | $77,956 |
| 11 Sept 2026 | CN4276026 | Department of Defence | Computer services | 29 Jan 2027 | $51,286 |
| 11 Sept 2026 | CN4276025 | Department of Defence | Computer services | 30 Apr 2027 | $200,271 |
| 8 Sept 2026 | CN4274987 | Department of Defence | Computer services | 31 Dec 2026 | $84,633 |
| 7 Sept 2026 | CN4274711 | Department of Defence | Computer services | 20 May 2027 | $389,673 |
| 4 Sept 2026 | CN4274158 | Department of Defence | Computer services | 18 Dec 2026 | $164,986 |
| 4 Sept 2026 | CN4274122 | Department of Defence | Computer services | 30 Nov 2026 | $28,441 |
| 4 Sept 2026 | CN4274104 | Department of Defence | Computer services | 31 Mar 2027 | $1,280,635 |
| 2 Sept 2026 | CN4273750 | Department of Defence | Computer services | 31 Dec 2026 | $19,543 |
| 2 Sept 2026 | CN4273736 | Department of Defence | Computer services | 28 Feb 2027 | $20,411 |
| 31 Aug 2026 | CN4272991 | Department of Defence | Computer services | 2 June 2027 | $276,849 |
| 28 Aug 2026 | CN4272607 | Department of Defence | Computer services | 15 Oct 2026 | $10,532 |
| 27 Aug 2026 | CN4272421 | Department of Defence | Computer services | 30 June 2027 | $104,611 |
| 26 Aug 2026 | CN4272152 | Department of Defence | Computer services | 22 Jan 2027 | $204,933 |
| 26 Aug 2026 | CN4272150 | Department of Defence | Computer services | 22 Jan 2027 | $447,846 |
| 24 Aug 2026 | CN4271409 | Department of Defence | Computer services | 30 June 2027 | $637,577 |
| 20 Aug 2026 | CN4270835 | Department of Defence | Computer services | 31 Mar 2027 | $38,194 |
| 20 Aug 2026 | CN4270812 | Department of Defence | Computer services | 30 June 2027 | $54,478 |
| 20 Aug 2026 | CN4270814 | Department of Defence | Computer services | 31 Dec 2026 | $187,852 |
| 19 Aug 2026 | CN4270416 | Department of Defence | Computer services | 6 Nov 2026 | $47,639 |
| 18 Aug 2026 | CN4269939 | Department of Defence | Computer services | 30 June 2027 | $180,296 |
| 12 Aug 2026 | CN4269044 | Department of Defence | Computer services | 30 June 2027 | $5,318,370 |
| 12 Aug 2026 | CN4268677 | Department of Defence | Computer services | 15 Dec 2026 | $46,160 |
| 12 Aug 2026 | CN4268664 | Department of Defence | Computer services | 18 Dec 2026 | $42,523 |
| 12 Aug 2026 | CN4268626 | Department of Defence | Computer services | 9 Mar 2027 | $10,634 |
| 12 Aug 2026 | CN4268620 | Department of Defence | Computer services | 31 Dec 2026 | $126,280 |
| 12 Aug 2026 | CN4268612 | Department of Defence | Computer services | 31 Dec 2026 | $35,252 |
| 12 Aug 2026 | CN4268592 | Department of Defence | Computer services | 31 Dec 2026 | $34,887 |
| 12 Aug 2026 | CN4268593 | Department of Defence | Computer services | 30 Sept 2026 | $269,503 |
| 12 Aug 2026 | CN4268595 | Department of Defence | Computer services | 31 Dec 2026 | $53,748 |
| 12 Aug 2026 | CN4268596 | Department of Defence | Computer services | 30 June 2027 | $128,028 |
| 5 Aug 2026 | CN4266984 | Department of Defence | Computer services | 30 Sept 2026 | $45,797 |
| 5 Aug 2026 | CN4266981 | Department of Defence | Computer services | 30 Sept 2026 | $365,734 |
| 27 July 2026 | CN4258683 | Australian Institute of Health and Welfare | Information technology consultation services | 2 Oct 2026 | $487,740 |
| 24 July 2026 | CN4263789 | Department of Defence | Computer services | 9 Oct 2026 | $20,143 |
| 24 July 2026 | CN4263769 | Austrade | Data services | 11 Sept 2026 | $279,335 |
| 23 July 2026 | CN4263461 | Department of Defence | Computer services | 12 Nov 2026 | $358,625 |
| 23 July 2026 | CN4263443 | Department of Defence | Data services | 31 Aug 2026 | $76,212 |
| 23 July 2026 | CN4263434 | Department of Defence | Computer services | 8 Jan 2027 | $88,655 |
| 23 July 2026 | CN4263425 | Department of Defence | Data processing or preparation services | 31 Aug 2026 | $76,212 |
| 23 July 2026 | CN4263383 | Department of Defence | Computer services | 31 Mar 2027 | $31,350 |
| 23 July 2026 | CN4263375 | Department of Defence | Computer services | 31 Aug 2026 | $68,134 |
| 23 July 2026 | CN4263362 | Department of Defence | Computer services | 30 Sept 2027 | $548,147 |
| 23 July 2026 | CN4263358 | Department of Defence | Computer services | 31 Dec 2026 | $176,712 |
| 23 July 2026 | CN4263138 | Department of Finance | Internet services | 30 June 2027 | $39,600 |
| 22 July 2026 | CN4262908 | Department of Defence | Computer services | 30 June 2027 | $46,154 |
Showing the 50 most recent of 399 notices in this window.
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 64086174781. Personnel and ICT services notices only, published between 27 Aug 2024 and 21 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.