Fujitsu Australia Limited
- Home
- / Spend
- / Suppliers
- / Fujitsu Australia Limited
92 government personnel and ICT services contracts worth $30.3m, awarded between 23 Aug 2024 and 18 Sept 2026.
ABN 19001011427 · NSW
Personnel versus ICT services
- Personnel88.7%
- ICT services8491.3%
Who buys from them
- Department of Defence$18.2m74 contracts
- Department of Finance$5.5m1 contract
- Department of Climate Change, Energy, the Environment and Water$2.4m1 contract
- Grains Research and Development Corporation$1.5m1 contract
- Department of Agriculture, Fisheries and Forestry$759.2k2 contracts
- Office of the Fair Work Ombudsman$489.1k1 contract
- Services Australia$376.7k1 contract
- Australian Federal Police$274.2k1 contract
- Australian Signals Directorate$221.2k3 contracts
- Australian Criminal Intelligence Commission$220.0k1 contract
- Australian Competition and Consumer Commission$112.5k2 contracts
- Australian Taxation Office$83.8k1 contract
- Australian Transaction Reports and Analysis Centre$32.3k1 contract
- Australian Prudential Regulation Authority$27.5k1 contract
- National Blood Authority$21.6k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 18 Sept 2026 | CN4277605 | Australian Competition and Consumer Commission | Information technology consultation services | 23 Oct 2026 | $37,652 |
| 11 Sept 2026 | CN4276378 | Australian Taxation Office | Temporary personnel services | 1 Dec 2026 | $83,820 |
| 9 Sept 2026 | CN4275599 | Department of Defence | Software maintenance and support | 21 Aug 2026 | $18,617 |
| 20 Aug 2026 | CN4270962 | Department of Defence | Computer services | 8 June 2026 | $16,324 |
| 22 July 2026 | CN4262937 | Department of Defence | Software maintenance and support | 30 June 2027 | $765,602 |
| 22 July 2026 | CN4262936 | Department of Defence | Software maintenance and support | 30 June 2027 | $170,940 |
| 14 July 2026 | CN4260973 | Office of the Fair Work Ombudsman | Temporary personnel services | 30 June 2027 | $489,060 |
| 9 July 2026 | CN4259418 | Department of Defence | Computer services | 30 Nov 2026 | $70,542 |
| 8 July 2026 | CN4259168 | Services Australia | Temporary personnel services | 30 June 2027 | $376,742 |
| 6 July 2026 | CN4257945 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 30 June 2027 | $379,611 |
| 6 July 2026 | CN4257944 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 30 June 2027 | $379,611 |
| 3 July 2026 | CN4257334 | Department of Defence | Computer services | 30 June 2027 | $188,061 |
| 23 June 2026 | CN4247042 | National Blood Authority | Software maintenance and support | 15 Aug 2026 | $21,600 |
| 19 June 2026 | CN4252016 | Department of Defence | Computer services | 30 June 2027 | $204,603 |
| 25 May 2026 | CN4243323 | Department of Defence | Computer services | 31 July 2026 | $33,913 |
| 15 May 2026 | CN4240723 | Australian Competition and Consumer Commission | Computer services | 14 May 2027 | $74,800 |
| 14 May 2026 | CN4240191 | Department of Defence | Computer services | 30 June 2027 | $273,034 |
| 12 May 2026 | CN4239411 | Department of Defence | Computer services | 30 June 2028 | $1,400,093 |
| 4 May 2026 | CN4236737 | Department of Defence | Computer services | 12 May 2026 | $42,490 |
| 24 Apr 2026 | CN4234690 | Department of Finance | Internet services | 26 Apr 2029 | $5,481,511 |
| 22 Apr 2026 | CN4234264 | Department of Climate Change, Energy, the Environment and Water | Computer services | 26 Feb 2027 | $2,403,900 |
| 21 Apr 2026 | CN4233951 | Department of Defence | Computer services | 30 June 2026 | $55,284 |
| 9 Apr 2026 | CN4231657 | Department of Defence | Computer services | 26 June 2026 | $934,614 |
| 9 Apr 2026 | CN4231619 | Department of Defence | Computer services | 10 June 2026 | $46,688 |
| 9 Apr 2026 | CN4231596 | Department of Defence | Computer services | 27 May 2026 | $53,288 |
| 13 Mar 2026 | CN4225263 | Department of Defence | Computer hardware maintenance and support | 10 Dec 2025 | $13,059 |
| 11 Mar 2026 | CN4224577 | Department of Defence | Computer services | 29 May 2026 | $23,808 |
| 4 Mar 2026 | CN4223433 | Department of Defence | Computer services | 18 Dec 2026 | $91,847 |
| 27 Feb 2026 | CN4222491 | Department of Defence | Computer services | 30 June 2026 | $27,183 |
| 6 Feb 2026 | CN4218128 | Department of Defence | Computer services | 30 June 2026 | $258,433 |
| 29 Jan 2026 | CN4216230 | Department of Defence | Computer services | 18 Dec 2026 | $151,269 |
| 23 Jan 2026 | CN4215311 | Department of Defence | Computer services | 30 Sept 2026 | $52,548 |
| 21 Jan 2026 | CN4214376 | Department of Defence | Computer hardware maintenance and support | 9 Feb 2026 | $35,871 |
| 24 Dec 2025 | CN4211679 | Department of Defence | Data processing or preparation services | 10 June 2026 | $74,699 |
| 23 Dec 2025 | CN4211110 | Department of Defence | Software as a Service (SaaS – Cloud) | 2 Oct 2027 | $961,364 |
| 19 Dec 2025 | CN4210216 | Department of Defence | Computer services | 29 Aug 2025 | $3,790,401 |
| 17 Dec 2025 | CN4209067 | Department of Defence | Computer services | 29 May 2026 | $19,614 |
| 15 Dec 2025 | CN4208408 | Department of Defence | Platform software as a service | 5 Dec 2025 | $22,815 |
| 11 Dec 2025 | CN4207636 | Department of Defence | Software as a Service (SaaS – Cloud) | 1 Jan 2026 | $679,041 |
| 20 Nov 2025 | CN4202955 | Department of Defence | Computer services | 31 Mar 2026 | $285,739 |
| 19 Nov 2025 | CN4202754 | Department of Defence | Computer services | 30 Nov 2025 | $14,024 |
| 7 Nov 2025 | CN4200339 | Department of Defence | Computer hardware maintenance and support | 30 Mar 2026 | $93,047 |
| 6 Nov 2025 | CN4200123 | Australian Signals Directorate | Computer services | 31 Dec 2028 | $24,803 |
| 16 Oct 2025 | CN4195214 | Department of Defence | Computer hardware maintenance and support | 31 Oct 2025 | $14,708 |
| 29 Sept 2025 | CN4191463 | Department of Defence | Computer hardware maintenance and support | 1 Oct 2025 | $25,639 |
| 11 Sept 2025 | CN4187227 | Department of Defence | Computer services | 9 Nov 2025 | $63,578 |
| 11 Sept 2025 | CN4187207 | Department of Defence | Computer services | 9 Nov 2025 | $116,180 |
| 20 Aug 2025 | CN4181712 | Grains Research and Development Corporation | Temporary personnel services | 30 June 2026 | $1,539,120 |
| 15 Aug 2025 | CN4180216 | Department of Defence | Computer services | 15 June 2026 | $22,424 |
| 12 Aug 2025 | CN4179179 | Department of Defence | Software maintenance and support | 30 June 2026 | $125,821 |
Showing the 50 most recent of 92 notices in this window.
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 19001011427. Personnel and ICT services notices only, published between 23 Aug 2024 and 18 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.