Contracts expiring in the next 90 days
- Home
- / Spend
- / Expiring
400 government personnel and ICT services contracts end in the next 90 days, worth $458.6m. A contract nearing its end usually precedes a re-tender and the recruitment behind it.
- Department of Defence 149
- Australian Signals Directorate 108
- Department of Health, Disability and Ageing 58
- Australian Taxation Office 49
- Department of Foreign Affairs and Trade 46
| Ends | In | Notice | Supplier | Buyer | Category | Value |
|---|---|---|---|---|---|---|
| 21 Oct 2026 | 24d | CN4231079 | The Trustee for Bayside Group Unit | Department of Health, Disability and Ageing | personnel | $109,826 |
| 21 Oct 2026 | 24d | CN4240961 | NTT AUSTRALIA PTY LTD (FORMERLY DIMENSION DATA AUSTRALIA PTY LTD) | Australian Prudential Regulation Authority | personnel | $85,800 |
| 22 Oct 2026 | 25d | CN4191052 | ONE DIVERSIFIED AUST PTY LTD | Department of Home Affairs | ICT | $70,400 |
| 22 Oct 2026 | 25d | CN4199478 | Relatbl Recruiting Pty Ltd | Department of Finance | personnel | $189,228 |
| 22 Oct 2026 | 25d | CN4199480 | Hays Personnel Services | Department of Finance | personnel | $170,255 |
| 22 Oct 2026 | 25d | CN4255593 | Randstad Australia | Australian Radiation Protection and Nuclear Safety Agency | personnel | $120,701 |
| 23 Oct 2026 | 26d | CN4198489 | MeherMahi Consultants Pty Ltd Kairos Infotech | Australian Signals Directorate | personnel | $375,936 |
| 23 Oct 2026 | 26d | CN4198154 | CREATIVE AGILE CONSULTING PTY LTD | Department of Employment and Workplace Relations | ICT | $374,748 |
| 23 Oct 2026 | 26d | CN4197073 | EXPERIS AUSTRALIA PTY LTD | Department of Industry, Science and Resources | personnel | $348,160 |
| 23 Oct 2026 | 26d | CN4195938 | THE RECRUITMENT HIVE | Australian Signals Directorate | personnel | $430,496 |
| 23 Oct 2026 | 26d | CN4194301 | Capital Recruit PTY LTD | Professional Services Review | personnel | $13,261 |
| 23 Oct 2026 | 26d | CN4199150 | AMNESIUM PTY LTD | Australian Securities and Investments Commission | ICT | $280,360 |
| 23 Oct 2026 | 26d | CN4234665 | Towcha Technology PTY LTD | Austrade | personnel | $190,808 |
| 23 Oct 2026 | 26d | CN4246947 | ERNST & YOUNG | Australian Securities and Investments Commission | ICT | $158,913 |
| 23 Oct 2026 | 26d | CN4277605 | Fujitsu Australia Limited | Australian Competition and Consumer Commission | ICT | $37,652 |
| 23 Oct 2026 | 26d | CN4276633 | JPS MEDICAL RECRUITMENT | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | personnel | $17,000 |
| 23 Oct 2026 | 26d | CN4014714 | AMNESIUM PTY LTD | Department of Defence | ICT | $20,367 |
| 24 Oct 2026 | 27d | CN4103796 | QUANTUM TECHNOLOGY PTY LTD | Department of Employment and Workplace Relations | ICT | $42,675 |
| 24 Oct 2026 | 27d | CN4180288 | Equifax Australia Information Services and Solutions Pty Ltd | Clean Energy Regulator | personnel | $14,000 |
| 24 Oct 2026 | 27d | CN4200514 | Apify Technologies s.r.o. | Australian Competition and Consumer Commission | ICT | $22,000 |
| 24 Oct 2026 | 27d | CN4238959 | EXECUTIVE INTELLIGENCE GROUP PTY LTD | Department of Defence | personnel | $16,500 |
| 25 Oct 2026 | 28d | CN4202518 | TALENT INTERNATIONAL | Australian Taxation Office | personnel | $400,423 |
| 25 Oct 2026 | 28d | CN4259562 | DELL AUSTRALIA PTY LIMITED | Department of Defence | ICT | $234,377 |
| 25 Oct 2026 | 28d | CN4259563 | DELL AUSTRALIA PTY LIMITED | Department of Defence | ICT | $172,005 |
| 26 Oct 2026 | 29d | CN4198673 | CONVERLENS PTY LTD | Safe Work Australia | personnel | $38,808 |
| 26 Oct 2026 | 29d | CN4198601 | Randstad Digital Pty Ltd | Department of Foreign Affairs and Trade | personnel | $348,392 |
| 26 Oct 2026 | 29d | CN4198609 | Clicks Recruit (Australia) Pty Ltd | Department of Foreign Affairs and Trade | personnel | $339,614 |
| 26 Oct 2026 | 29d | CN4198540 | PAXUS AUSTRALIA PTY LTD | Administrative Review Tribunal | personnel | $203,625 |
| 26 Oct 2026 | 29d | CN4196761 | Infinite Talent Group Pty Ltd | Australian Criminal Intelligence Commission | personnel | $403,564 |
| 26 Oct 2026 | 29d | CN4196647 | Hays Specialist Recruitment (Australia) Pty Ltd | National Capital Authority | personnel | $243,000 |
| 26 Oct 2026 | 29d | CN4195970 | KEANE CONSULTING PTY LTD | Australian Signals Directorate | personnel | $408,038 |
| 26 Oct 2026 | 29d | CN4195428 | DFP Recruitment Services | Bureau of Meteorology | personnel | $78,318 |
| 26 Oct 2026 | 29d | CN4194129 | Pearl Aus Pty Ltd | Australian Transaction Reports and Analysis Centre | personnel | $349,100 |
| 26 Oct 2026 | 29d | CN4193649 | Cordelta Pty Ltd | Australian Criminal Intelligence Commission | personnel | $404,250 |
| 26 Oct 2026 | 29d | CN4202901 | Emanate Technology Pty Ltd | Australian Transaction Reports and Analysis Centre | personnel | $463,100 |
| 26 Oct 2026 | 29d | CN4233155 | Calleo Indigenous Pty Ltd | Attorney-General's Department | personnel | $75,660 |
| 26 Oct 2026 | 29d | CN4240852 | CBR RECRUITMENT PTY LTD | Department of Agriculture, Fisheries and Forestry | personnel | $14,546 |
| 27 Oct 2026 | 30d | CN4105227 | Fujifilm Business Innovation | Attorney-General's Department | ICT | $13,200 |
| 27 Oct 2026 | 30d | CN4136347 | Leapfrog Publishers Pty Ltd T/A Swift Digital | Department of Health, Disability and Ageing | ICT | $14,520 |
| 27 Oct 2026 | 30d | CN4198394 | KINETIC DEFENCE SERVICES PTY LTD | Department of Defence | personnel | $354,816 |
| 27 Oct 2026 | 30d | CN4197102 | Benchmark Mineral Intelligence | Austrade | personnel | $14,280 |
| 27 Oct 2026 | 30d | CN4195951 | WHIZDOM PTY LTD | Australian Signals Directorate | personnel | $508,823 |
| 27 Oct 2026 | 30d | CN4204972 | Bluefin Resources Pty Limited | Department of Foreign Affairs and Trade | personnel | $13,857 |
| 27 Oct 2026 | 30d | CN4201068 | KINETIC DEFENCE SERVICES PTY LTD | Department of Defence | personnel | $365,816 |
| 27 Oct 2026 | 30d | CN4198969 | HAYS SPECIALIST RECRUITMENT (AUS) P/L | Department of Veterans' Affairs | personnel | $132,639 |
| 27 Oct 2026 | 30d | CN4233038 | FACE2FACE RECRUITMENT PTY LTD | Department of Veterans' Affairs | personnel | $99,275 |
| 27 Oct 2026 | 30d | CN4239720 | Hays Personnel Services | Department of Finance | personnel | $123,713 |
| 27 Oct 2026 | 30d | CN4239719 | Canberra Consulting Pty Ltd | Department of Finance | personnel | $131,541 |
| 27 Oct 2026 | 30d | CN4259882 | REMOTE PTY LTD | Department of Defence | personnel | $155,908 |
| 27 Oct 2026 | 30d | CN4014581 | ACENDRE PTY LTD | Safe Work Australia | ICT | $123,090 |
| 28 Oct 2026 | 31d | CN4105568 | Randstad Pty Ltd | Department of Education | personnel | $750,000 |
| 28 Oct 2026 | 31d | CN4198555 | MAAT MARKETING PTY LTD | Department of Agriculture, Fisheries and Forestry | ICT | $17,903 |
| 28 Oct 2026 | 31d | CN4196238 | The Recruitment Hive Pty Ltd | Australian Electoral Commission | personnel | $242,433 |
| 28 Oct 2026 | 31d | CN4195851 | RANDSTAD PTY LIMITED | Administrative Review Tribunal | personnel | $400,351 |
| 28 Oct 2026 | 31d | CN4194593 | COMPAS PTY. LTD. | Department of Defence | personnel | $445,632 |
| 28 Oct 2026 | 31d | CN4217615 | Rocket Software Incorporated | Services Australia | ICT | $7,051,150 |
| 28 Oct 2026 | 31d | CN4235351 | EMANATE TECHNOLOGY PTY LTD | Department of Industry, Science and Resources | personnel | $87,000 |
| 28 Oct 2026 | 31d | CN4241136 | FACE2FACE RECRUITMENT PTY LTD | Department of Veterans' Affairs | personnel | $124,430 |
| 28 Oct 2026 | 31d | CN4237211 | KINETIC DEFENCE SERVICES PTY LTD | Australian Signals Directorate | personnel | $221,760 |
| 28 Oct 2026 | 31d | CN4247027 | Ackama Australia | Office of Parliamentary Counsel | ICT | $55,000 |
| 28 Oct 2026 | 31d | CN4276672 | SOS Recruitment | Department of Health, Disability and Ageing | personnel | $22,000 |
| 28 Oct 2026 | 31d | CN4276673 | ALLY GROUP PTY LTD | Department of Health, Disability and Ageing | personnel | $23,000 |
| 28 Oct 2026 | 31d | CN4278396 | Rocket Software Incorporated | Services Australia | ICT | $112,386 |
| 29 Oct 2026 | 32d | CN4183152 | Anaconda Inc | Geoscience Australia | ICT | $122,155 |
| 29 Oct 2026 | 32d | CN4197539 | CDTS AUSTRALIA PTY LTD | Department of Defence | ICT | $19,624 |
| 29 Oct 2026 | 32d | CN4199222 | Survey Design and Analysis Services | Services Australia | ICT | $37,676 |
| 29 Oct 2026 | 32d | CN4223606 | Randstad Pty Ltd | Australian Transaction Reports and Analysis Centre | personnel | $186,181 |
| 29 Oct 2026 | 32d | CN4253427 | ESARESS AUSTRALIA PTY LTD SPENCER STUART & ASSOCIATES | Department of Defence | personnel | $264,000 |
| 29 Oct 2026 | 32d | CN4257961 | Modern 42 | Australian Criminal Intelligence Commission | ICT | $24,475 |
| 29 Oct 2026 | 32d | CN4016630 | Amnesium Pty Ltd | Aged Care Quality and Safety Commission | ICT | $266,004 |
| 30 Oct 2026 | 33d | CN4163268 | BALANCE CONSULTING SERVICES PTY LTD | Department of Agriculture, Fisheries and Forestry | personnel | $503,145 |
| 30 Oct 2026 | 33d | CN4162763 | Voronoi Pty Ltd | Australian Centre for Disease Control | personnel | $370,385 |
| 30 Oct 2026 | 33d | CN4181585 | Impresario Networks Pty Ltd | Department of Foreign Affairs and Trade | personnel | $371,800 |
| 30 Oct 2026 | 33d | CN4197097 | Cirrus Networks (ACT) Pty Ltd | Productivity Commission | ICT | $55,148 |
| 30 Oct 2026 | 33d | CN4195984 | MTP SERVICES PTY LTD | Department of Industry, Science and Resources | personnel | $343,800 |
| 30 Oct 2026 | 33d | CN4202934 | MICRO FOCUS AUSTRALIA PTY LTD | Department of Defence | ICT | $534,072 |
| 30 Oct 2026 | 33d | CN4201995 | Hays Specialist Recruitment (Australia) | NDIS Quality and Safeguards Commission | personnel | $456,557 |
| 30 Oct 2026 | 33d | CN4200853 | MRB Communications Pty Ltd | Department of Finance | ICT | $15,265 |
| 30 Oct 2026 | 33d | CN4200324 | VidCruiter Inc | Department of Parliamentary Services | personnel | $13,200 |
| 30 Oct 2026 | 33d | CN4199028 | COMPAS PTY LTD | Department of Industry, Science and Resources | personnel | $368,000 |
| 30 Oct 2026 | 33d | CN4198952 | Hudson Global Resources (Aust) Pty | Department of Health, Disability and Ageing | personnel | $308,373 |
| 30 Oct 2026 | 33d | CN4209051 | Micro Focus Australia Pty Ltd | Commonwealth Superannuation Corporation | ICT | $154,072 |
| 30 Oct 2026 | 33d | CN4205420 | TELSTRA SECURE BILLING | Department of Defence | ICT | $151,976 |
| 30 Oct 2026 | 33d | CN4234402 | Executive Intelligence Group Pty Lt | Department of Health, Disability and Ageing | personnel | $27,500 |
| 30 Oct 2026 | 33d | CN4243769 | HAYS PERSONNEL SERVICES (AUSTRALIA) PTY LIMITED | Safe Work Australia | personnel | $22,817 |
| 30 Oct 2026 | 33d | CN4241332 | Ionize | National Blood Authority | ICT | $44,000 |
| 30 Oct 2026 | 33d | CN4240490 | TELSTRA LIMITED | Department of Defence | ICT | $29,810 |
| 30 Oct 2026 | 33d | CN4239953 | TEMPLE SEARCH PTY LTD | Australian Securities and Investments Commission | personnel | $75,900 |
| 30 Oct 2026 | 33d | CN4253301 | Randstad Pty Ltd | Australian Energy Regulator | personnel | $74,199 |
| 30 Oct 2026 | 33d | CN4252020 | TELSTRA LIMITED | Department of Defence | ICT | $43,926 |
| 30 Oct 2026 | 33d | CN4260078 | SYNERGY GROUP OPCO PTY LTD | Department of Defence | personnel | $1,373,862 |
| 30 Oct 2026 | 33d | CN4259942 | Amanda O'Rourke & Associates Pty Ltd | Attorney-General's Department | personnel | $30,000 |
| 30 Oct 2026 | 33d | CN4269640 | Amanda O'Rourke & Associates Pty Lt Amanda O'Rourke Executive Search | Department of Health, Disability and Ageing | personnel | $55,398 |
| 30 Oct 2026 | 33d | CN4278040 | DELL AUSTRALIA PTY LIMITED | Department of Defence | ICT | $61,945 |
| 30 Oct 2026 | 33d | CN4277993 | THE ARCHITECTURE PRACTICE PTY LTD | Department of Defence | ICT | $43,560 |
| 30 Oct 2026 | 33d | CN4276752 | ADVANCED MACHINE TOOLS PTY LTD | Department of Defence | ICT | $11,583 |
| 30 Oct 2026 | 33d | CN4274095 | Face 2 Face Recruitment Pty Limited | Australian Centre for Disease Control | personnel | $54,272 |
| 30 Oct 2026 | 33d | CN4011645 | Deloitte Touche Tohmatsu | CSIRO | ICT | $1,189,100 |
| 30 Oct 2026 | 33d | CN4015948 | ANYWISE CONSULTING PTY LTD | Department of Industry, Science and Resources | ICT | $88,000 |
| 30 Oct 2026 | 33d | CN4001814 | OZEDI HOLDINGS PTY. LTD. | Department of Home Affairs | ICT | $59,466 |
| 30 Oct 2026 | 33d | CN4278911 | Arney Group Pty Ltd | NDIS Quality and Safeguards Commission | personnel | $279,034 |
| 31 Oct 2026 | 34d | CN4091577 | Peoplebank Australia Ltd | Services Australia | ICT | $800,800 |
| 31 Oct 2026 | 34d | CN4103414 | Infosys Technologies Limited | Reserve Bank of Australia | ICT | $2,167,123 |
| 31 Oct 2026 | 34d | CN4107140 | ASKABLE PTY LTD | Department of Health, Disability and Ageing | ICT | $169,400 |
| 31 Oct 2026 | 34d | CN4106765 | Electric Vehicles Council of Australia Limited | Australian Bureau of Statistics | ICT | $10,000 |
| 31 Oct 2026 | 34d | CN4105576 | Annex Digital Pty Ltd | Australian Office of Financial Management | ICT | $172,788 |
| 31 Oct 2026 | 34d | CN4121482 | AMRIS TECHNICAL SOLUTIONS | Department of Foreign Affairs and Trade | personnel | $52,957 |
| 31 Oct 2026 | 34d | CN4134627 | NETAPP AUSTRALIA PTY LTD | Department of Defence | ICT | $741,677 |
| 31 Oct 2026 | 34d | CN4164024 | TALENT CONSULTING PTY LTD | Department of Agriculture, Fisheries and Forestry | personnel | $453,446 |
| 31 Oct 2026 | 34d | CN4175786 | PAXUS AUSTRALIA PTY LTD T/A PAXUS PEOPLE | Department of Employment and Workplace Relations | personnel | $455,840 |
| 31 Oct 2026 | 34d | CN4175788 | EMANATE TECHNOLOGY PTY LTD | Department of Employment and Workplace Relations | personnel | $537,984 |
| 31 Oct 2026 | 34d | CN4175789 | MTP SERVICES MTP SERVICES PTY LTD | Department of Employment and Workplace Relations | personnel | $446,600 |
| 31 Oct 2026 | 34d | CN4175780 | Hays | Department of Employment and Workplace Relations | ICT | $415,800 |
| 31 Oct 2026 | 34d | CN4175772 | NISUS AUSTRALIA PTY LTD | Department of Employment and Workplace Relations | personnel | $510,510 |
| 31 Oct 2026 | 34d | CN4175770 | HITECH PERSONNEL | Department of Employment and Workplace Relations | ICT | $439,824 |
| 31 Oct 2026 | 34d | CN4175771 | JUST DIGITAL PEOPLE PTY LTD | Department of Employment and Workplace Relations | ICT | $532,840 |
| 31 Oct 2026 | 34d | CN4175269 | Hays | Department of Employment and Workplace Relations | personnel | $508,200 |
| 31 Oct 2026 | 34d | CN4170806 | THE RECRUITMENT HIVE THE RECRUITMENT HIVE PTY LTD | Department of Employment and Workplace Relations | ICT | $527,863 |
| 31 Oct 2026 | 34d | CN4176793 | MYNDWORKS PTY LTD | Department of Employment and Workplace Relations | ICT | $507,338 |
| 31 Oct 2026 | 34d | CN4176784 | XAANA XAANA PTY LTD | Department of Employment and Workplace Relations | personnel | $435,327 |
| 31 Oct 2026 | 34d | CN4176226 | Hays | Department of Employment and Workplace Relations | ICT | $415,800 |
| 31 Oct 2026 | 34d | CN4176221 | INFUSE TECH PTY LIMITED | Department of Employment and Workplace Relations | ICT | $437,360 |
| 31 Oct 2026 | 34d | CN4176228 | Hays | Department of Employment and Workplace Relations | ICT | $533,856 |
| 31 Oct 2026 | 34d | CN4176219 | INFUSE TECH PTY LIMITED | Department of Employment and Workplace Relations | ICT | $421,960 |
| 31 Oct 2026 | 34d | CN4189878 | Thinkable Partners | Department of Employment and Workplace Relations | ICT | $567,600 |
| 31 Oct 2026 | 34d | CN4189336 | Cirrus Networks (ACT) Pty Ltd | Australian National Audit Office | ICT | $53,621 |
| 31 Oct 2026 | 34d | CN4188733 | IVANTI UK LIMITED | Department of Home Affairs | ICT | $41,042 |
| 31 Oct 2026 | 34d | CN4188737 | WEB-IQ | Department of Home Affairs | ICT | $70,239 |
| 31 Oct 2026 | 34d | CN4188685 | XCELLERATE IT PTY LIMITED | Department of Industry, Science and Resources | ICT | $24,255 |
| 31 Oct 2026 | 34d | CN4186209 | Micro Focus Australia Pty Ltd | Department of the Senate | ICT | $35,486 |
| 31 Oct 2026 | 34d | CN4185404 | COMPAS PTY. LTD. | Australian Signals Directorate | personnel | $449,856 |
| 31 Oct 2026 | 34d | CN4198589 | ORACLE CORPORATION AUSTRALIA PTY LIMITED | Department of Agriculture, Fisheries and Forestry | ICT | $2,208,399 |
| 31 Oct 2026 | 34d | CN4198558 | Red Hat Asia-Pacific Pty Ltd | Australian Bureau of Statistics | ICT | $18,038 |
| 31 Oct 2026 | 34d | CN4198384 | KIRRA SERVICES UNIT TRUST | Department of Defence | personnel | $1,276,043 |
| 31 Oct 2026 | 34d | CN4198437 | CHEMWATCH | Department of Industry, Science and Resources | ICT | $15,730 |
| 31 Oct 2026 | 34d | CN4198239 | Bytecode Pty Ltd | Services Australia | personnel | $400,400 |
| 31 Oct 2026 | 34d | CN4198237 | HiTech Group Australia Ltd | Services Australia | personnel | $430,647 |
| 31 Oct 2026 | 34d | CN4198240 | PRAN ORG PTY LTD | Services Australia | personnel | $514,800 |
| 31 Oct 2026 | 34d | CN4198365 | AMNESIUM PTY LTD | Geoscience Australia | ICT | $30,878 |
| 31 Oct 2026 | 34d | CN4197834 | Talent International (ACT) Pty Ltd | Grains Research and Development Corporation | personnel | $329,423 |
| 31 Oct 2026 | 34d | CN4197833 | Talent International (ACT) Pty Ltd | Grains Research and Development Corporation | personnel | $329,472 |
| 31 Oct 2026 | 34d | CN4197004 | APPRAU PTY LTD | Department of Employment and Workplace Relations | ICT | $407,129 |
| 31 Oct 2026 | 34d | CN4196391 | Data#3 Limited | Australian Transport Safety Bureau | personnel | $12,617 |
| 31 Oct 2026 | 34d | CN4195764 | MORPHT PTY. LTD. | Australian Naval Nuclear Power Safety Regulator | ICT | $30,782 |
| 31 Oct 2026 | 34d | CN4195061 | Encore IT Services Pty Ltd | Services Australia | personnel | $541,112 |
| 31 Oct 2026 | 34d | CN4194952 | DATA#3 LIMITED. DATA 3 GROUP | Department of Defence | personnel | $150,316 |
| 31 Oct 2026 | 34d | CN4192708 | Entrega Ba LDA | Australian Federal Police | personnel | $70,000 |
| 31 Oct 2026 | 34d | CN4203577 | COLUMBUS COMMUNICATIONS TDAD LTD | Department of Foreign Affairs and Trade | ICT | $164,246 |
| 31 Oct 2026 | 34d | CN4203194 | Templafy ApS | Productivity Commission | ICT | $50,350 |
| 31 Oct 2026 | 34d | CN4202807 | DECISIONS AS | Australian Radiation Protection and Nuclear Safety Agency | ICT | $12,659 |
| 31 Oct 2026 | 34d | CN4202736 | TELSTRA SECURE BILLING | Department of Defence | ICT | $146,486 |
| 31 Oct 2026 | 34d | CN4202516 | VERSATERM PUBLIC SAFETY US INC | Australian Taxation Office | ICT | $23,853 |
| 31 Oct 2026 | 34d | CN4202094 | SFDC Australia Pty Ltd | Department of Health, Disability and Ageing | ICT | $1,413,521 |
| 31 Oct 2026 | 34d | CN4201717 | Sovereign Cloud Australia | Australian National Audit Office | ICT | $50,469 |
| 31 Oct 2026 | 34d | CN4200887 | Chalfont Consulting Pty Ltd | Department of the Treasury | personnel | $279,180 |
| 31 Oct 2026 | 34d | CN4200433 | ULTRA ELECTRONICS ADVANCED TACTICAL SYSTEMS INC | Department of Defence | ICT | $213,558 |
| 31 Oct 2026 | 34d | CN4200190 | DATA#3 LIMITED. DATA 3 GROUP | Department of Defence | personnel | $99,938 |
| 31 Oct 2026 | 34d | CN4199341 | NVMS PTY LTD SYSTEMS PTY LTD | Department of Defence | ICT | $47,312 |
| 31 Oct 2026 | 34d | CN4199227 | IT Alliance Australia Pty Ltd | Services Australia | personnel | $393,536 |
| 31 Oct 2026 | 34d | CN4199224 | Bridge IT Engineering Pty Ltd | Services Australia | personnel | $290,279 |
| 31 Oct 2026 | 34d | CN4198994 | Chalfont Consulting Pty Ltd | Department of the Treasury | personnel | $429,000 |
| 31 Oct 2026 | 34d | CN4198882 | SFDC Australia Pty Ltd | Digital Transformation Agency | ICT | $20,200 |
| 31 Oct 2026 | 34d | CN4210880 | IGNITE LIMITED | Department of Employment and Workplace Relations | personnel | $322,775 |
| 31 Oct 2026 | 34d | CN4208669 | PLV Consulting Pty Ltd | Aged Care Quality and Safety Commission | personnel | $30,070 |
| 31 Oct 2026 | 34d | CN4207023 | Talent International (ACT) Pty Ltd | Office of the eSafety Commissioner | personnel | $286,892 |
| 31 Oct 2026 | 34d | CN4213933 | DXC Technology Australia P/L | Administrative Review Tribunal | ICT | $1,744,892 |
| 31 Oct 2026 | 34d | CN4213892 | AUREC PTY LTD | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | personnel | $274,736 |
| 31 Oct 2026 | 34d | CN4213663 | AMNESIUM PTY LTD | Australian Prudential Regulation Authority | ICT | $143,253 |
| 31 Oct 2026 | 34d | CN4212278 | CSAP CONSULTING PTY LIMITED | Australian Electoral Commission | personnel | $302,256 |
| 31 Oct 2026 | 34d | CN4221904 | NEXUSXPLORE PTY LTD | Australian Signals Directorate | ICT | $46,935 |
| 31 Oct 2026 | 34d | CN4224885 | Unearth Talent Pty Ltd | Australian Research Council | personnel | $194,776 |
| 31 Oct 2026 | 34d | CN4224887 | Unearth Talent Pty Ltd | Australian Research Council | personnel | $192,692 |
| 31 Oct 2026 | 34d | CN4224889 | Unearth Talent Pty Ltd | Australian Research Council | personnel | $245,174 |
| 31 Oct 2026 | 34d | CN4224660 | TELSTRA LIMITED | Department of Defence | ICT | $130,023 |
| 31 Oct 2026 | 34d | CN4231386 | FIDERE PTY LTD | Department of Employment and Workplace Relations | personnel | $401,280 |
| 31 Oct 2026 | 34d | CN4231193 | TTF DIRECTORS AUSTRALIA UNIT TRUST | Department of Agriculture, Fisheries and Forestry | personnel | $54,725 |
| 31 Oct 2026 | 34d | CN4243778 | Nous Group Pty Ltd | Federal Court of Australia | ICT | $451,000 |
| 31 Oct 2026 | 34d | CN4243438 | Teckno Pty Ltd | National Archives of Australia | ICT | $245,025 |
| 31 Oct 2026 | 34d | CN4241430 | DIGITAL61 PTY LTD | Australian Criminal Intelligence Commission | ICT | $77,000 |
| 31 Oct 2026 | 34d | CN4240695 | HOBAN RECRUITMENT PTY LTD | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | personnel | $123,540 |
| 31 Oct 2026 | 34d | CN4239724 | EFFECTIVE PEOPLE PTY LTD | Department of Finance | ICT | $232,488 |
| 31 Oct 2026 | 34d | CN4255332 | Holan Group Pty Ltd | Department of Health, Disability and Ageing | personnel | $117,975 |
| 31 Oct 2026 | 34d | CN4255334 | Holan Group Pty Ltd | Department of Health, Disability and Ageing | personnel | $145,200 |
| 31 Oct 2026 | 34d | CN4255331 | Holan Group Pty Ltd | Department of Health, Disability and Ageing | personnel | $117,975 |
| 31 Oct 2026 | 34d | CN4255333 | Holan Group Pty Ltd | Department of Health, Disability and Ageing | personnel | $71,053 |
| 31 Oct 2026 | 34d | CN4251258 | Biotext Pty Ltd | Cancer Australia | ICT | $67,166 |
| 31 Oct 2026 | 34d | CN4219104 | Advent One Pty Ltd | Federal Court of Australia | ICT | $91,680 |
| 31 Oct 2026 | 34d | CN4246271 | CPM REVIEWS PTY LTD | Digital Transformation Agency | personnel | $15,641 |
| 31 Oct 2026 | 34d | CN4265872 | MOMIN AND GABRIEL PTY LTD | Department of Agriculture, Fisheries and Forestry | personnel | $79,860 |
| 31 Oct 2026 | 34d | CN4258045 | INTERACTIVE PTY LTD | Administrative Review Tribunal | ICT | $11,405 |
| 31 Oct 2026 | 34d | CN4257160 | Holan Group Pty Ltd | Department of Health, Disability and Ageing | personnel | $76,816 |
| 31 Oct 2026 | 34d | CN4269697 | First Grade Group Pty Ltd | Department of Foreign Affairs and Trade | personnel | $29,040 |
| 31 Oct 2026 | 34d | CN4268877 | LAING O'ROURKE AUSTRALIA PM PTY LIM | Department of Defence | ICT | $33,000 |
| 31 Oct 2026 | 34d | CN4267569 | IT Alliance Australia Pty Ltd | Department of Employment and Workplace Relations | ICT | $105,574 |
| 31 Oct 2026 | 34d | CN4277746 | PLEXSYS AUSTRALIA PTY LTD | Department of Defence | ICT | $497,444 |
| 31 Oct 2026 | 34d | CN4016839 | AL-HAYAT COMPANY FOR INTERNET & COMMUNICATION LTD | Department of Foreign Affairs and Trade | ICT | $371,188 |
| 31 Oct 2026 | 34d | CN4014681 | Equifax Australia Information Servi and Solutions Pty Limited | Department of Employment and Workplace Relations | ICT | $300,000 |
| 31 Oct 2026 | 34d | CN4087002 | PIXID LIMITED | Department of Foreign Affairs and Trade | personnel | $48,154 |
| 1 Nov 2026 | 35d | CN4210813 | Amnesium Pty Ltd | Department of Defence | ICT | $15,055 |
| 1 Nov 2026 | 35d | CN4235745 | Australian Digital Health Agency | Department of Health, Disability and Ageing | ICT | $350,000 |
| 1 Nov 2026 | 35d | CN4235061 | MCARTHUR (QLD) PTY LTD | Department of Veterans' Affairs | personnel | $157,235 |
| 1 Nov 2026 | 35d | CN4230538 | TALENT INTERNATIONAL | Australian Taxation Office | personnel | $259,651 |
| 1 Nov 2026 | 35d | CN4243077 | Veritec Pty Ltd T/a Atturra Cloud Business Solutions | Office of the eSafety Commissioner | personnel | $151,635 |
| 1 Nov 2026 | 35d | CN4033763 | AKKODIS AUSTRALIA TALENT PTY LTD | Australian Federal Police | personnel | $3,500,000 |
| 2 Nov 2026 | 36d | CN4110587 | Westbury Partners Pty Ltd | Future Fund Management Agency | personnel | $70,000 |
| 2 Nov 2026 | 36d | CN4198097 | Hays Personnel Services (Aust) Pty Ltd | Australian Competition and Consumer Commission | personnel | $157,963 |
| 2 Nov 2026 | 36d | CN4197925 | CHANDLER MACLEOD GROUP LIMITED | Department of Climate Change, Energy, the Environment and Water | personnel | $15,912 |
| 2 Nov 2026 | 36d | CN4195429 | XAMPLIFY SERVICES PTY LTD | Department of Agriculture, Fisheries and Forestry | personnel | $384,454 |
| 2 Nov 2026 | 36d | CN4195359 | Charterhouse Recruitment Pty Ltd | Australian Transaction Reports and Analysis Centre | personnel | $439,720 |
| 2 Nov 2026 | 36d | CN4195317 | Data#3 Limited | Geoscience Australia | ICT | $24,262 |
| 2 Nov 2026 | 36d | CN4195003 | TECHFORCE SERVICES PTY LTD | Department of Agriculture, Fisheries and Forestry | personnel | $273,410 |
| 2 Nov 2026 | 36d | CN4202004 | Cloudsmith Limited | Australian Research Council | ICT | $30,000 |
| 2 Nov 2026 | 36d | CN4201434 | AUREC PTY LTD | Geoscience Australia | personnel | $299,200 |
| 2 Nov 2026 | 36d | CN4200543 | HORIZON ONE RECRUITMENT PTY LTD | Department of Home Affairs | personnel | $14,370 |
| 2 Nov 2026 | 36d | CN4200394 | VISUAL ANALYSIS PTY LTD [840] | National Environmental Protection Agency | ICT | $28,818 |
| 2 Nov 2026 | 36d | CN4199648 | Vinergy Solutions Pty Ltd | Department of the Prime Minister and Cabinet | ICT | $17,214 |
| 2 Nov 2026 | 36d | CN4197149 | Leaders IT Services Pty Ltd | Future Fund Management Agency | personnel | $219,138 |
