CHALFONT CONSULTING PTY LTD
- Home
- / Spend
- / Suppliers
- / CHALFONT CONSULTING PTY LTD
44 government personnel and ICT services contracts worth $18.1m, awarded between 28 Nov 2024 and 21 Aug 2026.
ABN 79648842111 · ACT
Personnel versus ICT services
- Personnel4193.2%
- ICT services36.8%
Who buys from them
- Department of Health, Disability and Ageing$3.2m8 contracts
- CSIRO$2.3m3 contracts
- Grains Research and Development Corporation$2.2m4 contracts
- Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts$1.9m1 contract
- Department of Parliamentary Services$1.5m4 contracts
- Department of the Treasury$1.5m4 contracts
- Clean Energy Regulator$994.8k3 contracts
- Department of Agriculture, Fisheries and Forestry$932.5k3 contracts
- Department of Home Affairs$778.8k2 contracts
- Attorney-General's Department$692.5k2 contracts
- Office of Parliamentary Counsel$607.6k2 contracts
- National Anti-Corruption Commission$571.3k2 contracts
- Australian Criminal Intelligence Commission$345.0k1 contract
- Department of Social Services$318.8k1 contract
- Austrade$88.0k1 contract
- Net Zero Economy Authority$69.1k1 contract
- Geoscience Australia$52.1k1 contract
- Australian Skills Quality Authority$49.6k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 21 Aug 2026 | CN4271159 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 23 Aug 2027 | $415,034 |
| 21 Aug 2026 | CN4271052 | Clean Energy Regulator | Temporary personnel services | 30 June 2027 | $369,930 |
| 13 Aug 2026 | CN4266699 | Department of Social Services | Temporary personnel services | 30 June 2027 | $318,780 |
| 10 Aug 2026 | CN4267720 | Grains Research and Development Corporation | Temporary personnel services | 23 Aug 2027 | $358,644 |
| 7 Aug 2026 | CN4267404 | Australian Criminal Intelligence Commission | Temporary personnel services | 23 Aug 2027 | $344,960 |
| 23 July 2026 | CN4263335 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 22 Jan 2027 | $168,960 |
| 2 July 2026 | CN4257211 | CSIRO | Temporary personnel services | 30 June 2027 | $425,700 |
| 2 July 2026 | CN4257209 | CSIRO | Temporary personnel services | 30 June 2027 | $416,240 |
| 1 July 2026 | CN4256183 | Attorney-General's Department | Temporary personnel services | 5 July 2027 | $192,500 |
| 30 June 2026 | CN4255905 | Clean Energy Regulator | Temporary personnel services | 30 June 2027 | $202,400 |
| 29 June 2026 | CN4255349 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $422,400 |
| 29 June 2026 | CN4255348 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $485,760 |
| 29 June 2026 | CN4255347 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $359,040 |
| 26 June 2026 | CN4254727 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2027 | $231,660 |
| 3 June 2026 | CN4246233 | Department of the Treasury | Temporary personnel services | 31 May 2027 | $394,416 |
| 27 May 2026 | CN4244723 | CSIRO | Computer services | 30 Mar 2027 | $1,450,000 |
| 26 May 2026 | CN4243931 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $362,824 |
| 14 May 2026 | CN4240538 | Department of Home Affairs | Temporary personnel services | 30 June 2027 | $415,932 |
| 3 Mar 2026 | CN4223299 | Grains Research and Development Corporation | Temporary personnel services | 3 Mar 2027 | $154,275 |
| 25 Feb 2026 | CN4221870 | Department of the Treasury | Temporary personnel services | 18 Mar 2027 | $363,000 |
| 6 Jan 2026 | CN4212220 | Department of Health, Disability and Ageing | Temporary personnel services | 8 Feb 2027 | $401,280 |
| 11 Nov 2025 | CN4200887 | Department of the Treasury | Temporary personnel services | 31 Oct 2026 | $279,180 |
| 9 Nov 2025 | CN4200585 | Austrade | Temporary personnel services | 10 Nov 2025 | $88,000 |
| 3 Nov 2025 | CN4198994 | Department of the Treasury | Temporary personnel services | 31 Oct 2026 | $429,000 |
| 3 Oct 2025 | CN4192544 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 30 Sept 2026 | $348,480 |
| 1 Oct 2025 | CN4191870 | Grains Research and Development Corporation | Temporary personnel services | 6 Oct 2026 | $851,400 |
| 25 Sept 2025 | CN4190697 | Office of Parliamentary Counsel | Temporary personnel services | 14 Sept 2026 | $444,235 |
| 8 Sept 2025 | CN4186314 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2026 | $355,520 |
| 5 Sept 2025 | CN4185992 | Clean Energy Regulator | Temporary personnel services | 7 Sept 2027 | $422,420 |
| 1 Sept 2025 | CN4184376 | Grains Research and Development Corporation | Temporary personnel services | 1 Sept 2026 | $880,000 |
| 22 Aug 2025 | CN4182457 | Department of Parliamentary Services | Temporary personnel services | 24 Aug 2026 | $422,400 |
| 1 Aug 2025 | CN4176236 | Department of Parliamentary Services | Temporary personnel services | 27 July 2026 | $359,040 |
| 4 July 2025 | CN4166871 | Department of Parliamentary Services | Temporary personnel services | 29 Dec 2025 | $201,706 |
| 13 June 2025 | CN4158414 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2026 | $440,000 |
| 13 June 2025 | CN4158413 | Department of Health, Disability and Ageing | Temporary personnel services | 30 June 2026 | $506,000 |
| 16 May 2025 | CN4151145 | Department of Parliamentary Services | Temporary personnel services | 30 June 2026 | $512,336 |
| 1 May 2025 | CN4148354 | Net Zero Economy Authority | Temporary personnel services | 31 July 2025 | $69,053 |
| 17 Apr 2025 | CN4144969 | Australian Skills Quality Authority | Temporary personnel services | 30 June 2025 | $49,608 |
| 31 Mar 2025 | CN4139335 | Office of Parliamentary Counsel | Temporary personnel services | 16 Sept 2025 | $163,350 |
| 26 Mar 2025 | CN4138095 | National Anti-Corruption Commission | Temporary personnel services | 6 Oct 2025 | $202,752 |
| 19 Mar 2025 | CN4136186 | Geoscience Australia | Information technology consultation services | 27 June 2025 | $52,096 |
| 14 Mar 2025 | CN4134463 | Attorney-General's Department | Temporary personnel services | 28 Jan 2026 | $500,000 |
| 6 Dec 2024 | CN4113689 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Computer services | 1 June 2026 | $1,888,744 |
| 28 Nov 2024 | CN4111069 | National Anti-Corruption Commission | Temporary personnel services | 8 Dec 2025 | $368,520 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 79648842111. Personnel and ICT services notices only, published between 28 Nov 2024 and 21 Aug 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.