EFFECTIVE PEOPLE P/L
- Home
- / Spend
- / Suppliers
- / EFFECTIVE PEOPLE P/L
31 government personnel and ICT services contracts worth $8.5m, awarded between 19 Sept 2024 and 15 Sept 2026.
ABN 79063100201 · ACT
Personnel versus ICT services
- Personnel2890.3%
- ICT services39.7%
Who buys from them
- Australian Electoral Commission$2.2m3 contracts
- Department of Foreign Affairs and Trade$1.4m6 contracts
- Department of Veterans' Affairs$1.3m6 contracts
- Department of Employment and Workplace Relations$991.0k3 contracts
- Australian Naval Nuclear Power Safety Regulator$581.0k1 contract
- Australian Centre for Disease Control$528.4k2 contracts
- Services Australia$443.0k1 contract
- National Environmental Protection Agency$311.3k3 contracts
- Department of Finance$232.5k1 contract
- Geoscience Australia$196.1k1 contract
- Australian Digital Health Agency$191.3k1 contract
- Australian Research Council$130.0k1 contract
- Department of Education$78.0k1 contract
- Department of Agriculture, Fisheries and Forestry$11.8k1 contract
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 15 Sept 2026 | CN4276992 | Department of Employment and Workplace Relations | Computer services | 31 Aug 2027 | $376,992 |
| 26 Aug 2026 | CN4272099 | National Environmental Protection Agency | Temporary personnel services | 29 Jan 2027 | $90,000 |
| 17 Aug 2026 | CN4269695 | Department of Foreign Affairs and Trade | Temporary personnel services | 16 Aug 2027 | $190,021 |
| 17 Aug 2026 | CN4269694 | Department of Foreign Affairs and Trade | Temporary personnel services | 20 Sept 2027 | $185,585 |
| 17 Aug 2026 | CN4269693 | Department of Foreign Affairs and Trade | Temporary personnel services | 6 Sept 2027 | $155,984 |
| 17 Aug 2026 | CN4269681 | Department of Foreign Affairs and Trade | Temporary personnel services | 30 Aug 2027 | $194,040 |
| 6 Aug 2026 | CN4267154 | National Environmental Protection Agency | Temporary personnel services | 29 Jan 2027 | $100,578 |
| 29 July 2026 | CN4265226 | Department of Employment and Workplace Relations | Computer services | 30 June 2027 | $367,334 |
| 10 July 2026 | CN4260310 | Department of Foreign Affairs and Trade | Temporary personnel services | 30 June 2027 | $369,600 |
| 29 June 2026 | CN4255145 | National Environmental Protection Agency | Temporary personnel services | 30 Jan 2027 | $120,698 |
| 23 June 2026 | CN4252605 | Australian Centre for Disease Control | Temporary personnel services | 30 June 2027 | $194,786 |
| 4 June 2026 | CN4246703 | Department of Veterans' Affairs | Temporary personnel services | 1 July 2027 | $207,246 |
| 4 June 2026 | CN4246702 | Department of Veterans' Affairs | Temporary personnel services | 1 July 2027 | $207,246 |
| 13 May 2026 | CN4239724 | Department of Finance | Computer programmers | 31 Oct 2026 | $232,488 |
| 4 May 2026 | CN4236692 | Australian Naval Nuclear Power Safety Regulator | Temporary personnel services | 12 Apr 2027 | $580,960 |
| 23 Apr 2026 | CN4234503 | Department of Veterans' Affairs | Temporary personnel services | 7 Apr 2027 | $262,027 |
| 23 Mar 2026 | CN4227414 | Department of Employment and Workplace Relations | Temporary personnel services | 26 Mar 2027 | $246,660 |
| 26 Feb 2026 | CN4222430 | Department of Foreign Affairs and Trade | Temporary personnel services | 22 Feb 2027 | $311,137 |
| 7 Jan 2026 | CN4212397 | Australian Centre for Disease Control | Temporary personnel services | 31 Mar 2027 | $333,590 |
| 8 Dec 2025 | CN4206671 | Department of Agriculture, Fisheries and Forestry | Temporary personnel services | 17 Nov 2025 | $11,756 |
| 26 Sept 2025 | CN4191070 | Australian Research Council | Temporary personnel services | 15 Sept 2026 | $130,000 |
| 8 Aug 2025 | CN4178403 | Australian Digital Health Agency | Temporary personnel services | 18 Feb 2026 | $191,302 |
| 31 July 2025 | CN4175909 | Australian Electoral Commission | Temporary personnel services | 30 June 2026 | $306,506 |
| 9 July 2025 | CN4168541 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2026 | $191,919 |
| 30 June 2025 | CN4164510 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2026 | $191,919 |
| 30 June 2025 | CN4164509 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2026 | $191,919 |
| 2 Apr 2025 | CN4140182 | Services Australia | Temporary personnel services | 31 Mar 2026 | $443,048 |
| 6 Feb 2025 | CN4126222 | Geoscience Australia | Temporary personnel services | 4 Aug 2025 | $196,137 |
| 24 Jan 2025 | CN4123335 | Department of Education | Temporary personnel services | 23 Apr 2025 | $78,024 |
| 24 Sept 2024 | CN4097235 | Australian Electoral Commission | Temporary personnel services | 30 June 2025 | $106,480 |
| 19 Sept 2024 | CN4096116 | Australian Electoral Commission | Personnel recruitment | 30 June 2025 | $1,768,567 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 79063100201. Personnel and ICT services notices only, published between 19 Sept 2024 and 15 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.