JPS MEDICAL RECRUITMENT
- Home
- / Spend
- / Suppliers
- / JPS MEDICAL RECRUITMENT
48 government personnel and ICT services contracts worth $4.3m, awarded between 28 Oct 2024 and 18 Sept 2026.
ABN 75619995265 · QLD
Personnel versus ICT services
- Personnel48100.0%
- ICT services00.0%
Who buys from them
Contract notices
Every notice is published by AusTender; the notice number links to the official record.
| Published | Notice | Buyer | Description | Ends | Value |
|---|---|---|---|---|---|
| 18 Sept 2026 | CN4277582 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 Nov 2026 | $80,000 |
| 14 Sept 2026 | CN4276633 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 23 Oct 2026 | $17,000 |
| 14 Sept 2026 | CN4276634 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 19 Oct 2026 | $15,000 |
| 14 Sept 2026 | CN4276630 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 29 Jan 2027 | $105,000 |
| 14 Sept 2026 | CN4276632 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 13 Nov 2026 | $45,000 |
| 14 Sept 2026 | CN4276631 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 13 Nov 2026 | $45,000 |
| 14 Sept 2026 | CN4276629 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 28 Dec 2026 | $40,000 |
| 10 Sept 2026 | CN4275991 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 2 Oct 2026 | $15,000 |
| 10 Sept 2026 | CN4275990 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 27 Nov 2026 | $47,000 |
| 10 Sept 2026 | CN4275986 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 1 Feb 2027 | $70,000 |
| 28 Aug 2026 | CN4272794 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 June 2027 | $22,000 |
| 27 July 2026 | CN4264362 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 Sept 2026 | $40,000 |
| 17 July 2026 | CN4261842 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 Sept 2026 | $90,000 |
| 16 July 2026 | CN4261599 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 Sept 2026 | $27,000 |
| 16 July 2026 | CN4261598 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 Sept 2026 | $37,000 |
| 16 July 2026 | CN4261596 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 Sept 2026 | $37,000 |
| 16 July 2026 | CN4261597 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 Sept 2026 | $37,000 |
| 3 July 2026 | CN4257549 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 Sept 2026 | $35,000 |
| 29 June 2026 | CN4255436 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 31 July 2026 | $22,000 |
| 11 June 2026 | CN4248904 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 Sept 2026 | $45,000 |
| 14 May 2026 | CN4240173 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 Sept 2026 | $75,000 |
| 8 May 2026 | CN4238453 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 3 Apr 2026 | $17,000 |
| 8 May 2026 | CN4238447 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 Sept 2026 | $25,000 |
| 1 May 2026 | CN4236228 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 Sept 2026 | $50,000 |
| 4 Mar 2026 | CN4223540 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 June 2026 | $40,000 |
| 24 Feb 2026 | CN4221602 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 June 2026 | $33,000 |
| 2 Feb 2026 | CN4217079 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 30 June 2026 | $54,000 |
| 22 Dec 2025 | CN4210887 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 1 May 2026 | $72,000 |
| 18 Nov 2025 | CN4202342 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 31 Mar 2026 | $70,000 |
| 4 Nov 2025 | CN4199256 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 31 Dec 2025 | $30,000 |
| 1 Oct 2025 | CN4191776 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 27 Feb 2026 | $90,000 |
| 11 Sept 2025 | CN4187430 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 31 Dec 2025 | $40,000 |
| 4 Sept 2025 | CN4185558 | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | Temporary personnel services | 28 Feb 2026 | $90,000 |
| 12 Aug 2025 | CN4179005 | Department of Veterans' Affairs | Temporary personnel services | 30 June 2026 | $197,282 |
| 14 May 2025 | CN4150589 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Temporary personnel services | 30 Sept 2025 | $90,000 |
| 23 Apr 2025 | CN4146237 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Temporary personnel services | 31 July 2025 | $130,000 |
| 23 Apr 2025 | CN4146187 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Temporary personnel services | 31 July 2025 | $130,000 |
| 11 Apr 2025 | CN4143337 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Temporary personnel services | 8 July 2025 | $100,000 |
| 11 Mar 2025 | CN4133367 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Temporary personnel services | 30 June 2025 | $70,000 |
| 19 Feb 2025 | CN4128974 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Temporary personnel services | 25 Apr 2025 | $100,000 |
| 19 Feb 2025 | CN4128973 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Temporary personnel services | 30 June 2025 | $137,000 |
| 12 Dec 2024 | CN4115433 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Temporary personnel services | 31 Jan 2025 | $33,000 |
| 6 Dec 2024 | CN4113685 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Temporary personnel services | 31 Mar 2025 | $208,000 |
| 28 Nov 2024 | CN4111186 | Department of Veterans' Affairs | Temporary personnel services | 7 Mar 2025 | $485,000 |
| 28 Nov 2024 | CN4111184 | Department of Veterans' Affairs | Temporary personnel services | 20 Mar 2024 | $137,210 |
| 28 Nov 2024 | CN4111182 | Department of Veterans' Affairs | Temporary personnel services | 4 Feb 2024 | $375,531 |
| 28 Nov 2024 | CN4111174 | Department of Veterans' Affairs | Temporary personnel services | 26 Sept 2023 | $329,000 |
| 28 Oct 2024 | CN4104194 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Temporary personnel services | 31 Dec 2024 | $208,000 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by ABN 75619995265. Personnel and ICT services notices only, published between 28 Oct 2024 and 18 Sept 2026; amendments excluded. Notices reflect contracts as reported by agencies, and an agency may report the same engagement across several notices.