Department of Energy, Mines, Industry Regulation and Safety
- Home
- / Spend
- / State
- / Department of Energy, Mines, Industry Regulation and Safety
5 ICT tenders in the snapshot — 5 awarded, 0 current.
State government · Perth Metropolitan · latest publication 12 June 2025
Point-in-time snapshot — statuses and closing dates below are as captured, not live. Verify a notice at its source before acting on it.
| Published | Tender | Status | Closes | Category | Region |
|---|---|---|---|---|---|
| 12 June 2025 | Crisis Information Management System and Associated Services | Awarded | 22 July 2025 | Software Purchasing & Leasing Supply, Software & Application Development Services | Perth Metropolitan |
| 19 Feb 2025 | CISCO Web Security Appliance (WSA ) Maintenance and Support 2025- 28 | Awarded | 13 Mar 2025 | Software Purchasing & Leasing Supply, IT Services, IT Security Services, Software Support & Maintenance Services | Perth Metropolitan |
| 4 Feb 2025 | Online Risk Management System | Awarded | 5 Mar 2025 | Software Purchasing & Leasing Supply, Software & Application Development Services | Perth Metropolitan |
| 5 Dec 2024 | Energy Sector Cyber Security Technological and Regulatory Risk Assessment for Critical and Non-Critical Assets | Awarded | 7 Feb 2025 | Consultancy & Project Management, IT Security Services | Perth Metropolitan |
| 1 Aug 2024 | Provision of a Project and Portfolio Management Solution | Awarded | 12 Sept 2024 | Software Purchasing & Leasing Supply, Software & Application Development Services, Consultancy & Project Management | Perth Metropolitan |
Method and source
Source: an Australian Tenders snapshot of state and local government ICT services tenders. Rows are grouped by the issuer name recorded on the snapshot, so two spellings of one body stay separate. A buyer with no rows after grouping does not get a page.
The snapshot is captured periodically and is not updated in place. This page reflects the capture, so a tender shown as current may since have closed, and the count here can differ from the live portal.