Regional Investment Corporation
- Home
- / Spend
- / Buyers
- / Regional Investment Corporation
30 personnel and ICT services contracts worth $6.7m, awarded to 10 suppliers. ABN 99528049038
Personnel versus ICT services
- Personnel2376.7%
- ICT services723.3%
Who they buy from
- Complete Staff Solutions$1.8m10 contracts
- Deloitte Touche Tohmatsu$1.5m3 contracts
- Complete Staff Solutions$1.4m8 contracts
- SFDC Australia Pty Limited$505.2k1 contract
- Skillset$500.0k2 contracts
- CyberCX$332.9k1 contract
- Expedite IT$247.0k2 contracts
- Green Cloud Consulting$163.3k1 contract
- Digital Agriculture Solutions$159.3k1 contract
- Deloitte Consulting$99.1k1 contract
Largest contracts
| Published | Notice | Supplier | Category | Ends | Value |
|---|---|---|---|---|---|
| 18 June 2025 | CN4159871 | Deloitte Touche Tohmatsu | Information technology consultation services | 28 Feb 2026 | $858,000 |
| 21 May 2026 | CN4242394 | SFDC Australia Pty Limited | Software as a Service (SaaS – Cloud) | 31 May 2027 | $505,214 |
| 25 June 2025 | CN4163088 | Deloitte Touche Tohmatsu | Information technology consultation services | 30 June 2027 | $350,000 |
| 8 July 2025 | CN4167871 | CyberCX | Information technology consultation services | 30 June 2028 | $332,882 |
| 4 June 2025 | CN4155141 | Deloitte Touche Tohmatsu | Information technology consultation services | 31 Aug 2025 | $264,000 |
| 18 June 2025 | CN4159827 | Skillset | Temporary personnel services | 11 Sept 2025 | $250,000 |
| 18 June 2025 | CN4159824 | Skillset Limited | Temporary personnel services | 9 June 2027 | $250,000 |
| 25 Nov 2024 | CN4110425 | Complete Staff Solutions | Temporary personnel services | 28 Feb 2025 | $250,000 |
| 15 July 2025 | CN4170440 | Complete Staff Solutions | Temporary personnel services | 29 Apr 2026 | $220,000 |
| 8 July 2025 | CN4167901 | Complete Staff Solution Pty Ltd | Temporary personnel services | 20 Feb 2026 | $220,000 |
| 4 Apr 2025 | CN4141234 | Complete Staff Solutions | Temporary personnel services | 21 Apr 2026 | $220,000 |
| 4 Apr 2025 | CN4141233 | Complete Staff Solutions | Temporary personnel services | 21 Apr 2026 | $220,000 |
| 8 July 2025 | CN4167902 | Complete Staff Solutions | Temporary personnel services | 25 Feb 2026 | $210,000 |
| 9 Mar 2026 | CN4224222 | Complete Staff Solutions | Temporary personnel services | 8 Mar 2027 | $181,500 |
| 11 Sept 2026 | CN4276104 | Complete Staff Solutions | Temporary personnel services | 30 Sept 2027 | $170,000 |
| 11 Sept 2026 | CN4276101 | Complete Staff Solutions | Temporary personnel services | 13 Sept 2027 | $170,000 |
| 15 July 2025 | CN4170450 | Complete Staff Solutions | Temporary personnel services | 6 Feb 2026 | $170,000 |
| 24 June 2025 | CN4162211 | Complete Staff Solutions | Temporary personnel services | 12 Sept 2025 | $170,000 |
| 4 June 2025 | CN4155152 | Green Cloud Consulting | Information technology consultation services | 31 July 2028 | $163,350 |
| 19 Dec 2024 | CN4117922 | Complete Staff Solutions | Temporary personnel services | 29 Apr 2025 | $160,000 |
| 19 Dec 2024 | CN4117534 | Complete Staff Solutions | Temporary personnel services | 3 Mar 2025 | $160,000 |
| 30 Oct 2024 | CN4104807 | Complete Staff Solutions | Temporary personnel services | 29 Oct 2025 | $160,000 |
| 29 Oct 2024 | CN4104327 | Complete Staff Solutions | Temporary personnel services | 27 Nov 2024 | $160,000 |
| 20 Jan 2025 | CN4122531 | Digital Agriculture Solutions | Software as a Service (SaaS – Cloud) | 19 Jan 2028 | $159,346 |
| 16 Dec 2025 | CN4209022 | Complete Staff Solutions | Temporary personnel services | 19 Jan 2026 | $155,000 |
Method and source
Source: AusTender contract notices via the Department of Finance's Open Contracting Data Standard API, licensed CC BY 3.0 AU. AusTender material is subject to change — verify any notice at the official source.
Grouped by the buyer name recorded on each notice. Personnel and ICT services notices only, published since 1 Aug 2024; amendments excluded so a variation is not counted as a new award. A buyer may report the same engagement across several notices.